Skip to navigation Skip to content Skip to footer

Region 10

Paige Davis #17 OH USC Lancaster

m 32
k/s 2.13
h % .186
a/s 0.06
b/s 0.37
sa/s 0.08
d/s 0.60
Recent Games
Oct 12 at USC Union W, 3-2
Oct 13 Spartanburg Methodist L, 3-0
Oct 15 Bob Jones Varsity Reserve W, 3-2
Oct 21 at Catawba Valley Community College L, 3-0
Oct 22 USC Sumter W, 3-0
Oct 26 at E1 Cape Fear L, 3-0
Statistics category Overall Conf
Matches 32 15th 12 65th
Sets 105 18th 39 75th
Kills 224 12th 86 27th
Kills per set 2.13 30th 2.21 32nd
Errors 110 11th 36 37th
Total Attacks 613 12th 229 35th
Total Attacks per set 5.84 36th 5.87 38th
Hitting Percentage .186 34th .218 29th
Assists 6 110th 4 87th
Assists per set 0.06 143rd 0.10 98th
Service Total Attempts 0 37th 0 1st
Service Aces 8 141st 5 116th
Service Errors 7 142nd 3 128th
Service Aces per set 0.08 163rd 0.13 137th
Receptions 6 175th 5 138th
Reception Errors 3 146th 2 113th
Digs 63 127th 25 135th
Digs per set 0.60 160th 0.64 152nd
Block Solo 15 21st 4 35th
Block Assist 24 41st 4 83rd
Block Total 39 29th 8 77th
Blocks per set 0.37 54th 0.21 96th
Block Errors 13 26th 3 46th
Ball Handling Errors 15 25th 7 23rd
Points 259.0 20th 97.0 35th
Points per set 2.5 36th 2.5 36th
Matches started 12 102nd 4 110th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Davidson-Davie Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Lurleen B. Wallace Community College L, 3-0 1 3 2 5 15 -.200 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 20 vs. Roane State Community College L, 3-0 1 3 5 5 12 .000 0 0 1 0 0 1 0 1 1 1 1 5.5
Aug 21 vs. Itawamba Community College L, 3-0 - 3 7 2 15 .333 0 0 0 0 0 1 1 1 0 2 0 8.5
Aug 21 vs. Richard Bland College L, 3-0 1 3 5 4 19 .053 0 0 0 0 0 2 0 2 1 2 0 6.0
Aug 21 at Spartanburg Methodist L, 3-0 - 3 5 3 15 .133 0 0 0 0 0 1 1 1 0 2 0 6.5
Aug 24 at Guilford Technical Community College W, 3-0 - 3 10 1 17 .529 0 0 0 0 0 0 0 0 2 0 0 10.0
Aug 26 at Columbia College JV W, 2-1 - 3 3 5 11 -.182 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 26 at Columbia College Varsity W, 2-1 - 3 6 5 12 .083 0 0 0 0 0 2 0 0 1 0 0 6.0
Aug 28 Johnson and Wales W, 3-1 1 4 12 1 26 .423 0 0 0 0 0 1 3 1 0 4 1 15.5
Aug 28 Columbia College Varsity L, 3-0 - 3 3 1 8 .250 0 0 0 0 0 1 0 2 2 2 0 4.0
Sep 2 at USC Salkehatchie   - - - - - - - - - - - - - - - - - -
Sep 3 USC Sumter   - - - - - - - - - - - - - - - - - -
Sep 7 at Davidson-Davie Community College L, 3-0 1 3 7 1 17 .353 0 0 0 0 0 5 0 0 0 0 0 7.0
Sep 8 USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 at Johnson and Wales W, 3-1 1 4 17 7 47 .213 1 2 1 1 1 5 0 1 0 1 0 19.5
Sep 11 Sandhills Community College L, 3-0 1 3 6 4 14 .143 1 1 2 0 0 1 2 0 0 2 0 9.0
Sep 17 USC Salkehatchie W, 3-0 - 3 4 2 16 .125 2 0 0 2 1 3 0 0 0 0 0 4.0
Sep 20 Catawba Valley Community College L, 3-0 - 3 8 6 27 .074 0 0 0 1 0 3 0 1 1 1 2 8.5
Sep 21 at USC Salkehatchie W, 3-0 - 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 0 1 6.0
Sep 22 Guilford Technical Community College W, 3-1 - 4 7 5 23 .087 2 0 0 0 0 3 0 0 0 0 0 7.0
Sep 24 Lenoir Community College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 1 2 1 3 0 6.0
Sep 24 Surry Community College L, 3-0 1 3 8 4 21 .190 0 0 0 1 1 2 0 0 0 0 0 8.0
Sep 28 at Sandhills Community College L, 3-1 - 3 8 5 21 .143 0 0 0 0 0 2 0 1 1 1 0 8.5
Sep 29 USC Union W, 3-0 - 3 8 4 19 .211 0 0 0 0 0 2 1 0 0 1 0 9.0
Oct 1 at Bob Jones Varsity Reserve L, 3-0 - 3 3 5 22 -.091 0 0 0 0 0 3 0 2 2 2 0 4.0
Oct 5 at Surry Community College L, 3-0 - 3 7 2 15 .333 0 1 0 1 0 2 0 0 0 0 0 8.0
Oct 6 Davidson-Davie Community College W, 3-0 - 3 6 3 18 .167 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 9 vs. Bryant & Stratton College (VA) L, 3-2 - 5 11 6 29 .172 0 0 0 0 0 1 2 1 0 3 0 13.5
Oct 9 at Fayetteville Tech Community College L, 3-0 - 3 7 1 15 .400 0 0 0 0 0 4 0 1 0 1 6 7.5
Oct 12 at USC Union W, 3-2 1 5 11 3 30 .267 0 3 3 0 0 1 3 3 0 6 4 18.5
Oct 13 Spartanburg Methodist L, 3-0 - 3 7 4 18 .167 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 15 Bob Jones Varsity Reserve W, 3-2 1 5 13 5 43 .186 0 0 0 0 0 6 1 3 0 4 0 15.5
Oct 21 at Catawba Valley Community College L, 3-0 1 3 4 4 16 .000 0 1 0 0 0 4 0 0 0 0 0 5.0
Oct 22 USC Sumter W, 3-0 - 3 9 4 19 .263 0 0 0 0 0 5 0 0 1 0 0 9.0
Oct 26 at E1 Cape Fear L, 3-0 - 3 5 2 14 .214 0 0 0 0 0 0 0 0 0 0 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 105 224 2.13 110 613 .186 6 0.06 8 0.08 6 3 63 0.60 15 24 39 0.37 259.0 2.5
Conference 12 39 86 2.21 36 229 .218 4 0.10 5 0.13 5 2 25 0.64 4 4 8 0.21 97.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 95 2.21 43 261 .199 5 0.12 1 0.02 4 2 28 0.65 8 9 17 0.40 108.5 2.5
Away 14 45 99 2.20 45 262 .206 1 0.02 7 0.16 2 1 29 0.64 4 10 14 0.31 115.0 2.6
Neutral 5 17 30 1.76 22 90 .089 0 0.00 0 0.00 0 0 6 0.35 3 5 8 0.47 35.5 2.1
 
-
Wins 14 49 116 2.37 46 300 .233 5 0.10 5 0.10 3 2 29 0.59 9 11 20 0.41 135.5 2.8
Losses 18 56 108 1.93 64 313 .141 1 0.02 3 0.05 3 1 34 0.61 6 13 19 0.34 123.5 2.2
 
-
August 10 31 58 1.87 32 150 .173 0 0.00 0 0.00 0 0 10 0.32 5 9 14 0.45 67.5 2.2
September 11 35 83 2.37 39 224 .196 6 0.17 3 0.09 5 3 27 0.77 4 5 9 0.26 92.5 2.6
October 11 39 83 2.13 39 239 .184 0 0.00 5 0.13 1 0 26 0.67 6 10 16 0.41 99.0 2.5