Top Stories
November 07, 2016
Women's Golf
Women's Golf: Spartanburg Methodist Claims Fall Region X Championship
Standings
DI Men's Basketball
- DI Men's Basketball
- DI Women's Basketball
- DII Men's Basketball
- DII Women's Basketball
- DIII Men's Basketball
- DIII Women's Basketball
- DI Baseball
- DI Softball
- DII Baseball East
- DII Baseball West
- DII Softball
- DIII Baseball
- DIII Softball
- DI Men's Soccer
- DI Women's Soccer
- DII Men's Soccer
- DII Women's Soccer
- Football
- DI Volleyball
- DII Volleyball
- DIII Volleyball
| Schools | Reg. 10 | All |
| Gaston College | 12-2 | 28-4 |
| Brunswick Community College | 11-3 | 28-6 |
| USC Salkehatchie | 8-6 | 24-8 |
| Caldwell Community College & Technical Institute | 8-6 | 21-9 |
| Wake Technical Community College | 6-8 | 14-15 |
| Richard Bland College | 6-8 | 12-13 |
| Cape Fear Community College | 5-9 | 11-13 |
| Denmark Technical College | 0-14 | 7-18 |
| Schools | Reg. 10 | All |
| USC Salkehatchie | 2-1 | 10-6 |
| Denmark Technical College | 1-2 | 5-19 |
| Schools | Reg. 10 | All |
| Forsyth Technical Community College | 19-3 | 25-5 |
| Davidson-Davie Community College | 20-4 | 28-8 |
| Bryant & Stratton College (VA) | 18-6 | 22-9 |
| Catawba Valley Community College | 15-8 | 20-12 |
| Fayetteville Technical CC | 14-8 | 16-12 |
| Central Carolina Community College | 14-9 | 17-13 |
| Cleveland Community College | 13-9 | 16-15 |
| Louisburg College | 8-14 | 13-17 |
| Guilford Technical Community College | 7-15 | 13-19 |
| Pitt Community College | 4-18 | 7-24 |
| Southwest Virginia | 2-20 | 6-21 |
| Johnston Community College | 1-21 | 1-23 |
| Schools | Reg. 10 | All |
| Bryant & Stratton College (VA) | 18-2 | 25-4 |
| Louisburg College | 17-3 | 22-5 |
| Cleveland Community College | 16-4 | 26-7 |
| Fayetteville Technical CC | 15-5 | 21-7 |
| Cape Fear Community College | 11-9 | 13-10 |
| Brunswick Community College | 10-11 | 15-13 |
| Guilford Technical Community College | 6-14 | 8-15 |
| Southwest Virginia | 6-14 | 7-18 |
| Catawba Valley Community College | 5-16 | 8-16 |
| Richard Bland College | 4-16 | 5-21 |
| Wake Technical Community College | 3-17 | 7-22 |
| Schools | Reg. 10 | All |
| Virginia Peninsula CC | 9-1 | 22-7 |
| Sandhills Community College | 7-5 | 21-11 |
| Patrick & Henry Community College | 5-4 | 7-18 |
| Tidewater Community College | 4-6 | 6-18 |
| Camp Community College | 0-10 | 0-20 |
| Schools | Reg. 10 | All |
| Patrick & Henry Community College | 2-0 | 5-10 |
| Tidewater Community College | 0-2 | 3-13 |
| Schools | Reg. 10 | All |
| Gaston College | 27-3 | 54-5 |
| Florence-Darlington Technical College | 23-7 | 50-13 |
| USC Sumter | 17-12 | 35-20 |
| USC Union | 11-18 | 32-24 |
| USC Lancaster | 9-20 | 24-28 |
| USC Salkehatchie | 1-28 | 3-49 |
| Schools | Reg. 10 | All |
| Gaston College | 23-1 | 60-4 |
| Florence-Darlington Technical College | 19-5 | 31-21 |
| USC Union | 11-14 | 35-27 |
| USC Sumter | 7-18 | 15-46 |
| USC Salkehatchie | 1-23 | 3-39 |
| Schools | Reg. 10 | All |
| Brunswick Community College | 35-6 | 46-10 |
| Pitt Community College | 28-14 | 31-17 |
| Fayetteville Technical Community College | 28-14 | 32-23 |
| Lenoir Community College | 25-17 | 28-23 |
| Bryant & Stratton College (VA) | 23-19 | 31-25 |
| Robeson CC | 13-29 | 14-37 |
| Richard Bland College | 11-31 | 15-36 |
| Southeastern Community College-Whiteville | 4-37 | 5-44 |
| Schools | Reg. 10 | All |
| Cleveland Community College | 27-9 | 36-22 |
| Catawba Valley Community College | 25-10 | 36-23 |
| Wake Technical Community College | 20-16 | 31-22 |
| Louisburg College | 19-17 | 26-23 |
| Patrick & Henry Community College | 18-18 | 20-22 |
| Guilford Technical Community College | 15-20 | 23-25 |
| Southwest Virginia | 0-34 | 4-47 |
| Schools | Reg. 10 | All |
| Louisburg College | 15-1 | 43-8 |
| Pitt Community College | 13-5 | 27-18-1 |
| Cleveland Community College | 12-6 | 23-17 |
| Richard Bland College | 11-7 | 32-27 |
| Bryant & Stratton College (VA) | 10-8 | 29-21 |
| Brunswick Community College | 9-9 | 19-17 |
| Catawba Valley Community College | 9-9 | 15-24 |
| Wake Technical Community College | 6-12 | 13-28 |
| Southwest Virginia | 2-14 | 3-30 |
| Fayetteville Technical Community College | 1-17 | 5-33 |
| Southeastern Community College-Whiteville | 0-0 | 0-0 |
| Schools | Reg. 10 | All |
| Caldwell Community College & Technical Institute | 18-4 | 36-14 |
| Rockingham Community College | 16-8 | 26-20-1 |
| Camp Community College | 14-9 | 22-23 |
| Surry Community College | 9-15 | 26-24 |
| Virginia Peninsula CC | 1-22 | 9-37 |
| Schools | Reg. 10 | All |
| Caldwell Community College & Technical Institute | 8-2 | 42-6 |
| Patrick & Henry Community College | 6-3 | 34-19 |
| Surry Community College | 0-9 | 11-40 |
| Camp Community College | 0-0 | 0-0 |
| Schools | Reg. 10 | All |
| USC Union | 7-1-2 | 10-2-4 |
| USC Sumter | 4-2-2 | 9-7-3 |
| USC Lancaster | 5-4 | 10-10 |
| Southwest Virginia | 3-5-1 | 9-7-2 |
| USC Salkehatchie | 0-7-1 | 1-11-2 |
| Schools | Reg. 10 | All |
| USC Lancaster | 2-0 | 13-4-1 |
| USC Sumter | 0-2 | 3-10-1 |
| Schools | Reg. 10 | All |
| Louisburg College | 8-0 | 12-1 |
| Richard Bland College | 3-3-2 | 8-4-2 |
| Wake Technical Community College | 3-3-2 | 8-5-2 |
| Patrick & Henry Community College | 1-5-2 | 4-9-3 |
| Cape Fear Community College | 1-5-2 | 2-6-4 |
| Virginia Peninsula CC | 0-0 | 2-9 |
| Schools | Reg. 10 | All |
| Cape Fear Community College | 4-0 | 8-3-1 |
| Richard Bland College | 1-2-1 | 6-4-2 |
| Wake Technical Community College | 0-3-1 | 2-7-2 |
| Schools | Reg. 10 | All |
| Louisburg College | 0-0 | 6-4 |
| Schools | Reg. 10 | All |
| USC Sumter | 11-0 | 21-8 |
| USC Lancaster | 7-4 | 14-20 |
| USC Salkehatchie | 2-8 | 8-21 |
| USC Union | 1-9 | 2-18 |
| Schools | Reg. 10 | All |
| Cape Fear Community College | 10-1 | 21-3 |
| Davidson-Davie Community College | 9-2 | 33-7 |
| Fayetteville Tech Community College | 9-2 | 25-6 |
| Richard Bland College | 9-2 | 20-6 |
| Pitt Community College | 7-4 | 10-11 |
| Cleveland Community College | 6-5 | 17-18 |
| Forsyth Technical Community College | 5-6 | 15-8 |
| Southwest Virginia | 4-7 | 14-19 |
| Lenoir Community College | 3-8 | 14-16 |
| Louisburg College | 3-8 | 11-14 |
| Wake Technical Community College | 1-10 | 6-21 |
| Guilford Technical Community College | 0-11 | 0-20 |
| Schools | Reg. 10 | All |
| Sandhills Community College | 8-0 | 35-5 |
| Caldwell Community College & Technical Institute | 5-3 | 22-10 |
| Central Carolina Community College | 1-6 | 5-19 |
| Patrick & Henry Community College | 1-6 | 2-24 |





