USC Lancaster vs. Bryant & Stratton College (VA)
@ Fayetteville Tech
10/9/2021 at 1:00 PM
@ Fayetteville Tech
10/9/2021 at 1:00 PM
|
USC Lancaster
2 |
Bryant & Stratton College (VA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| USC Lancaster | 25 | 22 | 25 | 23 | 13 | 2 |
| Bryant & Stratton College (VA) | 19 | 25 | 23 | 25 | 15 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 11 | 10 | 35 | .029 |
| 3 | 14 | 4 | 30 | .333 |
| 4 | 13 | 4 | 45 | .200 |
| 5 | 6 | 2 | 13 | .308 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 6 | 2 | 19 | .211 |
| 4 | 16 | 6 | 40 | .250 |
| 5 | 7 | 3 | 16 | .250 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylee Bolser * | 5 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Jaleya Westfield | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Payton Evans * | 5 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ally Hall * | 5 | 9 | 5 | 25 | .160 | 1 | 4 | 1 | 6 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Hailey Mock * | 5 | 11 | 5 | 32 | .188 | 1 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Bailee Holden * | 5 | 0 | 1 | 8 | -.125 | 19 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Allie Floyd * | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Fallyn Faile | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 2.0 |
| 17 | Paige Davis | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| Totals | 52 | 25 | 148 | .182 | 45 | 15 | 14 | 13 | 66 | 3 | 6 | 1 | 6 | 73.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Noemi Marquez * | 3 | 5 | 6 | 17 | -.059 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | McKinley Waid * | 5 | 3 | 2 | 10 | .100 | 36 | 1 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 7.0 |
| 5 | Marlee Syer * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Suzanne Fornadel | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mckenzie Kilgallon * | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Isabella De La Rosa Sanchez | 4 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hannah Williams | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Angelica Anischenkov | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Destiny Holley * | 5 | 17 | 2 | 30 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20.0 |
| 31 | DeAndra Moore * | 5 | 8 | 6 | 23 | .087 | 0 | 6 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 44 | 25 | 123 | .154 | 38 | 13 | 13 | 11 | 59 | 2 | 12 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter