2025-26 Region 10 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| January | ||||||
| Sat. 17 | USC Lancaster # | Francis Marion University | 1:00 PM |
|
||
| USC Sumter # | UNC Pembroke | 1:00 PM |
|
|||
| Thu. 22 | Montreat # | Catawba Valley Community College | 3:00 PM |
|
||
| Exhibition - Hickory, N.C. | ||||||
| Fri. 23 | Walters State Community College | 11 | USC Salkehatchie | 0 | Final - 5 innings | |
| Virginia Peninsula CC | 2 | Bryant & Stratton College (VA) | 13 | Final | ||
| USC Sumter # | Francis Marion University | 1:00 PM |
|
|||
| Patrick & Henry Community College | 3 | Gaston College | 15 | Final - 5 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Pensacola State College | 3 | Cleveland Community College | 8 | Final - 7 innings | ||
| Prospect Select Spring Kickoff @ Bruce Bochy Field, Melbourne | ||||||
| Robeson CC # | UNC Pembroke | 2:30 PM |
|
|||
| Walters State Community College | 22 | USC Salkehatchie | 0 | Final - 5 innings | ||
| Southeastern Community College-Whiteville # | Francis Marion University | 3:00 PM |
|
|||
| Patrick & Henry Community College | 3 | Gaston College | 15 | Final - 5 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Virginia Peninsula CC | 6 | Bryant & Stratton College (VA) | 12 | Final - 7 innings | ||
| Cleveland Community College | 7 | Eastern Florida State College | 0 | Final - 7 innings | ||
| Prospect Select Spring Kickoff | ||||||
| Sat. 24 | Walters State Community College | USC Salkehatchie | Cancelled |
|
||
| Walters State Community College | USC Salkehatchie | Cancelled |
|
|||
| Sun. 25 | Florence-Darlington Technical College | 7 | Lake Land College | 11 | Final - 7 innings | |
| Fort Myers, FL @ Buccaneer Park | ||||||
| Lake Land College | 5 | Florence-Darlington Technical College | 10 | Final - 7 innings | ||
| Fort Myers, FL @ Buccaneer Park | ||||||
| Mon. 26 | Florence-Darlington Technical College | 6 | Florida SouthWestern State College | 7 | Final | |
| Fort Myers, Fla. | ||||||
| Tue. 27 | Wabash Valley College | Florence-Darlington Technical College | Cancelled |
|
||
| Arlington, TX (Future Stars JUCO Showdown) @ Globe Life Field | ||||||
| Florence-Darlington Technical College | San Jacinto College-North | Cancelled |
|
|||
| Arlington, TX (Future Stars JUCO Showdown) @ Globe Life Field | ||||||
| Thu. 29 | Walters State Community College | 20 | USC Salkehatchie | 2 | Final - 7 innings | |
| Chattahoochee Valley Community College | 7 | Florence-Darlington Technical College | 14 | Final - 7 innings | ||
| Panama City Beach JUCO Classic @ Publix Sports Park | ||||||
| Florence-Darlington Technical College | 5 | Northwest Florida State College | 1 | Final - 8 innings | ||
| Visit Panama City Beach JUCO Classic @ Panama City, Fla. | ||||||
| Fri. 30 | Walters State Community College | 4 | USC Salkehatchie | 1 | Final | |
| Fayetteville Technical Community College | 0 | Gordon State College | 12 | Final - 7 innings | ||
| Southwest Virginia | Robeson CC | Cancelled |
|
|||
| USC Lancaster | 6 | East Georgia College | 10 | Final - 7 innings | ||
| Cleveland Community College | 1 | USC Sumter | 9 | Final | ||
| Catawba Valley Community College | 5 | Gaston College | 10 | Final | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Camp Community College | Lenoir Community College | Cancelled |
|
|||
| Florence-Darlington Technical College | 9 | Gulf Coast State College | 5 | Final - 7 innings | ||
| Visit Panama City Beach College Baseball Classic @ Publix Sports Park | ||||||
| Walters State Community College | 11 | USC Salkehatchie | 0 | Final | ||
| Southwest Virginia | Robeson CC | Cancelled |
|
|||
| Fayetteville Technical Community College | 16 | Gordon State College | 14 | Final - 10 innings | ||
| USC Lancaster | 15 | East Georgia College | 5 | Final - 5 innings | ||
| Cleveland Community College | 7 | USC Sumter | 10 | Final | ||
| Catawba Valley Community College | 7 | Gaston College | 11 | Final - 7 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Wallace Community College-Dothan | 1 | Florence-Darlington Technical College | 7 | Final - 7 innings | ||
| Panama City Beach JUCO Classic @ Publix Sports Park | ||||||
| Sat. 31 | Richard Bland College # | Hampden-Sydney College | Cancelled |
|
||
| Southwest Virginia | Robeson CC | Cancelled |
|
|||
| Camp Community College | Lenoir Community College | Cancelled |
|
|||
| Caldwell Community College & Technical Institute | Southeastern Community College-Whiteville | Cancelled |
|
|||
| Guilford Technical Community College | Rockingham Community College | Cancelled |
|
|||
| East Carolina University Club # | Brunswick Community College | Cancelled |
|
|||
| Surry Community College | Pfeiffer University | Postponed |
|
|||
| Scrimmage | ||||||
| Pitt Community College | Wake Technical Community College | Cancelled |
|
|||
| Allegany College of Maryland | Gaston College | Cancelled | ||||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Southwest Virginia | Robeson CC | Cancelled |
|
|||
| Guilford Technical Community College | Rockingham Community College | Cancelled |
|
|||
| Camp Community College | Lenoir Community College | Cancelled |
|
|||
| East Carolina University Club # | Brunswick Community College | Cancelled |
|
|||
| Caldwell Community College & Technical Institute | Southeastern Community College-Whiteville | Cancelled |
|
|||
| Pitt Community College | Wake Technical Community College | Cancelled |
|
|||
| Allegany College of Maryland | Gaston College | Cancelled | ||||
| Sims Legion Park - Gastonia, N.C. | ||||||
| February | ||||||
| Sun. 1 | Allegany College of Maryland | Gaston College | Cancelled | |||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Pitt Community College | Wake Technical Community College | Cancelled |
|
|||
| Guilford Technical Community College | Rockingham Community College | Cancelled |
|
|||
| East Carolina University Club # | 0 | Brunswick Community College | 0 | Cancelled |
|
|
| Caldwell Community College & Technical Institute | Southeastern Community College-Whiteville | Cancelled |
|
|||
| Allegany College of Maryland | Gaston College | Cancelled |
|
|||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Guilford Technical Community College | Rockingham Community College | Cancelled |
|
|||
| Tue. 3 | Cleveland Community College | Gaston College | Postponed | |||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Richard Bland College | 5 | Camp Community College | 16 | Final - 7 innings | ||
| @ Ironbridge Sports Park | ||||||
| Wed. 4 | Catawba Valley Community College | USC Lancaster | Cancelled |
|
||
| Lancaster, S.C. | ||||||
| Cleveland Community College | 0 | Gaston College | 15 | Final - 7 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Lenoir Community College # | North Carolina Weslyan University | Cancelled |
|
|||
| scrimmage | ||||||
| Florence-Darlington Technical College | Robeson CC | Cancelled |
|
|||
| Fayetteville Technical Community College | Wake Technical Community College | Cancelled |
|
|||
| Fri. 6 | Allegany College of Maryland | 6 | Richard Bland College | 16 | Final - 7 innings | |
| USC Lancaster | 5 | Georgia Highlands College | 16 | Final - 5 innings | ||
| Patrick & Henry Community College | 10 | Gordon State College | 14 | Final - 7 innings | ||
| Virginia Peninsula CC | Chowan University | Postponed |
|
|||
| 9 innings | ||||||
| Peace University JV | Lenoir Community College | Cancelled |
|
|||
| Allegany College of Maryland | Richard Bland College | Cancelled |
|
|||
| Patrick & Henry Community College | 17 | Gordon State College | 6 | Final - 5 innings | ||
| USC Lancaster | 3 | Georgia Highlands College | 13 | Final - 6 innings | ||
| Florida State College at Jacksonville | 9 | USC Sumter | 1 | Final - 8 innings | ||
| Sat. 7 | Virginia Peninsula CC | Craven Community College | Postponed |
|
||
| Catawba Valley Community College | 6 | Florence-Darlington Technical College | 12 | Final - 7 innings | ||
| Florence, S.C. | ||||||
| Rockingham Community College | 4 | USC Salkehatchie | 5 | Final - 7 innings | ||
| Roane State Community College | 7 | USC Union | 8 | Final - 7 innings | ||
| 302 Ballpark St. Jonesville, SC | ||||||
| Anne Arundel Community College | Surry Community College | Cancelled |
|
|||
| Florida State College at Jacksonville | 2 | USC Sumter | 10 | Final | ||
| Patrick & Henry Community College | 16 | Gordon State College | 17 | Final - 7 innings | ||
| Pellissippi State Community College | 5 | Gaston College | 15 | Final - 5 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Guilford Technical Community College | 19 | Robeson CC | 11 | Final - 7 innings | ||
| Southwest Virginia | Caldwell Community College & Technical Institute | Cancelled |
|
|||
| Pitt Community College | 16 | Louisburg College | 12 | Final - 9 innings | ||
| Bryant & Stratton College (VA) | 0 | Harford Community College | 10 | Final - 5 innings | ||
| @ Carolina Bank Stadium 1200 Jennie O'Bryan Ave Florence, SC 29501 | ||||||
| USC Lancaster | 0 | Georgia Highlands College | 3 | Final | ||
| Lenoir Community College | Peace University JV | Cancelled |
|
|||
| Lackawanna College | 5 | Brunswick Community College | 22 | Final | ||
| Virginia Peninsula CC | Craven Community College | Postponed |
|
|||
| Catawba Valley Community College | 3 | Florence-Darlington Technical College | 10 | Final - 7 innings | ||
| Florence, S.C. | ||||||
| Rockingham Community College | 7 | USC Salkehatchie | 5 | Final - 8 innings | ||
| Southwest Virginia | Caldwell Community College & Technical Institute | Cancelled |
|
|||
| Florida State College at Jacksonville | 9 | USC Sumter | 10 | Final | ||
| Anne Arundel Community College | Surry Community College | Cancelled |
|
|||
| Bryant & Stratton College (VA) | 13 | Harford Community College | 4 | Final | ||
| @ Carolina Bank Stadium 1200 Jennie O'Bryan Ave Florence, SC 29501 | ||||||
| Roane State Community College | 12 | USC Union | 4 | Final - 7 innings | ||
| 302 Ballpark St. Jonesville, SC | ||||||
| Patrick & Henry Community College | 8 | Gordon State College | 1 | Final - 7 innings | ||
| Pellissippi State Community College | 2 | Gaston College | 13 | Final - 5 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Guilford Technical Community College | 24 | Robeson CC | 7 | Final - 6 innings | ||
| USC Lancaster | 7 | Georgia Highlands College | 8 | Final | ||
| Lenoir Community College | Peace University JV | Cancelled |
|
|||
| Cuyahoga Community College | 4 | Cleveland Community College | 3 | Final - 7 innings | ||
| Cuyahoga Community College | 9 | Cleveland Community College | 6 | Final - 7 innings | ||
| Sun. 8 | Harford Community College | 7 | Florence-Darlington Technical College | 8 | Final - 7 innings | |
| Florence, SC (Stinger Invitational- Week 1) | ||||||
| Anne Arundel Community College | Surry Community College | Cancelled |
|
|||
| Lackawanna College | 1 | Brunswick Community College | 7 | Final - 7 innings | ||
| Bryant & Stratton College (VA) | 4 | Catawba Valley Community College | 3 | Final - 10 innings | ||
| Florence, S.C. @ Florence, S.C. | ||||||
| Wake Technical Community College | 9 | Southeastern Community College-Whiteville | 4 | Final | ||
| Camp Community College | 6 | Fayetteville Technical Community College | 12 | Final | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Pellissippi State Community College | 2 | Gaston College | 3 | Final - 8 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Southwest Virginia | Caldwell Community College & Technical Institute | Cancelled |
|
|||
| Rockingham Community College | 4 | USC Salkehatchie | 0 | Final - 7 innings | ||
| Cuyahoga Community College | 3 | Cleveland Community College | 5 | Final - 7 innings | ||
| Allegany College of Maryland | Richard Bland College | Cancelled |
|
|||
| Roane State Community College | 0 | USC Union | 4 | Final - 7 innings | ||
| 302 Ballpark St. Jonesville, SC | ||||||
| Louisburg College | 0 | Pitt Community College | 10 | Final - 5 innings | ||
| Guilford Technical Community College | 15 | Robeson CC | 13 | Final - 11 innings | ||
| Harford Community College | 6 | Florence-Darlington Technical College | 9 | Final - 7 innings | ||
| Florence, SC (Stinger Invitational- Week 1) | ||||||
| Lackawanna College | 5 | Brunswick Community College | 15 | Final - 5 innings | ||
| Bryant & Stratton College (VA) | 3 | Catawba Valley Community College | 5 | Final - 7 innings | ||
| Florence, S.C. @ Florence, S.C. | ||||||
| Wake Technical Community College | 10 | Southeastern Community College-Whiteville | 3 | Final - 5 innings | ||
| Roane State Community College | 14 | USC Union | 11 | Final - 7 innings | ||
| 302 Ballpark St. Jonesville, SC | ||||||
| Rockingham Community College | 19 | USC Salkehatchie | 2 | Final - 5 innings | ||
| Cuyahoga Community College | 6 | Cleveland Community College | 7 | Final - 7 innings | ||
| Anne Arundel Community College | Surry Community College | Cancelled |
|
|||
| Pellissippi State Community College | 3 | Gaston College | 4 | Final | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Mon. 9 | Camp Community College | 9 | Fayetteville Technical Community College | 4 | Final - 7 innings | |
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Wake Technical Community College | 16 | Southeastern Community College-Whiteville | 11 | Final | ||
| NC Wesleyan JV | Lenoir Community College | Cancelled |
|
|||
| Camp Community College | 3 | Fayetteville Technical Community College | 6 | Final - 7 innings | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Tue. 10 | Virginia Peninsula CC | 4 | William Peace University's Developmental team | 2 | Final - 7 innings | |
| Gaston College | 15 | Catawba Valley Community College | 5 | Final - 7 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Anne Arundel Community College | 14 | Bryant & Stratton College (VA) | 2 | Final - 6 innings | ||
| Virginia Peninsula CC | 6 | William Peace University's Developmental team | 4 | Final - 7 innings | ||
| Anne Arundel Community College | 2 | Bryant & Stratton College (VA) | 12 | Final - 6 innings | ||
| Guilford Technical Community College | 13 | Caldwell Community College & Technical Institute | 2 | Final - 5 innings | ||
| Lenoir Community College | 8 | Methodist University JV | 10 | Final | ||
| Guilford Technical Community College | 2 | Caldwell Community College & Technical Institute | 3 | Final - 7 innings | ||
| Wed. 11 | USC Lancaster | 15 | Cleveland Community College | 5 | Final | |
| Camp Community College | 9 | Louisburg College | 19 | Final - 7 innings | ||
| Richard Bland College | 12 | Wake Technical Community College | 10 | Final | ||
| Southeastern Community College-Whiteville # | 3 | Methodist University | 12 | Final | ||
| Florence-Darlington Technical College | Fayetteville Technical Community College | Cancelled |
|
|||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Robeson CC | 6 | USC Sumter | 10 | Final | ||
| Thu. 12 | Blue Claws Post Grad | 7 | USC Union | 17 | Final | |
| Blue Claws Post Grad | 2 | USC Union | 6 | Final - 7 innings | ||
| Fri. 13 | Virginia Peninsula CC | Anne Arundel Community College | Cancelled |
|
||
| Mott Community College | 3 | USC Union | 4 | Final | ||
| Brunswick Community College * | 13 | Robeson CC | 3 | Final - 6 innings | ||
| Owens Community College | 19 | USC Salkehatchie | 8 | Final - 6 innings | ||
| Wake Technical Community College * | 7 | Catawba Valley Community College | 8 | Final | ||
| Hickory, N.C. | ||||||
| Sussex County Community College | 1 | Gaston College | 15 | Final - 5 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Richard Bland College * | 9 | Southeastern Community College-Whiteville | 12 | Final | ||
| Patrick & Henry Community College * ^ | 7 | Cleveland Community College | 5 | Final | ||
| Virginia Peninsula CC | Anne Arundel Community College | Cancelled |
|
|||
| Lenoir Community College * | 13 | Fayetteville Technical Community College | 8 | Final - 9 innings | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| East Georgia College | 2 | Florence-Darlington Technical College | 5 | Final - 7 innings | ||
| Florence, SC @ CarolinaBank Stadium | ||||||
| Mott Community College | 3 | USC Union | 5 | Final | ||
| Southwest Virginia * | 4 | Louisburg College | 26 | Final - 5 innings | ||
| Bryant & Stratton College (VA) * | 5 | Pitt Community College | 4 | Final | ||
| Owens Community College | 4 | USC Salkehatchie | 0 | Final - 6 innings | ||
| Sussex County Community College | 0 | Gaston College | 18 | Final - 5 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Clark State College | 4 | USC Lancaster | 7 | Final - 7 innings | ||
| East Georgia College | 4 | Florence-Darlington Technical College | 8 | Final - 7 innings | ||
| Florence, SC @ CarolinaBank Stadium | ||||||
| Caldwell Community College & Technical Institute | 2 | USC Sumter | 12 | Final | ||
| Clark State College | 3 | USC Lancaster | 5 | Final | ||
| Sat. 14 | Anne Arundel Community College | 13 | Virginia Peninsula CC | 6 | Final - 7 innings | |
| at Peninsula Catholic High School | ||||||
| Wake Technical Community College * | 3 | Catawba Valley Community College | 11 | Final - 7 innings | ||
| Hickory, N.C. | ||||||
| Richard Bland College * | 13 | Southeastern Community College-Whiteville | 3 | Final - 6 innings | ||
| New River Community College ^ | 0 | Rockingham Community College | 12 | Final - 5 innings | ||
| Guilford Technical Community College | 11 | Surry Community College | 5 | Final - 7 innings | ||
| Mott Community College | 0 | USC Union | 10 | Final - 6 innings | ||
| Montgomery College (MD) | 3 | Camp Community College | 1 | Final - 7 innings | ||
| Caldwell Community College & Technical Institute | 5 | USC Sumter | 10 | Final | ||
| Patrick & Henry Community College * ^ | 8 | Cleveland Community College | 7 | Final | ||
| Sussex County Community College | 3 | Gaston College | 12 | Final - 7 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Owens Community College | 4 | USC Salkehatchie | 5 | Final - 7 innings | ||
| Lenoir Community College * | 12 | Fayetteville Technical Community College | 7 | Final - 9 innings | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Brunswick Community College * | 8 | Robeson CC | 6 | Final | ||
| Clark State College | 6 | USC Lancaster | 8 | Final - 7 innings | ||
| Bryant & Stratton College (VA) * | 4 | Pitt Community College | 12 | Final - 7 innings | ||
| Southwest Virginia * | 1 | Louisburg College | 11 | Final - 6 innings | ||
| Anne Arundel Community College | 15 | Virginia Peninsula CC | 4 | Final - 6 innings | ||
| at Peninsula Catholic High School | ||||||
| Montgomery College (MD) | 4 | Camp Community College | 13 | Final - 7 innings | ||
| Mott Community College | 1 | USC Union | 10 | Final | ||
| Wake Technical Community College * | 7 | Catawba Valley Community College | 17 | Final - 6 innings | ||
| Hickory, N.C. | ||||||
| New River Community College ^ | 0 | Rockingham Community College | 1 | Final - 7 innings | ||
| Guilford Technical Community College | 8 | Surry Community College | 12 | Final - 7 innings | ||
| Southwest Virginia * | 0 | Louisburg College | 10 | Final - 5 innings | ||
| Sussex County Community College | 6 | Gaston College | 10 | Final | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Patrick & Henry Community College * ^ | 7 | Cleveland Community College | 6 | Final - 7 innings | ||
| Owens Community College | 11 | USC Salkehatchie | 4 | Final - 7 innings | ||
| Caldwell Community College & Technical Institute | 14 | USC Sumter | 4 | Final - 6 innings | ||
| Brunswick Community College * | 8 | Robeson CC | 9 | Final - 7 innings | ||
| Richard Bland College * | 11 | Southeastern Community College-Whiteville | 5 | Final - 7 innings | ||
| Lenoir Community College * | 7 | Fayetteville Technical Community College | 8 | Final - 7 innings | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Clark State College | 0 | USC Lancaster | 10 | Final - 5 innings | ||
| Bryant & Stratton College (VA) * | 3 | Pitt Community College | 6 | Final - 7 innings | ||
| Sun. 15 | Montgomery College (MD) | 12 | Camp Community College | 2 | Final - 7 innings | |
| New River Community College # | Rockingham Community College | Cancelled |
|
|||
| Guilford Technical Community College | Surry Community College | Cancelled |
|
|||
| New River Community College # | Rockingham Community College | Cancelled |
|
|||
| Mon. 16 | Salem Community College | 10 | Bryant & Stratton College (VA) | 6 | Final - 7 innings | |
| USC Salkehatchie | 1 | Georgia Highlands College | 14 | Final - 5 innings | ||
| Lenoir Community College | 5 | Barton College JV | 7 | Final | ||
| Salem Community College | 6 | Bryant & Stratton College (VA) | 2 | Final - 7 innings | ||
| USC Salkehatchie | 5 | Georgia Highlands College | 19 | Final - 5 innings | ||
| Tue. 17 | Southwest Virginia | 1 | Pellissippi State Community College | 15 | Final - 5 innings | |
| Walters State Community College | 11 | Surry Community College | 1 | Final - 7 innings | ||
| Florence-Darlington Technical College | 18 | Southeastern Community College-Whiteville | 9 | Final | ||
| Whiteville, NC | ||||||
| Southwest Virginia | 0 | Pellissippi State Community College | 18 | Final - 5 innings | ||
| Rockingham Community College | 11 | Fayetteville Technical Community College | 9 | Final | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| Wed. 18 | Robeson CC | 11 | USC Lancaster | 14 | Final | |
| Wake Technical Community College | 5 | Gaston College | 22 | Final - 7 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Pitt Community College | Camp Community College | Postponed |
|
|||
| Brunswick Community College | 3 | Florence-Darlington Technical College | 0 | Final | ||
| Florence, SC | ||||||
| Caldwell Community College & Technical Institute | 4 | Cleveland Community College | 8 | Final | ||
| Richard Bland College | 6 | Louisburg College | 8 | Final | ||
| Virginia Peninsula CC | 4 | Bryant & Stratton College (VA) | 17 | Final | ||
| 9 innings | ||||||
| Southeastern Community College-Whiteville # | ECA | Cancelled |
|
|||
| Thu. 19 | Lansing Community College | 14 | Richard Bland College | 3 | Final - 5 innings | |
| Guilford Technical Community College | 4 | Guilford College JV | 10 | Final | ||
| Fri. 20 | Cayuga Community College ^ | 7 | Surry Community College | 8 | Final | |
| Brunswick Community College * | 0 | Lenoir Community College | 4 | Final - 5 innings | ||
| Lansing Community College | 13 | Camp Community College | 3 | Final - 6 innings | ||
| Robeson CC * | 17 | Southeastern Community College-Whiteville | 7 | Final - 6 innings | ||
| Catawba Valley Community College | 14 | Macomb Community College | 5 | Final | ||
| Rome, Ga. @ Georgia Highlands Classic | ||||||
| USC Union * | 7 | USC Sumter | 8 | Final - 7 innings | ||
| Florence-Darlington Technical College * | 8 | Gaston College | 9 | Final | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Lansing Community College | 6 | Camp Community College | 14 | Final - 7 innings | ||
| Cayuga Community College ^ | 11 | Surry Community College | 5 | Final | ||
| Robeson CC * | 6 | Southeastern Community College-Whiteville | 7 | Final - 7 innings | ||
| USC Union * | 8 | USC Sumter | 9 | Final | ||
| Richard Bland College * | 4 | Pitt Community College | 12 | Final - 8 innings | ||
| Fayetteville Technical Community College * | 8 | Bryant & Stratton College (VA) | 6 | Final - 9 innings | ||
| Monroe University | 17 | Virginia Peninsula CC | 7 | Final | ||
| War Memorial Stadium | ||||||
| Sat. 21 | Macomb Community College | 2 | Catawba Valley Community College | 9 | Final | |
| Rome, Ga. @ Georgia Highlands Classic | ||||||
| Cayuga Community College ^ | 6 | Surry Community College | 14 | Final | ||
| Rowan College of South Jersey-Cumberland | 5 | Rockingham Community College | 4 | Final - 7 innings | ||
| Fayetteville Technical Community College * | 9 | Bryant & Stratton College (VA) | 3 | Final - 9 innings | ||
| Robeson CC * | 13 | Southeastern Community College-Whiteville | 3 | Final - 7 innings | ||
| Florence-Darlington Technical College * | 5 | Gaston College | 2 | Final - 7 innings | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Southwest Virginia * ^ | 0 | Guilford Technical Community College | 13 | Final | ||
| USC Salkehatchie * ^ | 7 | USC Lancaster | 5 | Final - 7 innings | ||
| Monroe University - Bronx | 3 | Caldwell Community College & Technical Institute | 13 | Final - 5 innings | ||
| Cleveland Community College * | 10 | Wake Technical Community College | 6 | Final | ||
| Louisburg College * | 6 | Patrick & Henry Community College | 12 | Final | ||
| Hooker Field -- Martinsville, VA | ||||||
| USC Union * | USC Sumter | Cancelled |
|
|||
| Lansing Community College | Camp Community College | Cancelled |
|
|||
| Richard Bland College * | 0 | Pitt Community College | 10 | Final - 6 innings | ||
| Brunswick Community College * | 10 | Lenoir Community College | 8 | Final - 11 innings | ||
| Rowan College of South Jersey-Cumberland | 0 | Rockingham Community College | 6 | Final - 7 innings | ||
| Cayuga Community College ^ | 9 | Surry Community College | 4 | Final | ||
| Fayetteville Technical Community College * | 4 | Bryant & Stratton College (VA) | 13 | Final | ||
| Florence-Darlington Technical College * | 3 | Gaston College | 4 | Final | ||
| Sims Legion Park - Gastonia, N.C. | ||||||
| Louisburg College * | 4 | Patrick & Henry Community College | 5 | Final - 7 innings | ||
| Hooker Field -- Martinsville, VA | ||||||
| Monroe University - Bronx | 4 | Caldwell Community College & Technical Institute | 9 | Final | ||
| USC Salkehatchie * ^ | 3 | USC Lancaster | 12 | Final - 7 innings | ||
| Cleveland Community College * | 10 | Wake Technical Community College | 8 | Final | ||
| Southwest Virginia * ^ | 3 | Guilford Technical Community College | 14 | Final - 5 innings | ||
| Richard Bland College * | 5 | Pitt Community College | 1 | Final - 7 innings | ||
| Catawba Valley Community College | 11 | Wabash Valley College | 9 | Final | ||
| Rome, Ga. @ Georgia Highlands Classic | ||||||
| Monroe University | 5 | Virginia Peninsula CC | 3 | Final - 8 innings | ||
| at War Memorial Stadium | ||||||
| Monroe University | 2 | Virginia Peninsula CC | 7 | Final - 7 innings | ||
| at War Memorial Stadium | ||||||
| Sun. 22 | Catawba Valley Community College | 0 | Georgia Highlands College | 8 | Final | |
| Rome, Ga. | ||||||
| Cleveland Community College * | 2 | Wake Technical Community College | 1 | Final | ||
| Rowan College of South Jersey-Cumberland | Rockingham Community College | Cancelled |
|
|||
| Monroe University - Bronx | 2 | Caldwell Community College & Technical Institute | 18 | Final - 5 innings | ||
| Louisburg College * | 4 | Patrick & Henry Community College | 10 | Final | ||
| Hooker Field -- Martinsville, VA | ||||||
| USC Salkehatchie * | USC Lancaster | Cancelled |
|
|||
| Rowan College of South Jersey-Cumberland | Rockingham Community College | Cancelled |
|
|||
| Southwest Virginia * ^ | Guilford Technical Community College | Cancelled |
|
|||
| Mon. 23 | Brunswick Community College * | 12 | Lenoir Community College | 10 | Final - 10 innings | |
| Tue. 24 | Louisburg College | 21 | Richard Bland College | 6 | Final - 6 innings | |
| Gaston College | 10 | Cleveland Community College | 2 | Final - 8 innings | ||
| Belmont Abbey College JV | 13 | Surry Community College | 21 | Final - 8 innings | ||
| Lenoir Community College | 15 | NC Wesleyan University JV | 11 | Final | ||
| Florence-Darlington Technical College | 18 | Danville Area Community College | 2 | Final - 5 innings | ||
| Myrtle Beach, SC @ Ripken Experience | ||||||
| Rockingham Community College ^ | 9 | William Peace Jv | 3 | Final - 7 innings | ||
| Guilford Technical Community College | 13 | Pfeiffer University JV | 3 | Final - 10 innings | ||
| Virginia Peninsula CC | 16 | Bryant and Stratton JV | 8 | Final - 7 innings | ||
| Rockingham Community College ^ | 0 | William Peace Jv | 8 | Final - 7 innings | ||
| Wed. 25 | USC Sumter | 8 | Brunswick Community College | 12 | Final - 7 innings | |
| USC Lancaster | 9 | Robeson CC | 1 | Final - 8 innings | ||
| Southeastern Community College-Whiteville | 3 | Florence-Darlington Technical College | 15 | Final - 7 innings | ||
| Florence, SC | ||||||
| Catawba Valley Community College | 15 | Caldwell Community College & Technical Institute | 5 | Final - 8 innings | ||
| Hickory, N.C. @ L.P. Frans Stadium | ||||||
| Camp Community College | 19 | Pitt Community College | 10 | Final - 9 innings | ||
| Wake Technical Community College | 11 | Fayetteville Technical Community College | 7 | Final | ||
| Fayetteville, NC / JP Riddle Stadium | ||||||
| USC Sumter | 3 | Brunswick Community College | 11 | Final - 7 innings | ||
| USC Union | 7 | Francis Marion JV | 5 | Final - 7 innings | ||
| USC Union | 18 | Francis Marion JV | 0 | Final - 5 innings | ||
| Thu. 26 | South Georgia State College | 12 | USC Salkehatchie | 0 | Final - 5 innings | |
| South Georgia State College | 6 | USC Salkehatchie | 2 | Final - 7 innings | ||
| Fayetteville Technical Community College | 5 | Danville Area Community College | 8 | Final - 7 innings | ||
| @ Ripken Field- Myrtle Beach, SC | ||||||
| Fri. 27 | Garrett College | Camp Community College | Cancelled |
|
||
| Garrett College | Camp Community College | Cancelled |
|
|||
| Caldwell Community College & Technical Institute * ^ | Virginia Peninsula CC | Cancelled |
|
|||
| 9 innings, at War Memorial Stadium | ||||||
| Sat. 28 | Rockingham Community College * ^ | 13 | Surry Community College | 3 | Final - 7 innings | |
| Garrett College | Camp Community College | Cancelled |
|
|||
| Brunswick Community College * | 5 | Bryant & Stratton College (VA) | 6 | Final - 9 innings | ||
| Wake Technical Community College * | 2 | Patrick & Henry Community College | 1 | Final - 10 innings | ||
