USC Lancaster at Columbia College JV
@ Columbia College
8/26/2021 at 6:00 PM
@ Columbia College
8/26/2021 at 6:00 PM
|
USC Lancaster
2 |
Columbia College JV
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 25 | 28 | 15 | 2 |
| Columbia College JV | 18 | 30 | 10 | 1 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -.174 |
| 2 | 14 | 9 | 39 | .128 |
| 3 | 6 | 4 | 17 | .118 |
Columbia College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylee Bolser * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Jaleya Westfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adalee Martin * | 3 | 2 | 0 | 3 | .667 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Payton Evans * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ally Hall | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Wrenn Johnson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Hailey Mock * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 13 | Bailee Holden * | 3 | 1 | 1 | 2 | .000 | 12 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Allie Floyd * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Fallyn Faile | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Paige Davis | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 25 | 22 | 79 | .038 | 25 | 14 | 9 | 3 | 24 | 0 | 4 | 3 | 2 | 41.0 | ||
Columbia College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter