Skip to navigation Skip to content Skip to footer

Region 10

Division I

DI Baseball Standings

DI Baseball Standings
  Conference Overall
School GP W-L PCT GP W-L PCT
Gaston College 30 27-3 0.900 59 54-5 0.915
Florence-Darlington Technical College 30 23-7 0.767 63 50-13 0.794
USC Sumter 29 17-12 0.586 55 35-20 0.636
USC Union 29 11-18 0.379 56 32-24 0.571
USC Lancaster 29 9-20 0.310 52 24-28 0.462
USC Salkehatchie 29 1-28 0.034 52 3-49 0.058
DII East Division

DII East Baseball Standings

DII East Baseball Standings
  Conference Overall
School GP W-L PCT GP W-L PCT
Brunswick Community College 41 35-6 0.854 56 46-10 0.821
Pitt Community College 42 28-14 0.667 48 31-17 0.646
Fayetteville Technical Community College 42 28-14 0.667 55 32-23 0.582
Lenoir Community College 42 25-17 0.595 51 28-23 0.549
Bryant & Stratton College (VA) 42 23-19 0.548 56 31-25 0.554
Robeson CC 42 13-29 0.310 51 14-37 0.275
Richard Bland College 42 11-31 0.262 51 15-36 0.294
Southeastern Community College-Whiteville 41 4-37 0.098 49 5-44 0.102
DII West Division

DII West Baseball Standings

DII West Baseball Standings
  Conference Overall
School GP W-L PCT GP W-L PCT
Cleveland Community College 36 27-9 0.750 58 36-22 0.621
Catawba Valley Community College 35 25-10 0.714 59 36-23 0.610
Wake Technical Community College 36 20-16 0.556 53 31-22 0.585
Louisburg College 36 19-17 0.528 49 26-23 0.531
Patrick & Henry Community College 36 18-18 0.500 42 20-22 0.476
Guilford Technical Community College 35 15-20 0.429 48 23-25 0.479
Southwest Virginia 34 0-34 0.000 51 4-47 0.078
Division III

DIII Baseball Standings

DIII Baseball Standings
  Conference Overall
School GP W-L PCT GP W-L PCT
Caldwell Community College & Technical Institute 22 18-4 0.818 51 36-15 0.706
Rockingham Community College 24 16-8 0.667 47 26-20-1 0.564
Camp Community College 23 14-9 0.609 45 22-23 0.489
Surry Community College 24 9-15 0.375 50 26-24 0.520
Virginia Peninsula CC 23 1-22 0.043 46 9-37 0.196