Lenoir Community College at USC Lancaster
@ USC Lancaster
9/24/2021 at 2:00 PM
@ USC Lancaster
9/24/2021 at 2:00 PM
|
Lenoir Community College
0 |
USC Lancaster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 16 | 15 | 17 | 0 |
| USC Lancaster | 25 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 22 | -.182 |
| 2 | 4 | 7 | 27 | -.111 |
| 3 | 7 | 11 | 33 | -.121 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 10 | 4 | 31 | .194 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenly Hardison | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kayla Simmons * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paige Stallings * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Kopanski * | 3 | 6 | 11 | 31 | -.161 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jenna Oliver * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Roumpf * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Turner * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kari Drake | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 12 | 23 | 82 | -.134 | 11 | 4 | 4 | 10 | 27 | 0 | 0 | 0 | 1 | 16.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaleya Westfield | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Adalee Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Evans * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lauren Lynn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ally Hall * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Wrenn Johnson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Hailey Mock * | 3 | 11 | 2 | 25 | .360 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Bailee Holden * | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Allie Floyd * | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Fallyn Faile | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Paige Davis * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 32 | 13 | 82 | .232 | 30 | 11 | 15 | 1 | 50 | 1 | 6 | 1 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter