Bob Jones Varsity Reserve at USC Lancaster
@ USC Lancaster
10/15/2021 at 6:00 PM
@ USC Lancaster
10/15/2021 at 6:00 PM
|
Bob Jones Varsity Reserve
2 |
USC Lancaster
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bob Jones Varsity Reserve | 21 | 25 | 25 | 19 | 10 | 2 |
| USC Lancaster | 25 | 19 | 23 | 25 | 15 | 3 |
Bob Jones Varsity Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 6 | 12 | 40 | -.150 |
| 3 | 13 | 9 | 63 | .063 |
| 4 | 13 | 1 | 42 | .286 |
| 5 | 5 | 4 | 26 | .038 |
Bob Jones Varsity Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaleya Westfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Evans * | 5 | 3 | 3 | 21 | .000 | 2 | 2 | 1 | 2 | 20 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Lauren Lynn | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ally Hall * | 5 | 17 | 5 | 54 | .222 | 1 | 4 | 4 | 2 | 20 | 0 | 0 | 1 | 0 | 21.0 |
| 11 | Wrenn Johnson * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Mock * | 5 | 8 | 6 | 48 | .042 | 1 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Allie Floyd | 5 | 4 | 9 | 24 | -.208 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Fallyn Faile * | 5 | 3 | 1 | 8 | .250 | 30 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 6.0 |
| 17 | Paige Davis * | 5 | 13 | 5 | 43 | .186 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 48 | 29 | 200 | .095 | 41 | 13 | 11 | 8 | 108 | 2 | 8 | 2 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter