DI Volleyball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| USC Sumter | 11 | 11-0 | 1.000 | 29 | 21-8 | 0.724 |
| USC Lancaster | 11 | 7-4 | 0.636 | 34 | 14-20 | 0.412 |
| USC Salkehatchie | 10 | 2-8 | 0.200 | 29 | 8-21 | 0.276 |
| USC Union | 10 | 1-9 | 0.100 | 20 | 2-18 | 0.100 |
DII Volleyball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Cape Fear Community College | 11 | 10-1 | 0.909 | 24 | 21-3 | 0.875 |
| Davidson-Davie Community College | 11 | 9-2 | 0.818 | 40 | 33-7 | 0.825 |
| Fayetteville Tech Community College | 11 | 9-2 | 0.818 | 31 | 25-6 | 0.806 |
| Richard Bland College | 11 | 9-2 | 0.818 | 26 | 20-6 | 0.769 |
| Pitt Community College | 11 | 7-4 | 0.636 | 21 | 10-11 | 0.476 |
| Cleveland Community College | 11 | 6-5 | 0.545 | 35 | 17-18 | 0.486 |
| Forsyth Technical Community College | 11 | 5-6 | 0.455 | 23 | 15-8 | 0.652 |
| Southwest Virginia | 11 | 4-7 | 0.364 | 33 | 14-19 | 0.424 |
| Lenoir Community College | 11 | 3-8 | 0.273 | 30 | 14-16 | 0.467 |
| Louisburg College | 11 | 3-8 | 0.273 | 25 | 11-14 | 0.440 |
| Wake Technical Community College | 11 | 1-10 | 0.091 | 27 | 6-21 | 0.222 |
| Guilford Technical Community College | 11 | 0-11 | 0.000 | 20 | 0-20 | 0.000 |
DIII Volleyball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Sandhills Community College | 8 | 8-0 | 1.000 | 40 | 35-5 | 0.875 |
| Caldwell Community College & Technical Institute | 8 | 5-3 | 0.625 | 32 | 22-10 | 0.688 |
| Central Carolina Community College | 7 | 1-6 | 0.143 | 24 | 5-19 | 0.208 |
| Patrick & Henry Community College | 7 | 1-6 | 0.143 | 26 | 2-24 | 0.077 |