Guilford Technical Community College at USC Lancaster
@ USC Lancaster
9/22/2021 at 6:00 PM
@ USC Lancaster
9/22/2021 at 6:00 PM
|
Guilford Technical Community College
1 |
USC Lancaster
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guilford Technical Community College | 17 | 10 | 25 | 22 | 1 |
| USC Lancaster | 25 | 25 | 21 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 9 | 15 | 45 | -.133 |
| 4 | 11 | 5 | 25 | .240 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 4 | 4 | 15 | .000 |
| 3 | 6 | 6 | 28 | .000 |
| 4 | 6 | 2 | 14 | .286 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivy Qualls * | 4 | 8 | 5 | 20 | .150 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Hadassah Selby * | 4 | 3 | 6 | 17 | -.176 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Farrah Wilde * | 4 | 8 | 3 | 19 | .263 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Raven Taylor * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Madyson Tippett * | 4 | 1 | 0 | 2 | .500 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katelyn Speagle * | 4 | 0 | 1 | 3 | -.333 | 10 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 23 | Angelisse Garcia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 74 | .068 | 20 | 9 | 10 | 14 | 46 | 1 | 0 | 3 | 3 | 32.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylee Bolser * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jaleya Westfield | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Adalee Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Payton Evans * | 4 | 5 | 4 | 16 | .062 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 3 | 0 | 9.0 |
| 7 | Lauren Lynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ally Hall * | 4 | 12 | 4 | 24 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Wrenn Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Mock * | 4 | 7 | 6 | 26 | .038 | 1 | 4 | 3 | 2 | 11 | 0 | 2 | 1 | 1 | 12.0 |
| 13 | Bailee Holden * | 4 | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Allie Floyd * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Fallyn Faile | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 17 | Paige Davis | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 26 | 118 | .144 | 40 | 14 | 11 | 9 | 56 | 0 | 4 | 5 | 8 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter