Guilford Technical Community College at Rockingham Community College
@ Wentworth NC
10/1/2014 at 6:00 PM
@ Wentworth NC
10/1/2014 at 6:00 PM
|
Guilford Technical Community College
3 |
Rockingham Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guilford Technical Community College (,) | 16 | 25 | 25 | 25 | 3 |
| Rockingham Community College (,) | 25 | 21 | 21 | 17 | 1 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 18 | 4 | 36 | .389 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 8 | 4 | 23 | .174 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Johnson * | 4 | 0 | 1 | 5 | -.200 | 33 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caity Kerr * | 4 | 11 | 3 | 19 | .421 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Brandi Robinson * | 4 | 19 | 9 | 49 | .204 | 3 | 0 | 2 | 1 | 12 | 1 | 0 | 3 | 0 | 20.0 |
| 10 | Shantia Miller * | 4 | 1 | 2 | 16 | -.062 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Katie Shimfissel | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ciara Norris * | 4 | 12 | 9 | 32 | .094 | 0 | 0 | 2 | 2 | 12 | 2 | 0 | 2 | 0 | 14.0 |
| 25 | Deanna Wallace * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jessi Rice | 4 | 8 | 4 | 21 | .190 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| Totals | 51 | 28 | 146 | .158 | 40 | 1 | 9 | 5 | 50 | 3 | 0 | 7 | 1 | 55.0 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chanteona Joyce * | 4 | 18 | 7 | 39 | .282 | 1 | 0 | 2 | 0 | 5 | 4 | 6 | 2 | 0 | 25.0 |
| 3 | Brandy Scherer * | 4 | 3 | 3 | 17 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Tara Lucas * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Megan Jackson * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Rhiannon Walker * | 4 | 1 | 1 | 16 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikki White | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Claudia Moore * | 4 | 4 | 1 | 14 | .214 | 33 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 106 | .123 | 37 | 4 | 6 | 2 | 52 | 4 | 14 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 71 Time: |
* = Starter