Skip to navigation Skip to content Skip to footer

Region 10

Chanteona Joyce #2 MH Rockingham Community College

m 25
k/s 2.62
h % .278
a/s 0.09
b/s 1.49
sa/s 0.29
d/s 2.59
Recent Games
Oct 16 Central Carolina Community College W, 3-0
Oct 18 Vance-Granville Community College W, 3-1
Oct 18 Vance-Granville Community College W, 3-0
Oct 22 Catawba Valley Community College L, 3-0
Oct 25 at Davidson County Community College L, 3-0
Oct 26 at Central Carolina Community College W, 3-0
Statistics category Overall Conf
Matches 25 82nd 10 97th
Sets 82 87th 36 84th
Kills 215 20th 106 21st
Kills per set 2.62 15th 2.94 11th
Errors 77 25th 38 25th
Total Attacks 496 28th 229 29th
Total Attacks per set 6.05 19th 6.36 15th
Hitting Percentage .278 - .297 -
Assists 7 70th 4 63rd
Assists per set 0.09 73rd 0.11 60th
Service Total Attempts 0 1st 0 1st
Service Aces 24 35th 15 27th
Service Errors 27 37th 17 20th
Service Aces per set 0.29 38th 0.42 18th
Receptions 234 28th 103 31st
Reception Errors 27 40th 16 30th
Digs 212 30th 110 29th
Digs per set 2.59 30th 3.06 17th
Block Solo 62 4th 29 7th
Block Assist 60 9th 26 13th
Block Total 122 5th 55 6th
Blocks per set 1.49 2nd 1.53 1st
Block Errors 13 44th 4 49th
Ball Handling Errors 7 39th 4 40th
Points 331.0 14th 163.0 15th
Points per set 4.0 6th 4.5 5th
Matches started 25 34th 10 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Johnson and Wales University L, 2-0 1 2 0 0 4 .000 0 0 0 5 0 2 1 1 1 2 1 1.5
Aug 23 St. Andrews JV W, 2-1 1 3 10 1 11 .818 1 1 0 4 2 2 2 3 1 5 0 14.5
Aug 23 Lenoir Community College L, 2-0 1 2 1 2 8 -.125 0 0 0 5 0 1 0 1 0 1 0 1.5
Aug 23 Johnson and Wales University L, 2-0 1 2 4 2 13 .154 0 0 1 2 1 3 3 2 0 5 0 8.0
Aug 26 at Guilford Technical Community College L, 3-1 1 4 9 1 20 .400 0 1 1 10 1 19 4 7 2 11 0 17.5
Aug 29 at Brunswick Community College L, 3-2 1 5 9 0 28 .321 0 2 0 18 0 13 3 0 0 3 0 14.0
Sep 2 at Catawba Valley Community College L, 3-0 1 3 4 0 19 .211 1 0 2 14 3 3 2 1 0 3 1 6.5
Sep 9 at Central Carolina Community College W, 3-1 1 4 16 3 24 .542 0 0 1 7 0 10 5 3 2 8 0 22.5
Sep 11 Piedmont International University W, 3-0 1 3 10 2 17 .471 0 3 1 4 0 5 3 1 0 4 0 16.5
Sep 13 vs. Sandhills Community College L, 3-0 1 3 9 2 23 .304 0 1 1 13 0 7 1 3 0 4 1 12.5
Sep 18 Davidson County Community College L, 3-0 1 3 10 5 25 .200 0 2 2 12 1 7 1 2 1 3 0 14.0
Sep 20 at Wytheville Community College L, 3-2 1 5 11 3 21 .381 1 1 2 24 2 14 3 4 1 7 0 17.0
Sep 22 Montreat University JV L, 3-0 1 3 4 2 18 .111 0 0 1 6 2 11 0 4 1 4 0 6.0
Sep 24 Wytheville Community College L, 3-2 1 5 18 6 39 .308 2 5 4 11 5 21 5 4 0 9 1 30.0
Sep 25 at Piedmont International University W, 3-0 1 3 12 5 25 .280 0 1 1 6 0 10 3 0 0 3 0 16.0
Sep 30 Surry Community College L, 3-0 1 3 8 5 18 .167 0 1 1 10 0 6 2 4 1 6 0 13.0
Oct 1 Guilford Technical Community College L, 3-1 1 4 18 7 39 .282 1 0 2 15 0 5 4 6 2 10 0 25.0
Oct 4 vs. Sandhills Community College L, 3-0 1 3 4 3 21 .048 0 1 1 15 4 8 1 3 0 4 0 7.5
Oct 7 at Davidson County Community College L, 3-0 1 3 4 2 9 .222 0 0 1 7 2 11 2 1 0 3 0 6.5
Oct 9 at Surry Community College L, 3-2 1 5 17 7 35 .286 0 0 0 14 2 15 4 3 1 7 0 22.5
Oct 13 at Montreat University JV L, 3-0 1 3 3 5 12 -.167 0 0 0 18 0 7 2 1 0 3 1 5.5
Oct 16 Central Carolina Community College W, 3-0 1 3 8 3 15 .333 0 0 1 6 0 14 5 3 0 8 0 14.5
Oct 18 Vance-Granville Community College W, 3-1 1 4 12 6 29 .207 1 3 3 6 2 11 4 2 0 6 2 20.0
Oct 18 Vance-Granville Community College W, 3-0 1 3 14 5 23 .391 0 2 1 2 0 7 2 1 0 3 0 18.5
Oct 22 Catawba Valley Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Davidson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Central Carolina Community College W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 82 215 2.62 77 496 .278 7 0.09 24 0.29 234 27 212 2.59 62 60 122 1.49 331.0 4.0
Conference 10 36 106 2.94 38 229 .297 4 0.11 15 0.42 103 16 110 3.06 29 26 55 1.53 163.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 41 117 2.85 46 259 .274 5 0.12 17 0.41 88 13 95 2.32 32 34 66 1.61 183.0 4.5
Away 9 35 85 2.43 26 193 .306 2 0.06 5 0.14 118 10 102 2.91 28 20 48 1.37 128.0 3.7
Neutral 2 6 13 2.17 5 44 .182 0 0.00 2 0.33 28 4 15 2.50 2 6 8 1.33 20.0 3.3
 
-
Wins 7 23 82 3.57 25 144 .396 2 0.09 10 0.43 35 4 59 2.57 24 13 37 1.61 122.5 5.3
Losses 18 59 133 2.25 52 352 .230 5 0.08 14 0.24 199 23 153 2.59 38 47 85 1.44 208.5 3.5
 
-
August 6 18 33 1.83 6 84 .321 1 0.06 4 0.22 44 4 40 2.22 13 14 27 1.50 57.0 3.2
September 10 35 102 2.91 33 229 .301 4 0.11 14 0.40 107 13 94 2.69 25 26 51 1.46 154.0 4.4
October 9 29 80 2.76 38 183 .230 2 0.07 6 0.21 83 10 78 2.69 24 20 44 1.52 120.0 4.1