Skip to navigation Skip to content Skip to footer

Region 10

Rachael Johnson #1 S Guilford Technical Community College

m 25
k/s 0.31
h % .202
a/s 7.40
b/s 0.15
sa/s 0.05
d/s 0.81
Recent Games
Oct 3 Louisburg College L, 3-2
Oct 10 Cape Fear Community College L, 3-0
Oct 14 at Catawba Valley Community College L, 3-0
Oct 16 at Surry Community College L, 3-1
Oct 25 Wake Technical Community College L, 3-1
Oct 25 Pitt Community College L, 3-2
Statistics category Overall Conf
Matches 25 82nd 16 1st
Sets 91 65th 57 21st
Kills 28 101st 16 88th
Kills per set 0.31 100th 0.28 92nd
Errors 7 121st 3 114th
Total Attacks 104 103rd 67 85th
Total Attacks per set 1.14 - 1.18 -
Hitting Percentage .202 - .194 -
Assists 673 5th 409 3rd
Assists per set 7.40 6th 7.18 6th
Service Total Attempts 0 1st 0 1st
Service Aces 5 114th 4 88th
Service Errors 18 69th 9 56th
Service Aces per set 0.05 119th 0.07 96th
Receptions 49 65th 42 54th
Reception Errors 9 73rd 5 65th
Digs 74 90th 57 64th
Digs per set 0.81 103rd 1.00 84th
Block Solo 2 83rd 2 60th
Block Assist 12 60th 5 64th
Block Total 14 77th 7 67th
Blocks per set 0.15 79th 0.12 74th
Block Errors 11 46th 5 44th
Ball Handling Errors 2 83rd 2 57th
Points 41.0 105th 24.5 92nd
Points per set 0.5 110th 0.4 98th
Matches started 25 34th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Spartanburg Methodist W, 3-0 1 4 0 1 1 -1.000 34 0 2 0 0 2 0 0 0 0 0 0.0
Aug 22 vs. Wake Technical Community College L, 3-0 1 3 0 0 1 .000 14 0 0 0 0 3 0 0 0 0 0 0.0
Aug 23 vs. Andrew College W, 3-1 1 4 2 1 4 .250 31 1 1 0 0 0 0 3 1 3 0 4.5
Aug 23 vs. Walters State Community College L, 3-1 1 4 2 1 6 .167 32 0 2 2 0 2 0 4 2 4 0 4.0
Aug 26 Rockingham Community College W, 3-1 1 4 5 0 7 .714 41 0 2 3 0 1 0 0 0 0 0 5.0
Aug 31 at Brunswick Community College L, 3-1 1 3 4 0 5 .800 18 1 0 3 1 6 0 0 0 0 0 5.0
Aug 31 vs. Cape Fear Community College L, 3-0 1 3 0 0 3 .000 16 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 Lenoir Community College L, 3-0 1 3 3 0 3 1.000 17 0 1 7 0 7 0 0 0 0 0 3.0
Sep 5 vs. Louisburg College L, 3-0 1 3 0 0 3 .000 19 0 0 1 0 2 0 0 0 0 0 0.0
Sep 5 vs. Davidson County Community College W, 3-2 1 5 0 0 2 .000 36 0 1 0 2 2 0 0 2 0 0 0.0
Sep 6 vs. Wake Technical Community College L, 3-0 1 3 1 0 5 .200 14 0 0 0 0 2 0 0 0 0 1 1.0
Sep 6 vs. Cape Fear Community College L, 3-0 1 3 2 0 2 1.000 15 0 0 2 0 3 0 0 0 0 0 2.0
Sep 9 at Davidson County Community College L, 3-0 1 3 1 0 9 .111 28 0 1 0 1 0 0 0 1 0 0 1.0
Sep 11 Surry Community College L, 3-0 1 3 0 0 3 .000 42 0 0 0 0 9 0 1 1 1 0 0.5
Sep 18 Catawba Valley Community College L, 3-0 1 3 1 0 9 .111 17 0 0 0 0 6 0 1 2 1 0 1.5
Sep 27 at Lenoir Community College L, 3-0 1 3 0 1 5 -.200 21 0 1 4 0 6 0 0 0 0 0 0.0
Sep 27 vs. Pitt Community College W, 3-2 1 5 1 0 4 .250 31 0 1 4 0 1 0 1 2 1 0 1.5
Oct 1 at Rockingham Community College W, 3-1 1 4 0 1 5 -.200 33 0 0 0 1 4 0 0 0 0 0 0.0
Oct 3 Brunswick Community College W, 3-1 1 4 1 0 4 .250 29 3 1 0 1 5 0 0 0 0 0 4.0
Oct 3 Louisburg College L, 3-2 1 5 0 0 2 .000 35 0 0 1 0 3 0 0 0 0 0 0.0
Oct 10 Cape Fear Community College L, 3-0 1 3 0 1 2 -.500 25 0 3 4 1 0 0 0 0 0 1 0.0
Oct 14 at Catawba Valley Community College L, 3-0 1 3 2 0 2 1.000 12 0 0 2 0 2 0 0 0 0 0 2.0
Oct 16 at Surry Community College L, 3-1 1 4 1 1 5 .000 39 0 1 0 0 7 1 0 0 1 0 2.0
Oct 25 Wake Technical Community College L, 3-1 1 4 0 0 3 .000 32 0 0 5 2 1 1 0 0 1 0 1.0
Oct 25 Pitt Community College L, 3-2 1 5 2 0 9 .222 42 0 1 11 0 0 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 28 0.31 7 104 .202 673 7.40 5 0.05 49 9 74 0.81 2 12 14 0.15 41.0 0.5
Conference 16 57 16 0.28 3 67 .194 409 7.18 4 0.07 42 5 57 1.00 2 5 7 0.12 24.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 12 0.35 1 42 .262 280 8.24 3 0.09 31 4 32 0.94 1 4 5 0.15 18.0 0.5
Away 7 24 8 0.33 4 32 .125 185 7.71 1 0.04 9 3 27 1.13 1 0 1 0.04 10.0 0.4
Neutral 9 33 8 0.24 2 30 .200 208 6.30 1 0.03 9 2 15 0.45 0 8 8 0.24 13.0 0.4
 
-
Wins 7 30 9 0.30 3 27 .222 235 7.83 4 0.13 7 4 15 0.50 0 4 4 0.13 15.0 0.5
Losses 18 61 19 0.31 4 77 .195 438 7.18 1 0.02 42 5 59 0.97 2 8 10 0.16 26.0 0.4
 
-
August 7 25 13 0.52 3 27 .370 186 7.44 2 0.08 8 1 14 0.56 0 7 7 0.28 18.5 0.7
September 10 34 9 0.26 1 45 .178 240 7.06 0 0.00 18 3 38 1.12 0 3 3 0.09 10.5 0.3
October 8 32 6 0.19 3 32 .094 247 7.72 3 0.09 23 5 22 0.69 2 2 4 0.13 12.0 0.4