Skip to navigation Skip to content Skip to footer

Region 10

Tara Lucas #4 MH Rockingham Community College

m 25
k/s 0.54
h % .063
a/s 0.02
b/s 0.46
sa/s 0.00
d/s 0.10
Recent Games
Oct 16 Central Carolina Community College W, 3-0
Oct 18 Vance-Granville Community College W, 3-1
Oct 18 Vance-Granville Community College W, 3-0
Oct 22 Catawba Valley Community College L, 3-0
Oct 25 at Davidson County Community College L, 3-0
Oct 26 at Central Carolina Community College W, 3-0
Statistics category Overall Conf
Matches 25 82nd 10 97th
Sets 81 91st 36 84th
Kills 44 84th 16 88th
Kills per set 0.54 88th 0.44 87th
Errors 34 76th 12 80th
Total Attacks 158 83rd 60 89th
Total Attacks per set 1.95 - 1.67 -
Hitting Percentage .063 - .067 -
Assists 2 107th 0 115th
Assists per set 0.02 107th 0.00 104th
Service Total Attempts 0 1st 0 1st
Service Aces 0 142nd 0 123rd
Service Errors 0 153rd 0 136th
Service Aces per set 0.00 129th 0.00 112th
Receptions 2 116th 1 95th
Reception Errors 0 131st 0 109th
Digs 8 159th 3 150th
Digs per set 0.10 147th 0.08 134th
Block Solo 10 45th 2 60th
Block Assist 27 33rd 7 52nd
Block Total 37 42nd 9 61st
Blocks per set 0.46 41st 0.25 57th
Block Errors 3 76th 0 84th
Ball Handling Errors 5 56th 2 57th
Points 67.5 84th 21.5 97th
Points per set 0.8 90th 0.6 89th
Matches started 17 68th 10 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Johnson and Wales University L, 2-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 St. Andrews JV W, 2-1 - 3 2 1 11 .091 1 0 0 0 0 0 3 1 0 4 1 5.5
Aug 23 Lenoir Community College L, 2-0 - 2 1 0 1 1.000 0 0 0 0 0 0 0 2 0 2 0 2.0
Aug 23 Johnson and Wales University L, 2-0 - 2 1 2 4 -.250 0 0 0 0 0 0 0 2 0 2 0 2.0
Aug 26 at Guilford Technical Community College L, 3-1 - 4 3 2 8 .125 0 0 0 0 0 0 3 10 2 13 0 11.0
Aug 29 at Brunswick Community College L, 3-2 - 5 4 1 8 .375 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 2 at Catawba Valley Community College L, 3-0 - 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 9 at Central Carolina Community College W, 3-1 1 4 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 11 Piedmont International University W, 3-0 1 3 1 5 11 -.364 0 0 0 0 0 0 0 0 0 0 1 1.0
Sep 13 vs. Sandhills Community College L, 3-0 1 3 0 4 9 -.444 0 0 0 0 0 0 0 1 0 1 1 0.5
Sep 18 Davidson County Community College L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 at Wytheville Community College L, 3-2 1 5 5 0 9 .556 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 22 Montreat University JV L, 3-0 1 3 3 0 10 .300 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 24 Wytheville Community College L, 3-2 1 5 1 1 5 .000 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 25 at Piedmont International University W, 3-0 - 3 4 1 8 .375 1 0 0 0 0 0 1 0 0 1 0 5.0
Sep 30 Surry Community College L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 1 Guilford Technical Community College L, 3-1 1 4 3 4 10 -.100 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 4 vs. Sandhills Community College L, 3-0 1 3 0 0 7 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 7 at Davidson County Community College L, 3-0 1 3 0 3 3 -1.000 0 0 0 1 0 1 0 1 0 1 0 0.5
Oct 9 at Surry Community College L, 3-2 1 5 0 1 5 -.200 0 0 0 0 0 3 0 0 1 0 0 0.0
Oct 13 at Montreat University JV L, 3-0 1 3 4 1 7 .429 0 0 0 1 0 0 0 1 0 1 1 4.5
Oct 16 Central Carolina Community College W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 18 Vance-Granville Community College W, 3-1 1 4 4 3 9 .111 0 0 0 0 0 0 0 2 0 2 1 5.0
Oct 18 Vance-Granville Community College W, 3-0 1 3 2 0 7 .286 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 22 Catawba Valley Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Davidson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Central Carolina Community College W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 81 44 0.54 34 158 .063 2 0.02 0 0.00 2 0 8 0.10 10 27 37 0.46 67.5 0.8
Conference 10 36 16 0.44 12 60 .067 0 0.00 0 0.00 1 0 3 0.08 2 7 9 0.25 21.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 41 22 0.54 18 86 .047 1 0.02 0 0.00 0 0 4 0.10 4 10 14 0.34 31.0 0.8
Away 9 34 22 0.65 12 56 .179 1 0.03 0 0.00 2 0 4 0.12 6 15 21 0.62 35.5 1.0
Neutral 2 6 0 0.00 4 16 -.250 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 1.0 0.2
 
-
Wins 7 23 16 0.70 10 53 .113 2 0.09 0 0.00 0 0 1 0.04 4 5 9 0.39 22.5 1.0
Losses 18 58 28 0.48 24 105 .038 0 0.00 0 0.00 2 0 7 0.12 6 22 28 0.48 45.0 0.8
 
-
August 6 18 11 0.61 6 33 .152 1 0.06 0 0.00 0 0 0 0.00 7 17 24 1.33 26.5 1.5
September 10 34 18 0.53 16 72 .028 1 0.03 0 0.00 0 0 3 0.09 3 3 6 0.18 22.5 0.7
October 9 29 15 0.52 12 53 .057 0 0.00 0 0.00 2 0 5 0.17 0 7 7 0.24 18.5 0.6