Skip to navigation Skip to content Skip to footer

Region 10

Rhiannon Walker #11 RS Rockingham Community College

m 25
k/s 0.94
h % .129
a/s 0.21
b/s 0.25
sa/s 0.28
d/s 1.77
Recent Games
Oct 16 Central Carolina Community College W, 3-0
Oct 18 Vance-Granville Community College W, 3-1
Oct 18 Vance-Granville Community College W, 3-0
Oct 22 Catawba Valley Community College L, 3-0
Oct 25 at Davidson County Community College L, 3-0
Oct 26 at Central Carolina Community College W, 3-0
Statistics category Overall Conf
Matches 25 82nd 10 97th
Sets 81 91st 36 84th
Kills 76 66th 40 62nd
Kills per set 0.94 67th 1.11 58th
Errors 39 71st 23 57th
Total Attacks 287 58th 145 53rd
Total Attacks per set 3.54 - 4.03 44th
Hitting Percentage .129 - .117 -
Assists 17 43rd 9 43rd
Assists per set 0.21 39th 0.25 39th
Service Total Attempts 0 1st 0 1st
Service Aces 23 40th 9 55th
Service Errors 9 102nd 4 99th
Service Aces per set 0.28 42nd 0.25 52nd
Receptions 178 36th 78 42nd
Reception Errors 18 55th 7 55th
Digs 143 57th 79 46th
Digs per set 1.77 55th 2.19 34th
Block Solo 0 111th 0 83rd
Block Assist 20 45th 8 46th
Block Total 20 63rd 8 65th
Blocks per set 0.25 62nd 0.22 60th
Block Errors 2 85th 1 73rd
Ball Handling Errors 16 17th 10 12th
Points 109.0 65th 53.0 66th
Points per set 1.3 69th 1.5 61st
Matches started 25 34th 10 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Johnson and Wales University L, 2-0 1 2 1 0 5 .200 0 0 0 3 0 2 0 0 0 0 1 1.0
Aug 23 St. Andrews JV W, 2-1 1 3 2 2 6 .000 1 2 0 3 2 0 0 1 1 1 0 4.5
Aug 23 Lenoir Community College L, 2-0 1 2 0 0 2 .000 2 0 0 4 1 1 0 1 0 1 0 0.5
Aug 23 Johnson and Wales University L, 2-0 1 2 1 0 3 .333 1 0 0 2 0 1 0 2 0 2 0 2.0
Aug 26 at Guilford Technical Community College L, 3-1 1 4 4 0 11 .364 1 2 0 13 0 8 0 6 0 6 0 9.0
Aug 29 at Brunswick Community College L, 3-2 1 5 6 3 25 .120 0 0 0 14 2 9 0 0 0 0 0 6.0
Sep 2 at Catawba Valley Community College L, 3-0 1 3 4 2 10 .200 0 0 1 8 1 1 0 0 0 0 3 4.0
Sep 9 at Central Carolina Community College W, 3-1 1 4 5 1 14 .286 0 1 1 11 1 8 0 1 1 1 1 6.5
Sep 11 Piedmont International University W, 3-0 1 2 3 0 9 .333 0 1 2 6 1 2 0 0 0 0 0 4.0
Sep 13 vs. Sandhills Community College L, 3-0 1 3 2 2 10 .000 0 0 0 6 3 10 0 1 0 1 2 2.5
Sep 18 Davidson County Community College L, 3-0 1 3 6 4 13 .154 0 0 1 7 0 6 0 1 0 1 0 6.5
Sep 20 at Wytheville Community College L, 3-2 1 5 2 1 13 .077 5 3 1 15 0 12 0 2 0 2 2 6.0
Sep 22 Montreat University JV L, 3-0 1 3 2 1 4 .250 1 0 0 11 3 1 0 0 0 0 0 2.0
Sep 24 Wytheville Community College L, 3-2 1 5 1 6 15 -.333 0 0 0 4 0 8 0 0 0 0 1 1.0
Sep 25 at Piedmont International University W, 3-0 1 3 4 0 9 .444 0 7 0 2 0 2 0 0 0 0 0 11.0
Sep 30 Surry Community College L, 3-0 1 3 2 2 15 .000 1 1 1 4 0 10 0 0 0 0 0 3.0
Oct 1 Guilford Technical Community College L, 3-1 1 4 1 1 16 .000 0 0 1 15 0 12 0 0 0 0 0 1.0
Oct 4 vs. Sandhills Community College L, 3-0 1 3 3 3 20 .000 0 1 1 7 2 8 0 0 0 0 0 4.0
Oct 7 at Davidson County Community College L, 3-0 1 3 4 2 13 .154 0 0 0 5 0 5 0 1 0 1 1 4.5
Oct 9 at Surry Community College L, 3-2 1 5 5 2 18 .167 0 1 0 5 0 9 0 0 0 0 0 6.0
Oct 13 at Montreat University JV L, 3-0 1 3 1 3 9 -.222 1 0 0 10 1 6 0 2 0 2 2 2.0
Oct 16 Central Carolina Community College W, 3-0 1 3 6 0 12 .500 2 1 0 5 0 12 0 0 0 0 1 7.0
Oct 18 Vance-Granville Community College W, 3-1 1 4 5 1 17 .235 2 3 0 11 0 3 0 1 0 1 1 8.5
Oct 18 Vance-Granville Community College W, 3-0 1 3 6 3 18 .167 0 0 0 7 1 7 0 1 0 1 1 6.5
Oct 22 Catawba Valley Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Davidson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Central Carolina Community College W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 81 76 0.94 39 287 .129 17 0.21 23 0.28 178 18 143 1.77 0 20 20 0.25 109.0 1.3
Conference 10 36 40 1.11 23 145 .117 9 0.25 9 0.25 78 7 79 2.19 0 8 8 0.22 53.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 40 36 0.90 20 135 .119 10 0.25 8 0.20 82 8 65 1.63 0 7 7 0.17 47.5 1.2
Away 9 35 35 1.00 14 122 .172 7 0.20 14 0.40 83 5 60 1.71 0 12 12 0.34 55.0 1.6
Neutral 2 6 5 0.83 5 30 .000 0 0.00 1 0.17 13 5 18 3.00 0 1 1 0.17 6.5 1.1
 
-
Wins 7 22 31 1.41 7 85 .282 5 0.23 15 0.68 45 5 34 1.55 0 4 4 0.18 48.0 2.2
Losses 18 59 45 0.76 32 202 .064 12 0.20 8 0.14 133 13 109 1.85 0 16 16 0.27 61.0 1.0
 
-
August 6 18 14 0.78 5 52 .173 5 0.28 4 0.22 39 5 21 1.17 0 10 10 0.56 23.0 1.3
September 10 34 31 0.91 19 112 .107 7 0.21 13 0.38 74 9 60 1.76 0 5 5 0.15 46.5 1.4
October 9 29 31 1.07 15 123 .130 5 0.17 6 0.21 65 4 62 2.14 0 5 5 0.17 39.5 1.4