USC Union at Lenoir Community College
@ Lenoir Community Col
9/20/2025 at 3:00 PM
@ Lenoir Community Col
9/20/2025 at 3:00 PM
|
USC Union
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Union | 18 | 16 | 23 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 44 | .045 |
| 2 | 6 | 7 | 40 | -.025 |
| 3 | 11 | 5 | 41 | .146 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 47 | .277 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 10 | 10 | 43 | .000 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Lilly Gonzalez * | 3 | 8 | 8 | 42 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sabrina Rodriguez | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Braylin Ziegler * | 3 | 1 | 1 | 9 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Julia Szatkowska | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jileana Coreano * | 3 | 2 | 2 | 18 | .000 | 22 | 0 | 2 | 1 | 16 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Gracie Underwood * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nataleigh Wright * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 20 | 125 | .056 | 26 | 8 | 4 | 6 | 71 | 1 | 2 | 0 | 0 | 37.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Horner * | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mia Davis | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mary Grace Miles | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alivia Whitley * | 3 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Peyton Kimber * | 3 | 12 | 7 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Lexi Williams * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Dailey * | 3 | 5 | 3 | 26 | .077 | 2 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Nora Pinkey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayla Lee * | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 16 | Brooklyn Payne | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kamryn Phaby | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 18 | 129 | .132 | 34 | 7 | 1 | 7 | 71 | 1 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter