Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Volleyball Statistics - USC Union

Matches 20
Kills per set 6.63
Hitting % .008
Assists per set 6.22
Blocks per set 0.72
Service Aces per set 1.82
Digs per set 17.17
Schedule Summary
Overall (Pct.)2-18 (.100)
Conference (Pct.) 1-9 (.100)
StreakLost 9
Home2-4
Away0-12
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 18 at USC Sumter L, 3-0
Oct 20 USC Sumter L, 3-0
Oct 22 at USC Lancaster L, 3-0
Oct 23 at Fayetteville Tech Community College L, 3-0
Oct 31 vs. USC Sumter L, 3-0
Statistics category Overall Conf
Matches 20 19th 10 16th
Sets 65 19th 35 15th
Kills 431 18th 234 16th
Kills per set 6.63 17th 6.69 16th
Errors 414 15th 201 8th
Total Attacks 2193 16th 1151 12th
Hitting Percentage .008 18th .029 16th
Assists 404 17th 223 15th
Assists per set 6.22 17th 6.37 15th
Service Aces 118 19th 56 16th
Service Errors 145 15th 76 6th
Service Aces per set 1.82 15th 1.60 16th
Receptions 1298 17th 659 11th
Reception Errors 157 15th 78 9th
Digs 1116 17th 617 11th
Digs per set 17.17 8th 17.63 9th
Block Solo 30 19th 17 13th
Block Assist 34 17th 28 15th
Block Total 47 20th 31 18th
Blocks per set 0.72 20th 0.89 18th
Block Errors 44 11th 32 6th
Ball Handling Errors 16 11th 7 10th
Points 596.0 18th 321.0 16th
Points per set 9.2 18th 9.2 16th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
3 GiAnna Grandberry Fr OPP/MH 17 55 96 1.75 107 397 -.028 2 0.04 4 0.07 6 2 34 0.62 6 6 12 0.22 109.0 2.0
4 Lilly Gonzalez Fr DS 9 30 62 2.07 53 288 .031 7 0.23 10 0.33 124 16 76 2.53 0 2 2 0.07 73.0 2.4
5 Sabrina Rodriguez Fr DS 18 59 32 0.54 21 184 .060 22 0.37 19 0.32 327 24 305 5.17 0 0 0 0.00 51.0 0.9
7 Braylin Ziegler Fr DS/OH 19 62 46 0.74 55 234 -.038 14 0.23 17 0.27 321 41 180 2.90 4 6 10 0.16 70.0 1.1
10 Julia Szatkowska So L/DS 19 62 14 0.23 15 124 -.008 9 0.15 16 0.26 262 24 187 3.02 0 0 0 0.00 30.0 0.5
12 Jileana Coreano Fr S/OPP 19 62 45 0.73 35 281 .036 344 5.55 29 0.47 34 5 189 3.05 13 11 24 0.39 92.5 1.5
13 Gracie Underwood Fr MB 19 62 106 1.71 79 482 .056 3 0.05 9 0.15 31 4 43 0.69 7 8 15 0.24 126.0 2.0
14 Nataleigh Wright Fr DS/OH 19 62 30 0.48 49 203 -.094 3 0.05 14 0.23 193 41 102 1.65 0 1 1 0.02 44.5 0.7
  Totals     20 65 431 6.63 414 2193 .008 404 6.22 118 1.82 1298 157 1116 17.17 30 34 47 0.72 596.0 9.2
  Opponent     20 65 700 10.77 308 2209 .177 630 9.69 175 2.69 - 90 1293 19.89 90 64 122 1.88 997.0 15.3
Players
No. Yr Pos
3 GiAnna Grandberry Fr OPP/MH 7 25 53 2.12 45 187 .043 1 0.04 2 0.08 1 1 17 0.68 4 4 8 0.32 61.0 2.4
4 Lilly Gonzalez Fr DS 3 12 31 2.58 19 115 .104 2 0.17 3 0.25 64 9 29 2.42 0 2 2 0.17 35.0 2.9
5 Sabrina Rodriguez Fr DS 9 32 17 0.53 12 98 .051 17 0.53 9 0.28 190 12 181 5.66 0 0 0 0.00 26.0 0.8
7 Braylin Ziegler Fr DS/OH 9 32 28 0.88 28 135 .000 8 0.25 8 0.25 157 19 110 3.44 4 5 9 0.28 42.5 1.3
10 Julia Szatkowska So L/DS 9 32 7 0.22 9 72 -.028 5 0.16 11 0.34 117 10 103 3.22 0 0 0 0.00 18.0 0.6
12 Jileana Coreano Fr S/OPP 9 32 23 0.72 17 152 .039 187 5.84 12 0.38 23 3 95 2.97 5 9 14 0.44 44.5 1.4
13 Gracie Underwood Fr MB 9 32 59 1.84 44 274 .055 2 0.06 4 0.13 17 4 25 0.78 4 7 11 0.34 70.5 2.2
14 Nataleigh Wright Fr DS/OH 9 32 16 0.50 27 118 -.093 1 0.03 7 0.22 90 20 57 1.78 0 1 1 0.03 23.5 0.7
  Totals     10 35 234 6.69 201 1151 .029 223 6.37 56 1.60 659 78 617 17.63 17 28 31 0.89 321.0 9.2
  Opponent     10 35 400 11.43 166 1252 .187 349 9.97 100 2.86 - 39 750 21.43 49 25 62 1.76 561.5 16.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. USC Sumter L, 3-0 3 15 20 89 -.056 14 7 11 51 3 41 1 6 0 4 1 26.0
Aug 15 # vs. USC Salkehatchie L, 2-1 3 19 23 104 -.038 19 5 8 59 8 45 0 0 0 0 0 24.0
Aug 15 # at USC Lancaster L, 2-1 3 19 16 107 .028 17 5 7 57 6 45 1 2 0 2 0 26.0
Aug 23 at Louisburg College L, 3-0 3 22 23 128 -.008 20 5 10 64 4 55 0 0 0 0 0 27.0
Aug 23 at Sandhills Community College L, 3-0 3 24 23 107 .009 23 3 8 65 7 43 0 0 0 0 2 27.0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 3 8 12 74 -.054 7 4 8 61 12 42 0 2 0 1 4 13.0
Aug 28 # vs. Clinton College JV L, 2-1 3 20 16 110 .036 19 10 11 53 7 51 0 0 0 0 1 30.0
Aug 28 # at Coker University L, 2-0 2 8 8 34 .000 0 0 0 30 3 21 0 0 0 0 0 8.0
Aug 29 # at Allen University L, 2-0 2 12 14 72 -.028 11 3 4 44 2 37 1 0 0 1 1 16.0
Aug 29 # vs. Livingstone college L, 1-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 USC Salkehatchie L, 3-1 4 40 28 183 .066 39 7 15 89 10 89 3 4 0 5 2 52.0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 3 20 22 96 -.021 17 3 4 66 10 29 1 2 0 2 1 25.0
Sep 15 at USC Sumter L, 3-0 3 16 19 96 -.031 15 5 4 65 7 44 0 6 0 3 4 24.0
Sep 18 USC Salkehatchie W, 3-2 5 46 39 191 .037 43 14 12 85 7 96 1 8 0 5 0 65.0
Sep 20 vs. Davidson-Davie Community College L, 3-0 3 16 19 94 -.032 14 11 7 63 13 49 2 0 0 2 2 29.0
Sep 20 at Lenoir Community College L, 3-0 3 27 20 125 .056 26 8 4 67 6 71 1 2 0 2 0 37.0
Sep 22 # at Columbia International University JV L, 3-1 4 41 42 218 -.005 40 12 8 96 4 122 2 0 0 2 1 55.0
Sep 24 at USC Lancaster L, 3-0 3 17 16 89 .011 16 4 7 60 9 46 3 2 0 4 0 25.0
Sep 30 Columbia International University JV W, 3-0 3 35 18 107 .159 34 14 12 46 3 62 1 0 0 1 0 50.0
Oct 1 at USC Sumter L, 3-0 3 28 13 113 .133 23 4 9 66 11 56 0 2 0 1 0 33.0
Oct 14 USC Lancaster L, 3-1 4 25 17 134 .060 26 10 16 79 14 83 2 0 10 2 1 37.0
Oct 16 at USC Salkehatchie L, 3-1 4 35 30 149 .034 34 9 10 88 8 83 5 6 9 8 0 52.0
Oct 18 at Davidson-Davie Community College L, 3-0 3 16 22 98 -.061 14 3 8 68 9 46 1 0 5 1 0 20.0
Oct 18 at USC Sumter L, 3-0 3 20 26 114 -.053 17 3 4 69 8 52 5 0 4 5 0 28.0
Oct 20 USC Sumter L, 3-0 3 14 19 116 -.043 14 2 1 70 7 71 1 0 7 1 0 17.0
Oct 22 at USC Lancaster L, 3-0 3 13 20 80 -.087 13 1 2 57 5 49 2 0 6 2 0 16.0
Oct 23 at Fayetteville Tech Community College L, 3-0 3 9 28 99 -.192 9 8 4 70 7 50 2 0 3 2 0 19.0
Oct 31 vs. USC Sumter L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 431 6.63 414 2193 .008 404 6.22 118 1.82 1298 157 1116 17.17 30 34 47 0.72 596.0 9.2
Conference 10 35 234 6.69 201 1151 .029 223 6.37 56 1.60 659 78 617 17.63 17 28 31 0.89 321.0 9.2
Exhibition 8 23 134 5.83 139 734 -.007 120 5.22 42 1.83 390 33 362 15.74 5 8 9 0.39 185.0 8.0
 
-
Home 6 22 168 7.64 133 805 .043 163 7.41 51 2.32 430 53 443 20.14 8 14 15 0.68 234.0 10.6
Away 12 37 247 6.68 262 1294 -.012 227 6.14 56 1.51 805 91 624 16.86 20 20 30 0.81 333.0 9.0
Neutral 2 6 16 2.67 19 94 -.032 14 2.33 11 1.83 63 13 49 8.17 2 0 2 0.33 29.0 4.8
 
-
Wins 2 8 81 10.13 57 298 .081 77 9.63 28 3.50 131 10 158 19.75 2 8 6 0.75 115.0 14.4
Losses 18 57 350 6.14 357 1895 -.004 327 5.74 90 1.58 1167 147 958 16.81 28 26 41 0.72 481.0 8.4
 
-
August 3 9 54 6.00 58 309 -.013 50 5.56 12 1.33 190 23 140 15.56 0 2 1 0.11 67.0 7.4
September 8 27 217 8.04 181 981 .037 204 7.56 66 2.44 541 65 486 18.00 12 24 24 0.89 307.0 11.4
October 9 29 160 5.52 175 903 -.017 150 5.17 40 1.38 567 69 490 16.90 18 8 22 0.76 222.0 7.7
Date Opponent Score Attend
Aug 15 vs. USC Sumter L, 3-0 0
Aug 15 vs. USC Salkehatchie L, 2-1 0
Aug 15 at USC Lancaster L, 2-1 0
Aug 23 at Louisburg College L, 3-0 0
Aug 23 at Sandhills Community College L, 3-0 0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 0
Aug 28 vs. Clinton College JV L, 2-1 0
Aug 28 at Coker University L, 2-0 0
Aug 29 at Allen University L, 2-0 0
Aug 29 vs. Livingstone college L, 1-0 0
Sep 2 USC Salkehatchie L, 3-1 0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 0
Sep 15 at USC Sumter L, 3-0 0
Sep 18 USC Salkehatchie W, 3-2 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 0
Sep 20 at Lenoir Community College L, 3-0 0
Sep 22 at Columbia International University JV L, 3-1 0
Sep 24 at USC Lancaster L, 3-0 0
Sep 30 Columbia International University JV W, 3-0 0
Oct 1 at USC Sumter L, 3-0 0
Oct 14 USC Lancaster L, 3-1 0
Oct 16 at USC Salkehatchie L, 3-1 0
Oct 18 at Davidson-Davie Community College L, 3-0 0
Oct 18 at USC Sumter L, 3-0 0
Oct 20 USC Sumter L, 3-0 0
Oct 22 at USC Lancaster L, 3-0 0
Oct 23 at Fayetteville Tech Community College L, 3-0 0
Oct 31 vs. USC Sumter L, 3-0 0