Skip to navigation Skip to content Skip to footer

Region 10

Alivia Whitley #6 OH/MH Lenoir Community College

m 23
k/s 3.61
h % .129
a/s 0.03
b/s 0.33
sa/s 0.28
d/s 1.95
Recent Games
Oct 11 vs. Southwest Virginia W, 3-2
Oct 11 at Cleveland Community College L, 3-1
Oct 16 at Richard Bland College L, 3-0
Oct 23 Cape Fear Community College L, 3-2
Oct 27 Louisburg College W, 3-1
Oct 28 at #8 Louisburg College L, 3-0
Statistics category Overall Conf
Matches 23 141st 7 155th
Sets 75 122nd 26 141st
Kills 271 16th 81 25th
Kills per set 3.61 5th 3.12 9th
Errors 153 9th 49 9th
Total Attacks 915 11th 309 15th
Total Attacks per set 12.20 1st 11.88 1st
Hitting Percentage .129 52nd .104 63rd
Assists 2 182nd 1 136th
Assists per set 0.03 173rd 0.04 139th
Service Total Attempts 0 62nd 0 7th
Service Aces 21 73rd 0 158th
Service Errors 18 84th 0 162nd
Service Aces per set 0.28 70th 0.00 145th
Receptions 359 32nd 137 31st
Reception Errors 41 28th 20 14th
Digs 146 79th 58 77th
Digs per set 1.95 71st 2.23 63rd
Block Solo 7 62nd 3 48th
Block Assist 18 56th 4 74th
Block Total 25 66th 7 77th
Blocks per set 0.33 55th 0.27 67th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 0 106th 0 58th
Points 308.0 19th 86.0 34th
Points per set 4.1 7th 3.3 16th
Matches started 22 68th 7 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Central Carolina Community College W, 3-0 1 3 14 11 50 .060 0 1 3 8 0 12 3 0 0 3 0 18.0
Aug 23 USC Sumter L, 3-0 - 3 20 7 52 .250 0 0 1 32 3 9 0 1 0 1 0 20.5
Aug 26 Patrick & Henry Community College W, 3-0 1 3 13 9 37 .108 1 2 3 11 1 3 0 1 0 1 0 15.5
Aug 28 Guilford Technical Community College W, 3-0 1 3 14 4 33 .303 0 8 2 10 1 6 0 0 0 0 0 22.0
Aug 30 vs. Mid Atlantic Christian W, 3-0 1 3 9 4 27 .185 0 6 1 12 0 7 0 0 0 0 0 15.0
Aug 30 at Forsyth Technical Community College L, 3-1 1 4 11 10 60 .017 0 1 2 40 3 8 1 1 0 2 0 13.5
Sep 3 at Sandhills Community College L, 3-0 1 3 5 7 30 -.067 0 0 2 24 4 6 0 0 0 0 0 5.0
Sep 4 at Central Carolina Community College W, 3-0 1 3 15 8 30 .233 0 0 0 5 0 3 0 1 0 1 0 15.5
Sep 6 USC Salkehatchie W, 3-0 1 3 17 8 52 .173 0 0 1 7 1 6 0 4 0 4 0 19.0
Sep 6 Mid Athlantic Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 Virginia Peninsula CC W, 3-0 1 3 7 4 22 .136 0 3 0 6 1 5 0 1 0 1 0 10.5
Sep 16 at Fayetteville Tech Community College L, 3-0 1 3 6 7 32 -.031 0 0 1 6 1 7 0 1 0 1 0 6.5
Sep 19 at Louisburg College L, 3-1 1 4 12 6 42 .143 1 0 0 16 2 7 0 0 0 0 0 12.0
Sep 20 Davidson-Davie Community College L, 3-0 1 3 11 6 43 .116 0 0 0 13 1 2 0 0 0 0 0 11.0
Sep 20 USC Union W, 3-0 1 3 10 3 40 .175 0 0 0 8 1 2 0 0 0 0 0 10.0
Sep 23 at Pitt Community College L, 3-0 1 3 12 8 35 .114 0 0 2 24 2 6 0 1 0 1 0 12.5
Sep 26 Sandhills Community College L, 3-0 1 3 11 3 28 .286 0 0 0 11 1 5 0 0 0 0 0 11.0
Sep 27 at Guilford Technical Community College W, 3-0 1 1 3 3 13 .000 0 0 0 2 0 2 0 0 0 0 0 3.0
Sep 27 vs. Davidson-Davie Community College L, 3-0 1 3 9 7 30 .067 0 0 0 14 2 1 0 0 0 0 0 9.0
Sep 30 at Mid Atlantic Christian W, 3-0 1 3 15 5 35 .286 0 0 0 5 1 1 0 3 0 3 0 16.5
Oct 3 Forsyth Technical Community College L, 3-2 1 5 12 13 61 -.016 0 0 0 43 8 18 3 2 0 5 0 16.0
Oct 4 Wake Technical Community College W, 3-2 1 5 17 8 64 .141 0 0 0 19 1 9 0 2 0 2 0 18.0
Oct 7 Pitt Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 9 Fayetteville Tech Community College L, 3-0 1 3 9 10 53 -.019 0 0 0 18 2 9 0 0 0 0 0 9.0
Oct 11 vs. Southwest Virginia W, 3-2 1 5 19 2 46 .370 0 0 0 25 5 12 0 0 0 0 0 19.0
Oct 11 at Cleveland Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 16 at Richard Bland College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Cape Fear Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 27 Louisburg College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 at #8 Louisburg College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 271 3.61 153 915 .129 2 0.03 21 0.28 359 41 146 1.95 7 18 25 0.33 308.0 4.1
Conference 7 26 81 3.12 49 309 .104 1 0.04 0 0.00 137 20 58 2.23 3 4 7 0.27 86.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 155 3.88 86 535 .129 1 0.03 14 0.35 186 21 86 2.15 6 11 17 0.42 180.5 4.5
Away 8 24 79 3.29 54 277 .090 1 0.04 1 0.04 122 13 40 1.67 1 7 8 0.33 84.5 3.5
Neutral 3 11 37 3.36 13 103 .233 0 0.00 6 0.55 51 7 20 1.82 0 0 0 0.00 43.0 3.9
 
-
Wins 12 38 153 4.03 69 449 .187 1 0.03 20 0.53 118 12 68 1.79 3 12 15 0.39 182.0 4.8
Losses 11 37 118 3.19 84 466 .073 1 0.03 1 0.03 241 29 78 2.11 4 6 10 0.27 126.0 3.4
 
-
August 6 19 81 4.26 45 259 .139 1 0.05 18 0.95 113 8 45 2.37 4 3 7 0.37 104.5 5.5
September 13 38 133 3.50 75 432 .134 1 0.03 3 0.08 141 17 53 1.39 0 11 11 0.29 141.5 3.7
October 4 18 57 3.17 33 224 .107 0 0.00 0 0.00 105 16 48 2.67 3 4 7 0.39 62.0 3.4