Skip to navigation Skip to content Skip to footer

Region 10

Madison Horner #1 S Lenoir Community College

m 24
k/s 0.40
h % .023
a/s 4.10
b/s 0.06
sa/s 0.31
d/s 2.60
Recent Games
Oct 11 vs. Southwest Virginia W, 3-2
Oct 11 at Cleveland Community College L, 3-1
Oct 16 at Richard Bland College L, 3-0
Oct 23 Cape Fear Community College L, 3-2
Oct 27 Louisburg College W, 3-1
Oct 28 at #8 Louisburg College L, 3-0
Statistics category Overall Conf
Matches 24 110th 7 155th
Sets 80 108th 28 114th
Kills 32 117th 21 93rd
Kills per set 0.40 119th 0.75 88th
Errors 28 113th 16 85th
Total Attacks 172 115th 98 83rd
Total Attacks per set 2.15 - 3.50 -
Hitting Percentage .023 - .051 77th
Assists 328 19th 97 23rd
Assists per set 4.10 16th 3.46 20th
Service Total Attempts 0 62nd 0 7th
Service Aces 25 64th 7 81st
Service Errors 27 48th 7 65th
Service Aces per set 0.31 58th 0.25 77th
Receptions 58 99th 30 83rd
Reception Errors 8 100th 1 115th
Digs 208 54th 85 56th
Digs per set 2.60 44th 3.04 32nd
Block Solo 0 140th 0 102nd
Block Assist 5 104th 4 74th
Block Total 5 126th 4 97th
Blocks per set 0.06 123rd 0.14 99th
Block Errors 2 90th 0 92nd
Ball Handling Errors 7 14th 4 13th
Points 59.5 120th 30.0 92nd
Points per set 0.7 120th 1.1 90th
Matches started 23 57th 7 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Central Carolina Community College W, 3-0 1 3 1 0 2 .500 14 1 2 0 0 9 0 0 0 0 0 2.0
Aug 23 USC Sumter L, 3-0 - 3 0 0 0 - 14 0 1 0 0 7 0 0 0 0 0 0.0
Aug 26 Patrick & Henry Community College W, 3-0 1 3 0 1 1 -1.000 16 2 0 0 0 6 0 0 0 0 0 2.0
Aug 28 Guilford Technical Community College W, 3-0 1 3 1 0 3 .333 18 0 2 0 0 3 0 0 0 0 0 1.0
Aug 30 vs. Mid Atlantic Christian W, 3-0 1 3 0 1 1 -1.000 10 1 1 0 0 5 0 0 0 0 0 1.0
Aug 30 at Forsyth Technical Community College L, 3-1 1 4 0 0 2 .000 15 0 2 0 0 9 0 0 0 0 2 0.0
Sep 3 at Sandhills Community College L, 3-0 1 3 0 1 4 -.250 10 0 0 2 1 6 0 0 0 0 0 0.0
Sep 4 at Central Carolina Community College W, 3-0 1 3 0 1 3 -.333 16 0 1 0 0 7 0 0 0 0 0 0.0
Sep 6 USC Salkehatchie W, 3-0 1 3 2 1 11 .091 17 3 1 8 2 8 0 0 2 0 0 5.0
Sep 6 Mid Athlantic Christian W, 3-0 1 3 0 0 0 - 10 2 2 0 0 4 0 0 0 0 0 2.0
Sep 9 Virginia Peninsula CC W, 3-0 1 3 0 0 0 - 13 2 0 0 0 4 0 0 0 0 0 2.0
Sep 16 at Fayetteville Tech Community College L, 3-0 1 3 2 2 11 .000 8 0 1 2 0 8 0 0 0 0 1 2.0
Sep 19 at Louisburg College L, 3-1 1 4 3 2 15 .067 13 0 1 1 0 6 0 2 0 2 0 4.0
Sep 20 Davidson-Davie Community College L, 3-0 1 3 0 0 8 .000 14 0 1 4 0 11 0 0 0 0 0 0.0
Sep 20 USC Union W, 3-0 1 3 0 0 1 .000 20 2 1 0 0 10 0 0 0 0 0 2.0
Sep 23 at Pitt Community College L, 3-0 1 3 0 2 7 -.286 14 0 2 1 1 5 0 1 0 1 0 0.5
Sep 26 Sandhills Community College L, 3-0 1 3 2 2 9 .000 10 2 1 6 0 12 0 0 0 0 0 4.0
Sep 27 at Guilford Technical Community College W, 3-0 1 3 4 1 9 .333 8 0 0 0 0 13 0 0 0 0 0 4.0
Sep 27 vs. Davidson-Davie Community College L, 3-0 1 3 0 1 5 -.200 9 0 0 5 1 8 0 1 0 1 0 0.5
Sep 30 at Mid Atlantic Christian W, 3-0 1 3 3 1 11 .182 12 3 2 5 3 9 0 0 0 0 0 6.0
Oct 3 Forsyth Technical Community College L, 3-2 1 5 5 2 16 .188 19 1 1 6 0 24 0 0 0 0 1 6.0
Oct 4 Wake Technical Community College W, 3-2 1 5 3 4 21 -.048 16 4 0 8 0 17 0 1 0 1 3 7.5
Oct 7 Pitt Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 9 Fayetteville Tech Community College L, 3-0 1 3 1 6 18 -.278 12 2 3 7 0 5 0 0 0 0 0 3.0
Oct 11 vs. Southwest Virginia W, 3-2 1 5 5 0 14 .357 20 0 2 3 0 12 0 0 0 0 0 5.0
Oct 11 at Cleveland Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 16 at Richard Bland College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Cape Fear Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 27 Louisburg College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 at #8 Louisburg College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 32 0.40 28 172 .023 328 4.10 25 0.31 58 8 208 2.60 0 5 5 0.06 59.5 0.7
Conference 7 28 21 0.75 16 98 .051 97 3.46 7 0.25 30 1 85 3.04 0 4 4 0.14 30.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 15 0.35 16 90 -.011 193 4.49 21 0.49 39 2 120 2.79 0 1 1 0.02 36.5 0.8
Away 8 26 12 0.46 10 62 .032 96 3.69 3 0.12 11 5 63 2.42 0 3 3 0.12 16.5 0.6
Neutral 3 11 5 0.45 2 20 .150 39 3.55 1 0.09 8 1 25 2.27 0 1 1 0.09 6.5 0.6
 
-
Wins 13 43 19 0.44 10 77 .117 190 4.42 20 0.47 24 5 107 2.49 0 1 1 0.02 39.5 0.9
Losses 11 37 13 0.35 18 95 -.053 138 3.73 5 0.14 34 3 101 2.73 0 4 4 0.11 20.0 0.5
 
-
August 6 19 2 0.11 2 9 .000 87 4.58 4 0.21 0 0 39 2.05 0 0 0 0.00 6.0 0.3
September 14 43 16 0.37 14 94 .021 174 4.05 14 0.33 34 8 111 2.58 0 4 4 0.09 32.0 0.7
October 4 18 14 0.78 12 69 .029 67 3.72 7 0.39 24 0 58 3.22 0 1 1 0.06 21.5 1.2