Skip to navigation Skip to content Skip to footer

Region 10

Bailee Holden #13 S USC Lancaster

m 28
k/s 0.24
h % .053
a/s 4.42
b/s 0.01
sa/s 0.45
d/s 2.15
Recent Games
Oct 12 at USC Union W, 3-2
Oct 13 Spartanburg Methodist L, 3-0
Oct 15 Bob Jones Varsity Reserve W, 3-2
Oct 21 at Catawba Valley Community College L, 3-0
Oct 22 USC Sumter W, 3-0
Oct 26 at E1 Cape Fear L, 3-0
Statistics category Overall Conf
Matches 28 38th 10 123rd
Sets 88 49th 31 123rd
Kills 21 137th 8 132nd
Kills per set 0.24 151st 0.26 143rd
Errors 14 142nd 4 142nd
Total Attacks 132 120th 47 118th
Total Attacks per set 1.50 - 1.52 -
Hitting Percentage .053 - .085 -
Assists 389 12th 139 21st
Assists per set 4.42 19th 4.48 21st
Service Total Attempts 0 37th 0 1st
Service Aces 40 20th 14 47th
Service Errors 57 1st 24 6th
Service Aces per set 0.45 28th 0.45 40th
Receptions 15 150th 4 147th
Reception Errors 1 174th 0 166th
Digs 189 47th 57 85th
Digs per set 2.15 69th 1.84 85th
Block Solo 0 137th 0 97th
Block Assist 1 159th 0 148th
Block Total 1 171st 0 156th
Blocks per set 0.01 163rd 0.00 142nd
Block Errors 0 123rd 0 93rd
Ball Handling Errors 44 2nd 16 7th
Points 61.5 121st 22.0 127th
Points per set 0.7 141st 0.7 137th
Matches started 28 11th 10 55th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Davidson-Davie Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Lurleen B. Wallace Community College L, 3-0 1 3 2 1 8 .125 10 0 4 1 0 7 0 0 0 0 0 2.0
Aug 20 vs. Roane State Community College L, 3-0 1 3 1 2 8 -.125 8 1 0 1 0 7 0 0 0 0 0 2.0
Aug 21 vs. Itawamba Community College L, 3-0 1 3 1 1 3 .000 4 1 2 1 0 4 0 0 0 0 0 2.0
Aug 21 vs. Richard Bland College L, 3-0 1 3 0 0 2 .000 7 0 2 0 0 5 0 0 0 0 2 0.0
Aug 21 at Spartanburg Methodist L, 3-0 1 3 0 0 5 .000 12 3 3 0 0 5 0 0 0 0 3 3.0
Aug 24 at Guilford Technical Community College W, 3-0 1 3 1 0 2 .500 14 0 1 0 0 2 0 0 0 0 1 1.0
Aug 26 at Columbia College JV W, 2-1 1 3 1 1 2 .000 12 5 2 1 0 3 0 0 0 0 0 6.0
Aug 26 at Columbia College Varsity W, 2-1 1 3 1 0 5 .200 11 0 1 0 0 11 0 0 0 0 0 1.0
Aug 28 Johnson and Wales W, 3-1 1 4 0 0 4 .000 22 0 3 1 0 8 0 0 0 0 1 0.0
Aug 28 Columbia College Varsity L, 3-0 1 3 0 0 2 .000 14 2 2 0 0 11 0 0 0 0 1 2.0
Sep 2 at USC Salkehatchie   - - - - - - - - - - - - - - - - - -
Sep 3 USC Sumter   - - - - - - - - - - - - - - - - - -
Sep 7 at Davidson-Davie Community College L, 3-0 1 3 0 1 5 -.200 17 1 2 0 0 7 0 0 0 0 2 1.0
Sep 8 USC Union   - - - - - - - - - - - - - - - - - -
Sep 11 at Johnson and Wales W, 3-1 1 4 4 1 12 .250 46 3 2 1 0 17 0 1 0 1 8 7.5
Sep 11 Sandhills Community College L, 3-0 1 3 1 0 4 .250 12 2 0 0 0 5 0 0 0 0 3 3.0
Sep 17 USC Salkehatchie W, 3-0 1 3 1 0 6 .167 21 6 4 1 0 4 0 0 0 0 0 7.0
Sep 20 Catawba Valley Community College L, 3-0 1 3 0 0 4 .000 5 0 3 0 0 4 0 0 0 0 2 0.0
Sep 21 at USC Salkehatchie W, 3-0 1 3 1 1 5 .000 13 1 4 0 0 3 0 0 0 0 2 2.0
Sep 22 Guilford Technical Community College W, 3-1 1 4 1 0 1 1.000 16 3 1 0 0 3 0 0 0 0 2 4.0
Sep 24 Lenoir Community College W, 3-0 1 3 1 0 2 .500 15 2 2 0 0 7 0 0 0 0 0 3.0
Sep 24 Surry Community College L, 3-0 1 3 0 2 6 -.333 9 1 2 3 0 8 0 0 0 0 1 1.0
Sep 28 at Sandhills Community College L, 3-1 1 3 1 1 9 .000 24 0 2 1 0 12 0 0 0 0 2 1.0
Sep 29 USC Union W, 3-0 1 3 1 0 5 .200 15 2 2 0 0 9 0 0 0 0 1 3.0
Oct 1 at Bob Jones Varsity Reserve L, 3-0 1 2 0 0 2 .000 6 1 0 3 0 1 0 0 0 0 3 1.0
Oct 5 at Surry Community College L, 3-0 1 3 1 0 6 .167 11 0 4 0 0 6 0 0 0 0 4 1.0
Oct 6 Davidson-Davie Community College W, 3-0 1 3 2 0 7 .286 18 0 1 0 0 11 0 0 0 0 1 2.0
Oct 9 vs. Bryant & Stratton College (VA) L, 3-2 1 5 0 1 8 -.125 19 4 4 1 1 7 0 0 0 0 1 4.0
Oct 9 at Fayetteville Tech Community College L, 3-0 1 3 0 0 1 .000 11 1 1 0 0 10 0 0 0 0 1 1.0
Oct 12 at USC Union W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 Spartanburg Methodist L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Bob Jones Varsity Reserve W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 21 at Catawba Valley Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 USC Sumter W, 3-0 1 3 0 1 4 -.250 11 1 2 0 0 7 0 0 0 0 0 1.0
Oct 26 at E1 Cape Fear L, 3-0 1 3 0 1 4 -.250 6 0 1 0 0 5 0 0 0 0 3 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 88 21 0.24 14 132 .053 389 4.42 40 0.45 15 1 189 2.15 0 1 1 0.01 61.5 0.7
Conference 10 31 8 0.26 4 47 .085 139 4.48 14 0.45 4 0 57 1.84 0 0 0 0.00 22.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 7 0.20 3 45 .089 158 4.51 19 0.54 5 0 77 2.20 0 0 0 0.00 26.0 0.7
Away 12 36 10 0.28 6 58 .069 183 5.08 15 0.42 6 0 82 2.28 0 1 1 0.03 25.5 0.7
Neutral 5 17 4 0.24 5 29 -.034 48 2.82 6 0.35 4 1 30 1.76 0 0 0 0.00 10.0 0.6
 
-
Wins 12 39 14 0.36 4 55 .182 214 5.49 23 0.59 4 0 85 2.18 0 1 1 0.03 37.5 1.0
Losses 16 49 7 0.14 10 77 -.039 175 3.57 17 0.35 11 1 104 2.12 0 0 0 0.00 24.0 0.5
 
-
August 10 31 7 0.23 5 41 .049 114 3.68 12 0.39 5 0 63 2.03 0 0 0 0.00 19.0 0.6
September 11 35 11 0.31 6 59 .085 193 5.51 21 0.60 6 0 79 2.26 0 1 1 0.03 32.5 0.9
October 7 22 3 0.14 3 32 .000 82 3.73 7 0.32 4 1 47 2.14 0 0 0 0.00 10.0 0.5