Skip to navigation Skip to content Skip to footer

Region 10

Anna Edwards #14 MB Davidson-Davie Community College

m 40
k/s 2.96
h % .338
a/s 0.11
b/s 0.67
sa/s 0.35
d/s 0.85
Recent Games
Nov 1 at #1 Cape Fear Community College W, 3-2
Nov 1 vs. #2 Fayetteville Tech Community College W, 3-2
Nov 7 vs. Cleveland State Community College W, 3-1
Nov 19 vs. Sauk Valley Community College L, 3-0
Nov 20 vs. Calhoun Community College W, 3-1
Nov 20 vs. Mesa Community College L, 3-0
Statistics category Overall Conf
Matches 40 1st 11 1st
Sets 139 3rd 41 20th
Kills 412 3rd 116 10th
Kills per set 2.96 12th 2.83 14th
Errors 105 21st 35 29th
Total Attacks 907 13th 256 18th
Total Attacks per set 6.53 26th 6.24 27th
Hitting Percentage .338 1st .316 4th
Assists 15 77th 5 71st
Assists per set 0.11 96th 0.12 87th
Service Total Attempts 51 9th 0 7th
Service Aces 49 20th 15 27th
Service Errors 36 26th 11 35th
Service Aces per set 0.35 47th 0.37 42nd
Receptions 32 121st 13 111th
Reception Errors 1 164th 1 115th
Digs 118 94th 37 92nd
Digs per set 0.85 115th 0.90 111th
Block Solo 10 49th 2 59th
Block Assist 83 2nd 27 4th
Block Total 93 7th 29 10th
Blocks per set 0.67 19th 0.71 13th
Block Errors 19 22nd 2 57th
Ball Handling Errors 0 106th 0 58th
Points 512.5 3rd 146.5 7th
Points per set 3.7 10th 3.6 12th
Matches started 40 1st 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Johnson (TN)   - - - - - - - - - - - - - - - - - -
Aug 19 # Carolina University (Winston-Salem)   - - - - - - - - - - - - - - - - - -
Aug 21 Central Carolina Community College W, 3-0 1 3 12 1 22 .500 1 0 0 1 0 5 0 3 0 3 0 13.5
Aug 23 USC Salkehatchie W, 3-0 1 3 8 1 13 .538 0 1 0 1 0 2 0 1 0 1 0 9.5
Aug 23 Patrick & Henry Community College W, 3-0 1 2 5 0 7 .714 1 3 1 0 0 3 0 0 0 0 0 8.0
Aug 25 at Louisburg College W, 3-0 1 3 8 2 15 .400 0 0 1 1 0 1 0 3 0 3 0 9.5
Aug 27 Sandhills Community College L, 3-0 1 3 7 2 20 .250 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 4 at Forsyth Technical Community College W, 3-2 1 5 10 4 25 .240 0 1 1 2 0 7 0 8 1 8 0 15.0
Sep 6 at Cape Fear Community College L, 3-0 1 3 7 1 20 .300 0 3 0 0 0 0 0 0 0 0 0 10.0
Sep 10 at Cleveland Community College W, 3-2 1 5 8 5 29 .103 0 1 1 2 0 5 0 1 0 1 0 9.5
Sep 11 at Central Carolina Community College W, 3-0 1 3 14 2 21 .571 0 3 1 0 0 1 0 3 0 3 0 18.5
Sep 13 Southwest Virginia W, 3-0 1 3 10 1 14 .643 0 0 0 0 0 3 0 2 0 2 0 11.0
Sep 13 USC Lancaster W, 3-0 1 3 9 3 18 .333 0 1 0 1 0 3 3 0 0 3 0 13.0
Sep 15 Cleveland Community College W, 3-1 1 4 11 4 27 .259 2 1 1 1 0 3 0 2 0 2 0 13.0
Sep 16 at Guilford Technical Community College W, 3-0 1 2 4 0 5 .800 1 1 1 0 0 2 0 0 0 0 0 5.0
Sep 20 at Lenoir Community College W, 3-0 1 3 6 1 16 .313 1 1 2 0 0 4 0 4 0 4 0 9.0
Sep 20 vs. USC Union W, 3-0 1 3 6 2 19 .211 1 4 1 1 0 6 2 3 0 5 0 13.5
Sep 22 at USC Lancaster W, 3-0 1 3 4 3 15 .067 0 1 1 0 0 0 0 3 1 3 0 6.5
Sep 24 at Sandhills Community College L, 3-0 1 3 5 3 23 .087 0 1 0 1 0 1 1 0 0 1 0 7.0
Sep 27 vs. Lenoir Community College W, 3-0 1 3 8 3 16 .313 0 0 0 1 0 2 0 3 0 3 0 9.5
Sep 27 vs. Pitt Community College W, 3-0 1 3 9 3 21 .286 1 1 3 2 1 2 2 5 0 7 0 14.5
Sep 30 Wake Technical Community College W, 3-0 1 3 12 4 20 .400 0 0 0 1 0 1 0 2 3 2 0 13.0
Oct 2 at Pitt Community College W, 3-2 1 5 21 4 37 .459 0 0 1 0 0 2 0 6 4 6 0 24.0
Oct 4 vs. Cape Fear Community College L, 3-2 1 5 19 3 40 .400 0 4 2 0 0 4 0 1 0 1 0 23.5
Oct 4 at Fayetteville Tech Community College L, 3-0 1 3 10 1 20 .450 1 1 1 0 0 1 0 1 0 1 0 11.5
Oct 7 Forsyth Technical Community College W, 3-2 1 5 16 2 33 .424 1 0 2 0 0 4 0 3 1 3 0 17.5
Oct 9 Guilford Technical Community College W, 3-0 1 3 10 1 14 .643 2 1 0 0 0 3 0 0 0 0 0 11.0
Oct 11 Richard Bland College W, 3-1 1 4 5 5 25 .000 1 1 1 3 0 3 0 1 0 1 0 6.5
Oct 11 Louisburg College W, 3-0 1 3 14 3 27 .407 0 1 0 1 0 4 0 2 1 2 0 16.0
Oct 15 at Patrick & Henry Community College W, 3-0 1 3 12 1 24 .458 0 0 1 1 0 6 0 0 0 0 0 12.0
Oct 18 USC Union W, 3-0 1 3 13 5 27 .296 0 2 0 0 0 5 0 0 0 0 0 15.0
Oct 18 USC Sumter W, 3-0 1 3 12 3 20 .450 0 1 0 0 0 2 0 2 0 2 0 14.0
Oct 21 at Wake Technical Community College W, 3-1 1 4 13 6 25 .280 0 4 2 2 0 3 0 3 0 3 0 18.5
Oct 24 at Walters State Community College W, 3-0 1 3 13 1 28 .429 0 3 1 1 0 4 0 3 0 3 0 17.5
Oct 25 at Southwest Virginia W, 3-0 1 3 7 4 18 .167 0 3 1 0 0 3 0 0 0 0 0 10.0
Oct 31 vs. Pitt Community College W, 3-2 1 5 16 4 28 .429 0 1 1 3 0 1 0 2 2 2 0 18.0
Nov 1 at #1 Cape Fear Community College W, 3-2 1 5 8 7 31 .032 1 0 1 0 0 2 0 5 1 5 0 10.5
Nov 1 vs. #2 Fayetteville Tech Community College W, 3-2 1 5 12 1 30 .367 0 2 2 2 0 3 2 3 2 5 0 17.5
Nov 7 vs. Cleveland State Community College W, 3-1 1 4 12 4 32 .250 0 2 1 1 0 7 0 0 0 0 0 14.0
Nov 19 vs. Sauk Valley Community College L, 3-0 1 3 5 3 24 .083 0 0 1 3 0 2 0 4 1 4 0 7.0
Nov 20 vs. Calhoun Community College W, 3-1 1 4 20 2 37 .486 1 0 2 0 0 1 0 2 0 2 0 21.0
Nov 20 vs. Mesa Community College L, 3-0 1 3 11 0 21 .524 0 0 2 0 0 4 0 2 2 2 0 12.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 139 412 2.96 105 907 .338 15 0.11 49 0.35 32 1 118 0.85 10 83 93 0.67 512.5 3.7
Conference 11 41 116 2.83 35 256 .316 5 0.12 15 0.37 13 1 37 0.90 2 27 29 0.71 146.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 45 144 3.20 35 287 .380 8 0.18 12 0.27 9 0 44 0.98 3 18 21 0.47 168.0 3.7
Away 16 56 150 2.68 45 352 .298 4 0.07 23 0.41 10 0 42 0.75 1 40 41 0.73 194.0 3.5
Neutral 10 38 118 3.11 25 268 .347 3 0.08 14 0.37 13 1 32 0.84 6 25 31 0.82 150.5 4.0
 
-
Wins 33 116 348 3.00 92 739 .346 14 0.12 40 0.34 28 1 103 0.89 9 75 84 0.72 434.5 3.7
Losses 7 23 64 2.78 13 168 .304 1 0.04 9 0.39 4 0 15 0.65 1 8 9 0.39 78.0 3.4
 
-
August 5 14 40 2.86 6 77 .442 2 0.14 4 0.29 3 0 14 1.00 0 7 7 0.50 47.5 3.4
September 15 49 123 2.51 39 289 .291 6 0.12 19 0.39 12 1 40 0.82 8 36 44 0.90 168.0 3.4
October 14 52 181 3.48 43 366 .377 5 0.10 22 0.42 11 0 45 0.87 0 24 24 0.46 215.0 4.1
November 6 24 68 2.83 17 175 .291 2 0.08 4 0.17 6 0 19 0.79 2 16 18 0.75 82.0 3.4