USC Salkehatchie at Davidson-Davie Community College
@ DDCC
8/23/2025 at 10:00 AM
@ DDCC
8/23/2025 at 10:00 AM
|
USC Salkehatchie
0 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 12 | 16 | 22 | 0 |
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 9 | 4 | 30 | .167 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 21 | .429 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 18 | 4 | 38 | .368 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cheyenne Hammock | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Ariana Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryder Bozeman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Ayuso * | 3 | 3 | 2 | 9 | .111 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Eboni Thomas * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Hailey Stephens | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kambree Meyer * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Brielle Krause | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Tauber * | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8.0 |
| 18 | Leyna Wierzbicki * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 20 | 18 | 79 | .025 | 16 | 8 | 3 | 9 | 31 | 7 | 0 | 5 | 3 | 35.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 3 | 2 | 0 | 4 | .500 | 36 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Faith Powell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lydia Jones * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Cameron Ostle | 2 | 8 | 4 | 17 | .235 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brynna Boyer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karrington Batten | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Carly Edwards * | 3 | 14 | 5 | 28 | .321 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Kaitlyn McCoy * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Anna Edwards * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Savannah Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 12 | 85 | .376 | 43 | 8 | 7 | 6 | 46 | 0 | 10 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter