Guilford Technical Community College at Davidson-Davie Community College
@ Thomasville, NC
10/9/2025 at 7:00 PM
@ Thomasville, NC
10/9/2025 at 7:00 PM
|
Guilford Technical Community College
0 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford Technical Community College | 2 | 10 | 9 | 0 |
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 26 | .615 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 7 | 1 | 15 | .400 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 12 | Abril Andrade-Cuenca | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charity Drumgoole * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Sydney P. Moore * | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren McCain * | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 4 | 8 | 28 | -.143 | 2 | 1 | 6 | 12 | 4 | 4 | 0 | 3 | 0 | 9.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 3 | 5 | 2 | 10 | .300 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ella Cooler | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Faith Powell | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lydia Jones * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brynna Boyer | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Edwards * | 2 | 3 | 1 | 6 | .333 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kaitlyn McCoy * | 3 | 10 | 1 | 16 | .562 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Anna Edwards * | 3 | 10 | 1 | 14 | .643 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Savannah Stone * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ciara Major | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 6 | 63 | .476 | 35 | 13 | 5 | 1 | 29 | 1 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter