Davidson-Davie Community College at Guilford Technical Community College
@ GTCC
9/16/2025 at 6:00 PM
@ GTCC
9/16/2025 at 6:00 PM
|
Davidson-Davie Community College
3 |
Guilford Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
| Guilford Technical Community College | 10 | 13 | 9 | 0 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 11 | 2 | 15 | .600 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 15 | -.200 |
| 2 | 2 | 5 | 16 | -.188 |
| 3 | 0 | 4 | 12 | -.333 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 3 | 8 | 4 | 13 | .308 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ella Cooler | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Faith Powell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lydia Jones * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Cameron Ostle * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brynna Boyer | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karrington Batten | 2 | 4 | 0 | 4 | 1.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Carly Edwards * | 2 | 1 | 2 | 6 | -.167 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaitlyn McCoy | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Anna Edwards * | 2 | 4 | 0 | 5 | .800 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Savannah Stone | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ciara Major * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 11 | 60 | .367 | 33 | 11 | 12 | 1 | 22 | 0 | 6 | 0 | 2 | 47.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Lindley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.5 |
| 11 | Heaven Cooper * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Charity Drumgoole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Sydney S. Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren McCain * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4.0 |
| Totals | 4 | 13 | 32 | -.281 | 2 | 1 | 5 | 0 | 6 | 5 | 2 | 5 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter