Lenoir Community College at Forsyth Technical Community College
@ Winston Salem, NC
8/30/2025 at 3:00 PM
@ Winston Salem, NC
8/30/2025 at 3:00 PM
|
Lenoir Community College
1 |
Forsyth Technical Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lenoir Community College | 25 | 25 | 18 | 15 | 1 |
| Forsyth Technical Community College | 26 | 21 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 52 | .115 |
| 2 | 10 | 6 | 43 | .093 |
| 3 | 10 | 13 | 50 | -.060 |
| 4 | 6 | 4 | 25 | .080 |
Forsyth Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 52 | .135 |
| 2 | 12 | 10 | 43 | .047 |
| 3 | 8 | 6 | 50 | .040 |
| 4 | 12 | 4 | 27 | .296 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Horner * | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Mia Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Grace Miles | 4 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alivia Whitley * | 4 | 11 | 10 | 60 | .017 | 0 | 1 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Peyton Kimber * | 4 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Lexi Williams * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Dailey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Pinkey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Braelyn Gardner * | 4 | 11 | 10 | 47 | .021 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 13.5 |
| 12 | Jayla Lee * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Brooklyn Payne | 4 | 3 | 0 | 7 | .429 | 16 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Kamryn Phaby | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 39 | 30 | 170 | .053 | 37 | 7 | 6 | 8 | 87 | 1 | 18 | 1 | 4 | 56.0 | ||
Forsyth Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Willard | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlie Huffman * | 4 | 1 | 0 | 9 | .111 | 30 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 2 | 2.5 |
| 3 | Emma Sechrist * | 4 | 6 | 9 | 29 | -.103 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Morgan Leonard | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reese Ney | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kenley Elliott | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Sophia Blackledge * | 4 | 13 | 2 | 27 | .407 | 2 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Caroline Snow * | 4 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Lilly Winslow * | 4 | 14 | 5 | 47 | .191 | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Jade Matias * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 46 | 27 | 172 | .110 | 43 | 7 | 5 | 3 | 100 | 2 | 10 | 0 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter