Skip to navigation Skip to content Skip to footer

Region 10

Mary Grace Miles #4 DS/L Lenoir Community College

m 24
k/s 0.23
h % -.056
a/s 0.57
b/s 0.00
sa/s 0.47
d/s 4.50
Recent Games
Oct 11 vs. Southwest Virginia W, 3-2
Oct 11 at Cleveland Community College L, 3-1
Oct 16 at Richard Bland College L, 3-0
Oct 23 Cape Fear Community College L, 3-2
Oct 27 Louisburg College W, 3-1
Oct 28 at #8 Louisburg College L, 3-0
Statistics category Overall Conf
Matches 24 110th 7 155th
Sets 80 108th 28 114th
Kills 18 143rd 6 139th
Kills per set 0.23 133rd 0.21 130th
Errors 23 120th 13 100th
Total Attacks 89 140th 42 129th
Total Attacks per set 1.11 - 1.50 -
Hitting Percentage -.056 - -.167 -
Assists 46 44th 12 51st
Assists per set 0.57 44th 0.43 50th
Service Total Attempts 0 62nd 0 7th
Service Aces 38 38th 17 20th
Service Errors 22 67th 6 81st
Service Aces per set 0.47 19th 0.61 7th
Receptions 468 14th 127 37th
Reception Errors 51 16th 14 36th
Digs 360 15th 116 22nd
Digs per set 4.50 9th 4.14 13th
Block Solo 0 140th 0 102nd
Block Assist 0 154th 0 134th
Block Total 0 161st 0 144th
Blocks per set 0.00 139th 0.00 124th
Block Errors 0 122nd 0 92nd
Ball Handling Errors 1 64th 0 58th
Points 56.0 127th 23.0 109th
Points per set 0.7 126th 0.8 108th
Matches started 6 137th 4 116th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Central Carolina Community College W, 3-0 - 3 0 0 1 .000 1 1 0 25 0 26 0 0 0 0 0 1.0
Aug 23 USC Sumter L, 3-0 - 3 0 0 1 .000 4 0 0 20 6 16 0 0 0 0 0 0.0
Aug 26 Patrick & Henry Community College W, 3-0 - 3 1 0 2 .500 2 1 1 16 1 6 0 0 0 0 0 2.0
Aug 28 Guilford Technical Community College W, 3-0 - 3 1 0 1 1.000 5 1 0 20 1 15 0 0 0 0 0 2.0
Aug 30 vs. Mid Atlantic Christian W, 3-0 - 3 1 0 1 1.000 3 2 0 12 2 15 0 0 0 0 0 3.0
Aug 30 at Forsyth Technical Community College L, 3-1 - 4 1 0 2 .500 3 3 1 28 4 22 0 0 0 0 0 4.0
Sep 3 at Sandhills Community College L, 3-0 - 3 0 0 1 .000 1 0 1 24 7 7 0 0 0 0 0 0.0
Sep 4 at Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 0 1 13 0 5 0 0 0 0 0 0.0
Sep 6 USC Salkehatchie W, 3-0 - 3 0 0 1 .000 5 3 2 15 0 25 0 0 0 0 0 3.0
Sep 6 Mid Athlantic Christian W, 3-0 - 3 1 1 4 .000 0 1 2 13 0 14 0 0 0 0 0 2.0
Sep 9 Virginia Peninsula CC W, 3-0 - 3 1 0 1 1.000 4 3 1 13 2 12 0 0 0 0 1 4.0
Sep 16 at Fayetteville Tech Community College L, 3-0 1 3 3 4 18 -.056 1 1 1 39 4 8 0 0 0 0 0 4.0
Sep 19 at Louisburg College L, 3-1 1 4 4 10 35 -.171 0 1 1 28 5 18 0 0 0 0 0 5.0
Sep 20 Davidson-Davie Community College L, 3-0 - 3 1 0 4 .250 0 1 0 15 1 18 0 0 0 0 0 2.0
Sep 20 USC Union W, 3-0 - 3 1 0 1 1.000 1 0 0 17 2 16 0 0 0 0 0 1.0
Sep 23 at Pitt Community College L, 3-0 - 3 0 2 3 -.667 1 3 3 23 0 12 0 0 0 0 0 3.0
Sep 26 Sandhills Community College L, 3-0 - 3 1 3 6 -.333 2 0 2 23 1 12 0 0 0 0 0 1.0
Sep 27 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 2 6 0 12 0 9 0 0 0 0 0 6.0
Sep 27 vs. Davidson-Davie Community College L, 3-0 - 3 0 1 1 -1.000 0 0 0 15 2 12 0 0 0 0 0 0.0
Sep 30 at Mid Atlantic Christian W, 3-0 1 3 0 0 0 - 1 1 1 25 6 15 0 0 0 0 0 1.0
Oct 3 Forsyth Technical Community College L, 3-2 1 5 0 1 1 -1.000 2 3 2 18 3 17 0 0 0 0 0 3.0
Oct 4 Wake Technical Community College W, 3-2 1 5 2 1 5 .200 6 2 1 20 1 20 0 0 0 0 0 4.0
Oct 7 Pitt Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 9 Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 1 2 2 18 1 19 0 0 0 0 0 2.0
Oct 11 vs. Southwest Virginia W, 3-2 1 5 0 0 0 - 1 3 0 16 2 21 0 0 0 0 0 3.0
Oct 11 at Cleveland Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 16 at Richard Bland College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Cape Fear Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 27 Louisburg College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 at #8 Louisburg College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 18 0.23 23 89 -.056 46 0.57 38 0.47 468 51 360 4.50 0 0 0 0.00 56.0 0.7
Conference 7 28 6 0.21 13 42 -.167 12 0.43 17 0.61 127 14 116 4.14 0 0 0 0.00 23.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 9 0.21 6 28 .107 33 0.77 18 0.42 233 19 216 5.02 0 0 0 0.00 27.0 0.6
Away 8 26 8 0.31 16 59 -.136 9 0.35 15 0.58 192 26 96 3.69 0 0 0 0.00 23.0 0.9
Neutral 3 11 1 0.09 1 2 .000 4 0.36 5 0.45 43 6 48 4.36 0 0 0 0.00 6.0 0.5
 
-
Wins 13 43 8 0.19 2 17 .353 31 0.72 24 0.56 217 17 199 4.63 0 0 0 0.00 32.0 0.7
Losses 11 37 10 0.27 21 72 -.153 15 0.41 14 0.38 251 34 161 4.35 0 0 0 0.00 24.0 0.6
 
-
August 6 19 4 0.21 0 8 .500 18 0.95 8 0.42 121 14 100 5.26 0 0 0 0.00 12.0 0.6
September 14 43 12 0.28 21 75 -.120 18 0.42 20 0.47 275 30 183 4.26 0 0 0 0.00 32.0 0.7
October 4 18 2 0.11 2 6 .000 10 0.56 10 0.56 72 7 77 4.28 0 0 0 0.00 12.0 0.7