Skip to navigation Skip to content Skip to footer

Region 10

Chloe Painter #2 S Davidson-Davie Community College

m 40
k/s 0.71
h % .082
a/s 9.17
b/s 0.30
sa/s 0.48
d/s 1.98
Recent Games
Nov 1 at #1 Cape Fear Community College W, 3-2
Nov 1 vs. #2 Fayetteville Tech Community College W, 3-2
Nov 7 vs. Cleveland State Community College W, 3-1
Nov 19 vs. Sauk Valley Community College L, 3-0
Nov 20 vs. Calhoun Community College W, 3-1
Nov 20 vs. Mesa Community College L, 3-0
Statistics category Overall Conf
Matches 40 1st 11 1st
Sets 141 1st 41 20th
Kills 100 68th 28 80th
Kills per set 0.71 94th 0.68 94th
Errors 66 58th 19 71st
Total Attacks 416 49th 123 67th
Total Attacks per set 2.95 - 3.00 -
Hitting Percentage .082 - .073 69th
Assists 1293 1st 386 1st
Assists per set 9.17 1st 9.41 3rd
Service Total Attempts 45 14th 0 7th
Service Aces 68 4th 11 46th
Service Errors 75 2nd 17 9th
Service Aces per set 0.48 16th 0.27 67th
Receptions 7 170th 2 153rd
Reception Errors 2 150th 1 115th
Digs 279 32nd 96 38th
Digs per set 1.98 68th 2.34 55th
Block Solo 7 62nd 1 82nd
Block Assist 36 24th 8 41st
Block Total 43 34th 9 57th
Blocks per set 0.30 62nd 0.22 77th
Block Errors 29 9th 8 15th
Ball Handling Errors 20 5th 7 5th
Points 193.0 45th 44.0 77th
Points per set 1.4 80th 1.1 89th
Matches started 40 1st 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Johnson (TN)   - - - - - - - - - - - - - - - - - -
Aug 19 # Carolina University (Winston-Salem)   - - - - - - - - - - - - - - - - - -
Aug 21 Central Carolina Community College W, 3-0 1 3 3 1 9 .222 33 9 1 1 0 4 0 1 0 1 0 12.5
Aug 23 USC Salkehatchie W, 3-0 1 3 2 0 4 .500 36 4 3 0 0 5 0 1 0 1 1 6.5
Aug 23 Patrick & Henry Community College W, 3-0 1 3 2 1 7 .143 21 6 3 1 0 0 0 0 0 0 0 8.0
Aug 25 at Louisburg College W, 3-0 1 3 0 1 6 -.167 25 2 3 0 0 6 0 0 0 0 0 2.0
Aug 27 Sandhills Community College L, 3-0 1 3 1 0 9 .111 31 1 4 0 0 10 0 1 2 1 0 2.5
Sep 4 at Forsyth Technical Community College W, 3-2 1 5 2 3 8 -.125 44 0 2 1 1 14 0 1 2 1 1 2.5
Sep 6 at Cape Fear Community College L, 3-0 1 3 0 3 9 -.333 17 0 1 0 0 5 0 0 2 0 0 0.0
Sep 10 at Cleveland Community College W, 3-2 1 5 1 3 17 -.118 37 1 2 0 0 10 0 0 1 0 3 2.0
Sep 11 at Central Carolina Community College W, 3-0 1 3 5 5 11 .000 26 1 1 0 0 8 1 2 1 3 0 8.0
Sep 13 Southwest Virginia W, 3-0 1 3 4 0 9 .444 37 2 2 0 0 9 0 1 1 1 0 6.5
Sep 13 USC Lancaster W, 3-0 1 3 2 2 6 .000 22 3 2 0 0 5 0 0 0 0 1 5.0
Sep 15 Cleveland Community College W, 3-1 1 4 2 1 11 .091 41 1 0 0 0 5 0 0 1 0 1 3.0
Sep 16 at Guilford Technical Community College W, 3-0 1 3 8 4 13 .308 18 2 2 0 0 3 0 0 0 0 0 10.0
Sep 20 at Lenoir Community College W, 3-0 1 3 4 3 11 .091 34 0 2 0 0 8 0 3 1 3 2 5.5
Sep 20 vs. USC Union W, 3-0 1 3 4 2 19 .105 14 1 2 1 0 4 0 1 1 1 0 5.5
Sep 22 at USC Lancaster W, 3-0 1 3 4 1 8 .375 19 5 2 0 0 7 1 1 0 2 1 10.5
Sep 24 at Sandhills Community College L, 3-0 1 3 2 1 11 .091 21 1 1 0 0 10 0 0 1 0 0 3.0
Sep 27 vs. Lenoir Community College W, 3-0 1 3 3 1 6 .333 34 1 1 0 0 10 0 1 0 1 0 4.5
Sep 27 vs. Pitt Community College W, 3-0 1 3 3 3 13 .000 30 0 2 0 0 7 0 3 1 3 1 4.5
Sep 30 Wake Technical Community College W, 3-0 1 3 3 1 8 .250 28 1 1 0 0 5 0 1 1 1 0 4.5
Oct 2 at Pitt Community College W, 3-2 1 5 4 4 19 .000 52 2 4 0 0 13 0 2 3 2 2 7.0
Oct 4 vs. Cape Fear Community College L, 3-2 1 5 1 2 14 -.071 41 4 3 0 0 11 1 0 1 1 1 6.0
Oct 4 at Fayetteville Tech Community College L, 3-0 1 3 3 1 14 .143 31 1 1 0 0 13 0 0 1 0 1 4.0
Oct 7 Forsyth Technical Community College W, 3-2 1 5 0 2 15 -.133 46 0 2 0 0 14 2 0 2 2 1 2.0
Oct 9 Guilford Technical Community College W, 3-0 1 3 5 2 10 .300 18 1 0 1 0 2 0 0 0 0 0 6.0
Oct 11 Richard Bland College W, 3-1 1 4 2 1 11 .091 42 0 1 0 0 9 0 1 1 1 0 2.5
Oct 11 Louisburg College W, 3-0 1 3 2 1 9 .111 33 0 0 0 0 4 0 0 0 0 0 2.0
Oct 15 at Patrick & Henry Community College W, 3-0 1 3 5 4 17 .059 24 4 2 0 0 3 0 0 0 0 0 9.0
Oct 18 USC Union W, 3-0 1 3 2 0 5 .400 29 0 1 0 0 5 1 0 0 1 0 3.0
Oct 18 USC Sumter W, 3-0 1 3 2 0 4 .500 35 1 0 0 0 4 0 3 0 3 0 4.5
Oct 21 at Wake Technical Community College W, 3-1 1 4 2 2 12 .000 39 1 3 0 0 7 0 1 0 1 0 3.5
Oct 24 at Walters State Community College W, 3-0 1 3 0 1 11 -.091 43 1 2 0 0 3 0 3 1 3 0 2.5
Oct 25 at Southwest Virginia W, 3-0 1 3 3 1 10 .200 29 5 2 0 0 3 0 1 0 1 0 8.5
Oct 31 vs. Pitt Community College W, 3-2 1 5 1 0 9 .111 42 3 3 2 1 8 1 0 2 1 1 5.0
Nov 1 at #1 Cape Fear Community College W, 3-2 1 5 0 2 7 -.286 39 0 1 0 0 7 0 5 0 5 0 2.5
Nov 1 vs. #2 Fayetteville Tech Community College W, 3-2 1 5 1 1 9 .000 51 1 3 0 0 14 0 1 3 1 1 2.5
Nov 7 vs. Cleveland State Community College W, 3-1 1 4 3 2 20 .050 41 1 4 0 0 5 0 1 0 1 2 4.5
Nov 19 vs. Sauk Valley Community College L, 3-0 1 3 3 2 9 .111 26 2 2 0 0 6 0 0 0 0 0 5.0
Nov 20 vs. Calhoun Community College W, 3-1 1 4 3 1 6 .333 37 0 1 0 0 8 0 1 0 1 0 3.5
Nov 20 vs. Mesa Community College L, 3-0 1 3 3 1 10 .200 27 0 3 0 0 5 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 141 100 0.71 66 416 .082 1293 9.17 68 0.48 7 2 279 1.98 7 36 43 0.30 193.0 1.4
Conference 11 41 28 0.68 19 123 .073 386 9.41 11 0.27 2 1 96 2.34 1 8 9 0.22 44.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 32 0.70 12 117 .171 452 9.83 29 0.63 3 0 81 1.76 3 9 12 0.26 68.5 1.5
Away 16 57 43 0.75 39 184 .022 498 8.74 26 0.46 1 1 120 2.11 2 19 21 0.37 80.5 1.4
Neutral 10 38 25 0.66 15 115 .087 343 9.03 13 0.34 3 1 78 2.05 2 8 10 0.26 44.0 1.2
 
-
Wins 33 118 87 0.74 56 340 .091 1099 9.31 59 0.50 7 2 219 1.86 6 35 41 0.35 169.5 1.4
Losses 7 23 13 0.57 10 76 .039 194 8.43 9 0.39 0 0 60 2.61 1 1 2 0.09 23.5 1.0
 
-
August 5 15 8 0.53 3 35 .143 146 9.73 22 1.47 2 0 25 1.67 0 3 3 0.20 31.5 2.1
September 15 50 47 0.94 33 160 .087 422 8.44 19 0.38 2 1 110 2.20 2 14 16 0.32 75.0 1.5
October 14 52 32 0.62 21 160 .069 504 9.69 23 0.44 3 1 99 1.90 5 11 16 0.31 65.5 1.3
November 6 24 13 0.54 9 61 .066 221 9.21 4 0.17 0 0 45 1.88 0 8 8 0.33 21.0 0.9