Caldwell Community College & Technical Institute at Central Carolina Community College
@ Sanford, NC
9/30/2025 at 6:00 PM
@ Sanford, NC
9/30/2025 at 6:00 PM
|
Caldwell Community College & Technical Institute
3 |
Central Carolina Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 25 | 25 | 25 | 3 |
| Central Carolina Community College | 16 | 14 | 11 | 0 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 16 | 3 | 32 | .406 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 46 | .022 |
| 2 | 5 | 3 | 30 | .067 |
| 3 | 6 | 4 | 24 | .083 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Orr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Hughes | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebecca Bertoni * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Kelsey Plumley | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Meredith Faw | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gracie McClure | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lydia Jones | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Destiny Jordan * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Lyrical Edwards * | 3 | 13 | 1 | 30 | .400 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Tatiana Bailey * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Julie Burleson * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Taylor McClure * | 3 | 0 | 0 | 0 | .000 | 29 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 44 | 10 | 111 | .306 | 42 | 9 | 4 | 2 | 47 | 0 | 4 | 1 | 1 | 55.0 | ||
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Seagraves * | 3 | 1 | 1 | 10 | .000 | 5 | 1 | 1 | 1 | 14 | 0 | 4 | 0 | 2 | 4.0 |
| 2 | Kelcey King * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophia Schmidt * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Johnson * | 3 | 2 | 0 | 9 | .222 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaija Whigham | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Brianna Brown * | 3 | 2 | 4 | 25 | -.080 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 3.0 |
| 13 | Rylie Gooch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pouneh Setoudeh | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | McKensie Boyte * | 3 | 9 | 4 | 32 | .156 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 13.5 |
| Totals | 19 | 15 | 100 | .040 | 15 | 3 | 3 | 9 | 60 | 2 | 12 | 0 | 4 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter