Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Volleyball Statistics - Central Carolina Community College

Matches 23
Kills per set 5.92
Hitting % .041
Assists per set 4.50
Blocks per set 2.30
Service Aces per set 1.65
Digs per set 16.47
Schedule Summary
Overall (Pct.)5-19 (.208)
Conference (Pct.) 1-6 (.143)
StreakLost 2
Home2-9
Away2-9
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 13 at Louisburg College L, 3-0
Oct 14 Virginia Peninsula CC L, 3-1
Oct 16 at Caldwell Community College & Technical Institute L, 3-0
Oct 21 Carolina University W, 3-0
Oct 22 at Cape Fear Community College L, 3-0
Oct 25 at Caldwell Community College & Technical Institute L, 3-0
Statistics category Overall Conf
Matches 23 16th 7 19th
Sets 74 18th 23 19th
Kills 438 17th 120 18th
Kills per set 5.92 18th 5.22 18th
Errors 349 19th 109 18th
Total Attacks 2179 17th 634 18th
Hitting Percentage .041 16th .017 18th
Assists 333 18th 92 18th
Assists per set 4.50 18th 4.00 18th
Service Aces 122 18th 30 19th
Service Errors 100 19th 29 20th
Service Aces per set 1.65 19th 1.30 19th
Receptions 1425 14th 441 15th
Reception Errors 241 3rd 83 5th
Digs 1219 16th 332 18th
Digs per set 16.47 10th 14.43 15th
Block Solo 64 8th 17 12th
Block Assist 213 5th 65 8th
Block Total 171 8th 50 10th
Blocks per set 2.30 5th 2.15 3rd
Block Errors 121 4th 22 10th
Ball Handling Errors 97 1st 32 1st
Points 730.5 17th 199.5 18th
Points per set 9.9 17th 8.7 17th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Camryn Seagraves So S 23 74 39 0.53 43 245 -.016 206 2.78 22 0.30 171 16 260 3.51 3 12 15 0.20 70.0 0.9
2 Kelcey King Fr DS 23 74 7 0.09 3 32 .125 6 0.08 11 0.15 219 32 115 1.55 0 0 0 0.00 18.0 0.2
3 Kaleigh Wilson Fr OH 12 37 75 2.03 41 288 .118 5 0.14 7 0.19 159 21 120 3.24 12 37 49 1.32 112.5 3.0
4 Sophia Schmidt Fr LB 22 71 3 0.04 14 51 -.216 3 0.04 16 0.23 242 42 147 2.07 0 0 0 0.00 19.0 0.3
5 Abby Johnson So RS 23 74 22 0.30 21 174 .006 93 1.26 17 0.23 101 22 121 1.64 1 21 22 0.30 50.5 0.7
6 Kaija Whigham Fr RS 23 74 36 0.49 41 197 -.025 4 0.05 0 0.00 1 0 22 0.30 10 41 51 0.69 66.5 0.9
7 Brianna Brown So DS 23 74 27 0.36 53 210 -.124 7 0.09 17 0.23 241 48 173 2.34 0 8 8 0.11 48.0 0.6
13 Rylie Gooch Fr DS 23 72 2 0.03 3 15 -.067 1 0.01 2 0.03 194 48 116 1.61 0 1 1 0.01 4.5 0.1
14 Pouneh Setoudeh Fr OH 23 74 76 1.03 66 342 .029 4 0.05 11 0.15 42 6 69 0.93 2 14 16 0.22 96.0 1.3
18 McKensie Boyte So RS 23 74 151 2.04 64 625 .139 4 0.05 19 0.26 55 6 76 1.03 36 79 115 1.55 245.5 3.3
  Totals     23 74 438 5.92 349 2179 .041 333 4.50 122 1.65 1425 241 1219 16.47 64 213 171 2.30 730.5 9.9
  Opponent     23 74 626 8.46 279 1654 .210 585 7.91 201 2.72 - 79 809 10.93 61 89 106 1.43 932.5 12.6
Players
No. Yr Pos
1 Camryn Seagraves So S 7 23 9 0.39 14 79 -.063 42 1.83 8 0.35 69 5 81 3.52 0 6 6 0.26 20.0 0.9
2 Kelcey King Fr DS 7 23 2 0.09 1 11 .091 1 0.04 5 0.22 78 15 33 1.43 0 0 0 0.00 7.0 0.3
3 Kaleigh Wilson Fr OH 2 6 13 2.17 5 39 .205 2 0.33 2 0.33 26 4 10 1.67 1 4 5 0.83 18.0 3.0
4 Sophia Schmidt Fr LB 7 23 0 0.00 9 21 -.429 2 0.09 3 0.13 88 16 51 2.22 0 0 0 0.00 3.0 0.1
5 Abby Johnson So RS 7 23 5 0.22 5 52 .000 42 1.83 2 0.09 7 4 39 1.70 1 9 10 0.43 12.5 0.5
6 Kaija Whigham Fr RS 7 23 10 0.43 10 44 .000 0 0.00 0 0.00 1 0 5 0.22 2 13 15 0.65 18.5 0.8
7 Brianna Brown So DS 7 23 9 0.39 18 85 -.106 1 0.04 3 0.13 93 17 42 1.83 0 4 4 0.17 14.0 0.6
13 Rylie Gooch Fr DS 7 21 0 0.00 1 2 -.500 0 0.00 0 0.00 58 20 27 1.29 0 0 0 0.00 0.0 0.0
14 Pouneh Setoudeh Fr OH 7 23 20 0.87 21 108 -.009 1 0.04 2 0.09 16 2 23 1.00 0 4 4 0.17 24.0 1.0
18 McKensie Boyte So RS 7 23 52 2.26 25 193 .140 1 0.04 5 0.22 5 0 21 0.91 13 25 38 1.65 82.5 3.6
  Totals     7 23 120 5.22 109 634 .017 92 4.00 30 1.30 441 83 332 14.43 17 65 50 2.15 199.5 8.7
  Opponent     7 23 246 10.70 115 687 .191 240 10.43 87 3.78 - 23 340 14.78 14 20 24 1.04 357.0 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Davidson-Davie Community College L, 3-0 3 15 11 10 .400 12 2 3 59 10 52 2 0 12 2 1 19.0
Aug 23 at Lenoir Community College L, 3-0 3 15 6 97 .093 12 1 5 55 11 62 3 8 13 7 2 23.0
Aug 23 USC Sumter L, 3-0 3 11 11 82 .000 10 4 3 54 14 37 1 2 6 2 2 17.0
Aug 26 at Wake Technical Community College L, 3-0 3 15 12 74 .041 13 3 6 49 12 38 2 10 4 7 4 25.0
Aug 28 Louisburg College L, 3-1 4 34 24 139 .072 30 9 9 84 10 81 1 7 4 5 8 47.5
Sep 4 Lenoir Community College L, 3-0 3 19 16 85 .035 15 3 2 65 1 42 3 7 12 7 2 28.5
Sep 6 vs. Virginia Peninsula CC W, 3-1 4 34 22 162 .074 28 9 7 82 6 88 8 14 7 15 5 58.0
Sep 6 at Patrick & Henry Community College W, 3-0 3 24 7 84 .202 19 9 6 34 5 45 1 16 2 9 2 42.0
Sep 9 Wake Technical Community College L, 3-0 3 17 18 109 -.009 10 4 6 58 9 65 3 12 4 9 6 30.0
Sep 11 Davidson-Davie Community College L, 3-0 3 12 17 75 -.067 8 0 1 64 5 35 6 15 10 14 7 25.5
Sep 17 Sandhills Community College L, 3-0 3 13 11 62 .032 12 3 8 65 7 28 2 7 5 6 3 21.5
Sep 23 # Cape Fear Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 25 at Forsyth Technical Community College L, 3-0 3 21 9 106 .113 16 6 5 94 7 65 5 23 5 17 4 43.5
Sep 30 Caldwell Community College & Technical Institute L, 3-0 3 19 15 100 .040 15 3 3 67 9 60 2 12 0 8 4 30.0
Oct 2 Patrick & Henry Community College L, 3-2 5 32 29 143 .021 23 11 6 87 18 78 7 12 2 13 8 56.0
Oct 6 vs. Carolina University L, 3-0 3 27 19 115 .070 8 8 0 62 6 57 2 11 10 8 6 42.5
Oct 8 at Sandhills Community College L, 3-0 3 9 16 70 -.100 7 0 3 69 16 36 3 5 4 6 7 14.5
Oct 11 at Mid-Atlantic Christian University W, 3-0 3 24 15 115 .078 15 11 6 51 17 75 1 14 3 8 3 43.0
Oct 11 Trinity Washington university W, 3-0 3 15 5 55 .182 10 17 6 19 2 23 2 3 1 4 3 35.5
Oct 13 at Louisburg College L, 3-0 3 17 19 103 -.019 16 6 5 65 18 62 5 6 0 8 3 31.0
Oct 14 Virginia Peninsula CC L, 3-1 4 28 18 152 .066 24 5 3 77 13 78 3 16 5 11 7 44.0
Oct 16 at Caldwell Community College & Technical Institute L, 3-0 3 13 16 99 -.030 6 1 0 71 11 45 0 11 7 6 4 19.5
Oct 21 Carolina University W, 3-0 - - - - - - - - - - - - - - - - -
Oct 22 at Cape Fear Community College L, 3-0 3 14 18 66 -.061 14 4 4 46 17 27 0 0 3 0 2 18.0
Oct 25 at Caldwell Community College & Technical Institute L, 3-0 3 10 15 76 -.066 10 3 3 48 17 40 2 2 2 3 4 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 438 5.92 349 2179 .041 333 4.50 122 1.65 1425 241 1219 16.47 64 213 171 2.30 730.5 9.9
Conference 7 23 120 5.22 109 634 .017 92 4.00 30 1.30 441 83 332 14.43 17 65 50 2.15 199.5 8.7
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Home 10 34 200 5.88 164 1002 .036 157 4.62 59 1.74 640 88 527 15.50 30 93 77 2.25 335.5 9.9
Away 11 33 177 5.36 144 900 .037 140 4.24 46 1.39 641 141 547 16.58 24 95 72 2.17 294.5 8.9
Neutral 2 7 61 8.71 41 277 .072 36 5.14 17 2.43 144 12 145 20.71 10 25 23 3.21 100.5 14.4
 
-
Wins 4 13 97 7.46 49 416 .115 72 5.54 46 3.54 186 30 231 17.77 12 47 36 2.73 178.5 13.7
Losses 19 61 341 5.59 300 1763 .023 261 4.28 76 1.25 1239 211 988 16.20 52 166 135 2.21 552.0 9.0
 
-
August 5 16 90 5.63 64 402 .065 77 4.81 19 1.19 301 57 270 16.88 9 27 23 1.41 131.5 8.2
September 8 25 159 6.36 115 783 .056 123 4.92 37 1.48 529 49 428 17.12 30 106 83 3.32 279.0 11.2
October 10 33 189 5.73 170 994 .019 133 4.03 66 2.00 595 135 521 15.79 25 80 65 1.97 320.0 9.7
Date Opponent Score Attend
Aug 21 at Davidson-Davie Community College L, 3-0 0
Aug 23 at Lenoir Community College L, 3-0 0
Aug 23 USC Sumter L, 3-0 0
Aug 26 at Wake Technical Community College L, 3-0 0
Aug 28 Louisburg College L, 3-1 0
Sep 4 Lenoir Community College L, 3-0 0
Sep 6 vs. Virginia Peninsula CC W, 3-1 0
Sep 6 at Patrick & Henry Community College W, 3-0 0
Sep 9 Wake Technical Community College L, 3-0 0
Sep 11 Davidson-Davie Community College L, 3-0 0
Sep 17 Sandhills Community College L, 3-0 0
Sep 23 Cape Fear Community College L, 3-0 0
Sep 25 at Forsyth Technical Community College L, 3-0 0
Sep 30 Caldwell Community College & Technical Institute L, 3-0 0
Oct 2 Patrick & Henry Community College L, 3-2 0
Oct 6 vs. Carolina University L, 3-0 0
Oct 8 at Sandhills Community College L, 3-0 0
Oct 11 at Mid-Atlantic Christian University W, 3-0 0
Oct 11 Trinity Washington university W, 3-0 0
Oct 13 at Louisburg College L, 3-0 0
Oct 14 Virginia Peninsula CC L, 3-1 0
Oct 16 at Caldwell Community College & Technical Institute L, 3-0 0
Oct 21 Carolina University 3-0 Win -
Oct 22 at Cape Fear Community College L, 3-0 0
Oct 25 at Caldwell Community College & Technical Institute L, 3-0 0