USC Salkehatchie at USC Sumter
@ Sumter, SC
9/11/2025 at 6:00 PM
@ Sumter, SC
9/11/2025 at 6:00 PM
|
USC Salkehatchie
0 |
USC Sumter
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 23 | 15 | 20 | 0 |
| USC Sumter | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 7 | 4 | 34 | .088 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 17 | 1 | 38 | .421 |
| 3 | 13 | 8 | 42 | .119 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 3 | 2 | 6 | 22 | -.182 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Cheyenne Hammock | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ryder Bozeman * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Ayuso * | 3 | 5 | 2 | 21 | .143 | 14 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 7.5 |
| 9 | Kambree Meyer * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 |
| 10 | Brielle Krause | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Tauber * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 10.5 |
| 18 | Leyna Wierzbicki * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 10.5 |
| Totals | 23 | 15 | 98 | .082 | 22 | 9 | 2 | 6 | 50 | 6 | 3 | 4 | 2 | 39.5 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Hopkins | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Briana Mcabee | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadence Bennett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karma Williams * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Julia Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Telecia Tame | 3 | 6 | 6 | 20 | .000 | 0 | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Isabella Cocke * | 3 | 16 | 2 | 39 | .359 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 18.5 |
| 9 | Autumn Salomon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyla Young * | 3 | 16 | 2 | 24 | .583 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 3 | 0 | 19.5 |
| 19 | Magdalena Maria Borysewicz * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7.5 |
| 21 | Maiti Martin * | 3 | 0 | 0 | 7 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 118 | .254 | 30 | 6 | 7 | 10 | 74 | 7 | 4 | 6 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter