Skip to navigation Skip to content Skip to footer

Region 10

Isabella Cocke #8 OH USC Sumter

m 29
k/s 3.81
h % .228
a/s 0.06
b/s 0.40
sa/s 0.34
d/s 2.81
Recent Games
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 20 at USC Union W, 3-0
Oct 23 USC Salkehatchie W, 3-1
Oct 31 vs. USC Union W, 3-0
Nov 1 USC Lancaster W, 3-2
Nov 9 at Florida SouthWestern State College L, 3-0
Statistics category Overall Conf
Matches 29 62nd 11 1st
Sets 108 47th 42 4th
Kills 412 3rd 171 3rd
Kills per set 3.81 3rd 4.07 4th
Errors 152 10th 49 9th
Total Attacks 1142 4th 462 1st
Total Attacks per set 10.57 5th 11.00 2nd
Hitting Percentage .228 17th .264 15th
Assists 7 104th 5 71st
Assists per set 0.06 122nd 0.12 88th
Service Total Attempts 2 57th 0 7th
Service Aces 37 39th 16 22nd
Service Errors 23 60th 11 35th
Service Aces per set 0.34 50th 0.38 38th
Receptions 349 34th 119 42nd
Reception Errors 56 11th 16 23rd
Digs 303 24th 139 14th
Digs per set 2.81 37th 3.31 25th
Block Solo 39 9th 13 9th
Block Assist 4 116th 2 96th
Block Total 43 34th 15 31st
Blocks per set 0.40 41st 0.36 48th
Block Errors 5 72nd 3 43rd
Ball Handling Errors 0 106th 0 58th
Points 490.0 5th 201.0 3rd
Points per set 4.5 3rd 4.8 4th
Matches started 29 24th 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 19 7 29 .414 0 1 1 3 1 4 2 0 0 2 0 22.0
Aug 23 at Central Carolina Community College W, 3-0 1 3 12 6 30 .200 0 3 1 3 1 3 0 0 0 0 0 15.0
Aug 23 at Lenoir Community College W, 3-0 1 3 11 4 32 .219 0 2 1 5 1 2 2 0 0 2 0 15.0
Aug 26 at Columbia International University JV W, 3-1 1 4 21 5 44 .364 0 0 0 2 2 0 1 0 0 1 0 22.0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 21 5 46 .348 0 2 0 9 3 6 3 0 0 3 0 26.0
Aug 29 at Polk State College L, 3-1 1 4 7 4 32 .094 0 0 1 10 3 8 2 0 0 2 0 9.0
Sep 3 Clinton College W, 3-0 1 3 14 3 27 .407 0 1 0 0 0 2 1 0 0 1 0 16.0
Sep 6 at Sandhills Community College L, 3-1 1 4 15 6 45 .200 1 0 1 18 6 16 5 0 0 5 0 20.0
Sep 6 Southwest Virginia L, 3-1 1 4 16 9 44 .159 0 0 1 16 2 18 0 0 0 0 0 16.0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 8 5 30 .100 0 1 0 16 3 9 2 1 0 3 0 11.5
Sep 11 USC Salkehatchie W, 3-0 1 3 16 2 39 .359 0 0 1 9 1 6 2 1 1 3 0 18.5
Sep 15 USC Union W, 3-0 1 3 12 4 33 .242 1 2 0 4 1 10 2 0 0 2 0 16.0
Sep 17 at USC Lancaster W, 3-1 1 4 15 4 37 .297 0 1 1 10 2 15 3 0 0 3 0 19.0
Sep 25 Columbia International University JV W, 3-0 1 3 13 1 28 .429 0 1 0 10 4 18 1 0 0 1 0 15.0
Sep 30 at USC Salkehatchie W, 3-2 1 5 18 8 45 .222 3 1 0 12 1 11 1 0 1 1 0 20.0
Oct 1 USC Union W, 3-0 1 3 15 2 33 .394 0 3 1 7 1 14 1 0 0 1 0 19.0
Oct 4 Sandhills Community College W, 3-1 1 4 17 7 58 .172 0 1 0 16 2 11 1 0 0 1 0 19.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 16 7 53 .170 0 2 0 23 6 10 2 0 1 2 0 20.0
Oct 7 USC Lancaster W, 3-1 1 4 17 3 43 .326 0 2 1 14 1 13 1 0 0 1 0 20.0
Oct 9 at Wake Technical Community College W, 3-2 1 5 15 7 53 .151 0 3 3 29 2 12 3 0 0 3 0 21.0
Oct 15 at USC Lancaster W, 3-2 1 5 14 7 55 .127 0 1 2 22 3 16 0 0 1 0 0 15.0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 16 8 45 .178 0 2 1 28 1 13 0 0 1 0 0 18.0
Oct 18 USC Union W, 3-0 1 3 8 6 30 .067 0 0 0 11 1 15 0 0 0 0 0 8.0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 5 6 27 -.037 1 2 1 18 0 10 1 0 0 1 0 8.0
Oct 20 at USC Union W, 3-0 1 3 13 4 50 .180 0 2 1 7 1 11 0 0 0 0 0 15.0
Oct 23 USC Salkehatchie W, 3-1 1 4 25 4 47 .447 1 0 0 12 2 8 0 0 0 0 0 25.0
Oct 31 vs. USC Union W, 3-0 1 3 10 3 24 .292 0 2 1 8 0 12 0 1 0 1 0 12.5
Nov 1 USC Lancaster W, 3-2 1 5 16 8 56 .143 0 2 3 14 3 23 3 0 0 3 0 21.0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 7 7 27 .000 0 0 1 13 2 7 0 1 0 1 0 7.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 108 412 3.81 152 1142 .228 7 0.06 37 0.34 349 56 303 2.81 39 4 43 0.40 490.0 4.5
Conference 11 42 171 4.07 49 462 .264 5 0.12 16 0.38 119 16 139 3.31 13 2 15 0.36 201.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 196 4.17 61 497 .272 2 0.04 14 0.30 132 22 151 3.21 16 2 18 0.38 227.0 4.8
Away 15 58 206 3.55 88 621 .190 5 0.09 21 0.36 209 34 140 2.41 23 1 24 0.41 250.5 4.3
Neutral 1 3 10 3.33 3 24 .292 0 0.00 2 0.67 8 0 12 4.00 0 1 1 0.33 12.5 4.2
 
-
Wins 21 79 319 4.04 100 863 .254 5 0.06 31 0.39 227 38 218 2.76 27 2 29 0.37 378.0 4.8
Losses 8 29 93 3.21 52 279 .147 2 0.07 6 0.21 122 18 85 2.93 12 2 14 0.48 112.0 3.9
 
-
August 6 23 91 3.96 31 213 .282 0 0.00 8 0.35 32 11 23 1.00 10 0 10 0.43 109.0 4.7
September 9 32 127 3.97 42 328 .259 5 0.16 7 0.22 95 20 105 3.28 17 2 19 0.59 152.0 4.8
October 12 45 171 3.80 64 518 .207 2 0.04 20 0.44 195 20 145 3.22 9 1 10 0.22 200.5 4.5
November 2 8 23 2.88 15 83 .096 0 0.00 2 0.25 27 5 30 3.75 3 1 4 0.50 28.5 3.6