Skip to navigation Skip to content Skip to footer

Region 10

GiAnna Grandberry #3 OPP/MH USC Union

m 17
k/s 1.75
h % -.028
a/s 0.04
b/s 0.22
sa/s 0.07
d/s 0.62
Recent Games
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 18 at USC Sumter L, 3-0
Oct 20 USC Sumter L, 3-0
Oct 22 at USC Lancaster L, 3-0
Oct 23 at Fayetteville Tech Community College L, 3-0
Oct 31 vs. USC Sumter L, 3-0
Statistics category Overall Conf
Matches 17 191st 7 155th
Sets 55 172nd 25 145th
Kills 96 70th 53 47th
Kills per set 1.75 43rd 2.12 29th
Errors 107 19th 45 15th
Total Attacks 397 52nd 187 41st
Total Attacks per set 7.22 20th 7.48 21st
Hitting Percentage -.028 83rd .043 79th
Assists 2 182nd 1 136th
Assists per set 0.04 157th 0.04 137th
Service Total Attempts 0 62nd 0 7th
Service Aces 4 149th 2 126th
Service Errors 6 143rd 1 143rd
Service Aces per set 0.07 141st 0.08 123rd
Receptions 6 174th 1 165th
Reception Errors 2 150th 1 115th
Digs 34 161st 17 137th
Digs per set 0.62 142nd 0.68 131st
Block Solo 6 71st 4 35th
Block Assist 6 99th 4 74th
Block Total 12 105th 8 69th
Blocks per set 0.22 86th 0.32 56th
Block Errors 14 30th 11 7th
Ball Handling Errors 0 106th 0 58th
Points 109.0 83rd 61.0 55th
Points per set 2.0 49th 2.4 38th
Matches started 17 95th 7 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. USC Sumter L, 3-0 1 3 3 5 13 -.154 0 0 0 0 0 0 0 2 0 2 0 4.0
Aug 15 # vs. USC Salkehatchie L, 2-1 1 3 5 9 29 -.138 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 15 # at USC Lancaster L, 2-1 - 3 5 4 16 .063 0 0 0 2 0 1 0 0 0 0 0 5.0
Aug 23 at Louisburg College L, 3-0 1 3 4 3 14 .071 0 0 2 1 0 4 0 0 0 0 0 4.0
Aug 23 at Sandhills Community College L, 3-0 1 3 1 4 15 -.200 0 0 2 0 0 3 0 0 0 0 0 1.0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 1 1 12 .000 0 2 0 0 0 3 0 0 0 0 0 3.0
Aug 28 # vs. Clinton College JV L, 2-1 1 3 8 5 24 .125 0 1 2 0 0 2 0 0 0 0 0 9.0
Aug 28 # at Coker University L, 2-0 1 2 1 2 4 -.250 0 0 0 0 0 2 0 0 0 0 0 1.0
Aug 29 # at Allen University L, 2-0 1 2 2 2 10 .000 0 0 0 0 0 1 1 0 0 1 0 3.0
Aug 29 # vs. Livingstone college L, 1-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 USC Salkehatchie L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 5 10 24 -.208 0 0 0 1 0 2 0 1 0 1 0 5.5
Sep 15 at USC Sumter L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 USC Salkehatchie W, 3-2 1 5 12 14 42 -.048 0 0 0 0 0 3 0 3 0 3 0 13.5
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 2 3 17 -.059 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 at Lenoir Community College L, 3-0 1 3 8 7 21 .048 0 0 0 1 0 3 0 1 0 1 0 8.5
Sep 22 # at Columbia International University JV L, 3-1 1 4 12 9 51 .059 0 0 0 0 0 0 1 0 0 1 0 13.0
Sep 24 at USC Lancaster L, 3-0 1 3 6 4 25 .080 0 2 1 0 0 3 1 0 0 1 0 9.0
Sep 30 Columbia International University JV W, 3-0 1 3 11 5 26 .231 1 0 0 1 1 1 0 0 0 0 0 11.0
Oct 1 at USC Sumter L, 3-0 1 3 6 4 25 .080 1 0 0 0 0 3 0 0 0 0 0 6.0
Oct 14 USC Lancaster L, 3-1 1 4 4 4 12 .000 0 0 0 1 1 2 0 0 5 0 0 4.0
Oct 16 at USC Salkehatchie L, 3-1 1 4 18 9 40 .225 0 0 0 0 0 4 1 1 0 2 0 19.5
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 6 5 20 .050 0 0 0 1 0 0 0 0 1 0 0 6.0
Oct 18 at USC Sumter L, 3-0 1 3 3 14 39 -.282 0 0 0 0 0 1 1 0 2 1 0 4.0
Oct 20 USC Sumter L, 3-0 1 3 5 8 33 -.091 0 0 0 0 0 2 1 0 4 1 0 6.0
Oct 22 at USC Lancaster L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 1 0 2 1 0 3.0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 2 10 22 -.364 0 0 1 0 0 0 1 0 0 1 0 3.0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 55 96 1.75 107 397 -.028 2 0.04 4 0.07 6 2 34 0.62 6 6 12 0.22 109.0 2.0
Conference 7 25 53 2.12 45 187 .043 1 0.04 2 0.08 1 1 17 0.68 4 4 8 0.32 61.0 2.4
Exhibition 8 21 36 1.71 36 147 .000 0 0.00 1 0.05 2 0 6 0.29 2 2 4 0.19 40.0 1.9
 
-
Home 5 18 33 1.83 32 125 .008 1 0.06 2 0.11 2 2 11 0.61 1 3 4 0.22 37.5 2.1
Away 11 34 61 1.79 72 255 -.043 1 0.03 2 0.06 4 0 23 0.68 5 3 8 0.24 69.5 2.0
Neutral 1 3 2 0.67 3 17 -.059 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
 
-
Wins 2 8 23 2.88 19 68 .059 1 0.13 0 0.00 1 1 4 0.50 0 3 3 0.38 24.5 3.1
Losses 15 47 73 1.55 88 329 -.046 1 0.02 4 0.09 5 1 30 0.64 6 3 9 0.19 84.5 1.8
 
-
August 3 9 6 0.67 8 41 -.049 0 0.00 2 0.22 1 0 10 1.11 0 0 0 0.00 8.0 0.9
September 6 20 44 2.20 43 155 .006 1 0.05 2 0.10 3 1 12 0.60 1 5 6 0.30 49.5 2.5
October 8 26 46 1.77 56 201 -.050 1 0.04 0 0.00 2 1 12 0.46 5 1 6 0.23 51.5 2.0