Skip to navigation Skip to content Skip to footer

Region 10

Alyssa Kopanski #6 MH Lenoir Community College

m 27
k/s 2.01
h % .179
a/s 0.04
b/s 0.46
sa/s 0.05
d/s 0.39
Recent Games
Oct 9 at Mid Atlantic Christian University W, 3-1
Oct 11 at Wake Technical Community College L, 3-0
Oct 13 Pitt Community College L, 3-1
Oct 18 at Louisburg College W, 3-1
Oct 20 Richard Bland College L, 3-1
Oct 22 at Cape Fear Community College L, 3-0
Statistics category Overall Conf
Matches 27 39th 14 1st
Sets 95 24th 51 1st
Kills 191 25th 82 32nd
Kills per set 2.01 33rd 1.61 59th
Errors 92 19th 44 26th
Total Attacks 552 21st 267 25th
Total Attacks per set 5.81 37th 5.24 54th
Hitting Percentage .179 39th .142 54th
Assists 4 133rd 2 114th
Assists per set 0.04 162nd 0.04 147th
Service Total Attempts 0 37th 0 1st
Service Aces 5 160th 1 157th
Service Errors 9 128th 6 93rd
Service Aces per set 0.05 170th 0.02 160th
Receptions 50 113th 18 112th
Reception Errors 6 124th 0 166th
Digs 37 161st 11 160th
Digs per set 0.39 181st 0.22 191st
Block Solo 11 28th 5 29th
Block Assist 33 22nd 17 25th
Block Total 44 24th 22 21st
Blocks per set 0.46 37th 0.43 46th
Block Errors 1 97th 0 93rd
Ball Handling Errors 3 68th 2 47th
Points 223.5 27th 96.5 36th
Points per set 2.4 40th 1.9 64th
Matches started 27 13th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Rockingham Community College W, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 0 0 4 0 4 0 5.0
Aug 21 Rockingham Community College W, 3-0 1 3 6 1 17 .294 0 1 1 0 0 1 0 2 0 2 0 8.0
Aug 28 USC Union W, 3-0 1 3 9 0 17 .529 0 0 0 1 0 1 0 1 0 1 0 9.5
Aug 28 USC Union W, 3-1 1 4 7 6 19 .053 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 4 at Rockingham Community College W, 3-1 1 4 7 4 15 .200 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 4 vs. Surry Community College L, 3-0 1 3 3 1 16 .125 0 0 0 2 1 0 0 0 0 0 0 3.0
Sep 7 at Fayetteville Tech Community College L, 3-1 1 4 8 4 22 .182 0 0 0 1 0 1 0 0 0 0 1 8.0
Sep 10 Cape Fear Community College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 11 USC Sumter W, 3-0 1 3 6 3 18 .167 1 1 0 0 0 0 0 3 0 3 1 8.5
Sep 11 Bryant & Stratton College (VA) L, 3-1 1 4 4 3 16 .063 0 1 2 3 0 0 0 0 0 0 0 5.0
Sep 13 Wake Technical Community College L, 3-1 1 4 10 2 21 .381 1 0 1 1 0 2 1 2 0 3 1 12.0
Sep 15 at Pitt Community College L, 3-1 1 4 4 3 18 .056 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 16 Sandhills Community College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 at Richard Bland College L, 3-0 1 3 5 2 16 .188 0 0 1 7 0 1 0 1 0 1 0 5.5
Sep 24 at USC Lancaster L, 3-0 1 3 6 11 31 -.161 1 0 0 12 2 4 0 0 0 0 0 6.0
Sep 24 vs. Surry Community College L, 3-1 1 4 9 5 42 .095 0 0 1 17 3 17 1 0 0 1 0 10.0
Sep 27 at Sandhills Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 Louisburg College L, 3-2 1 5 13 8 39 .128 0 0 0 0 0 4 0 4 0 4 0 15.0
Oct 2 at Bryant & Stratton College (VA) L, 3-0 1 3 5 3 16 .125 0 0 2 4 0 1 0 1 0 1 0 5.5
Oct 2 vs. Mid Atlantic Christian University W, 3-1 1 4 17 6 41 .268 0 2 1 0 0 2 0 1 0 1 0 19.5
Oct 6 Fayetteville Tech Community College L, 3-0 1 3 5 2 22 .136 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 9 vs. Christendom College W, 3-2 1 5 15 3 17 .706 0 0 0 0 0 0 4 0 1 4 0 19.0
Oct 9 at Mid Atlantic Christian University W, 3-1 1 4 21 4 37 .459 0 0 0 0 0 1 1 2 0 3 0 23.0
Oct 11 at Wake Technical Community College L, 3-0 1 3 3 6 13 -.231 0 0 0 1 0 0 0 1 0 1 0 3.5
Oct 13 Pitt Community College L, 3-1 1 4 4 4 19 .000 0 0 0 0 0 0 1 1 0 2 0 5.5
Oct 18 at Louisburg College W, 3-1 1 4 5 0 13 .385 0 0 0 0 0 1 1 3 0 4 0 7.5
Oct 20 Richard Bland College L, 3-1 1 4 10 3 22 .318 1 0 0 1 0 0 1 0 0 1 0 11.0
Oct 22 at Cape Fear Community College L, 3-0 1 3 3 3 19 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Apr 9 # Pitt Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 191 2.01 92 552 .179 4 0.04 5 0.05 50 6 37 0.39 11 33 44 0.46 223.5 2.4
Conference 14 51 82 1.61 44 267 .142 2 0.04 1 0.02 18 0 11 0.22 5 17 22 0.43 96.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 44 80 1.82 37 236 .182 3 0.07 3 0.07 6 0 9 0.20 3 20 23 0.52 96.0 2.2
Away 10 35 67 1.91 40 200 .135 1 0.03 0 0.00 25 2 9 0.26 3 12 15 0.43 76.0 2.2
Neutral 4 16 44 2.75 15 116 .250 0 0.00 2 0.13 19 4 19 1.19 5 1 6 0.38 51.5 3.2
 
-
Wins 10 37 96 2.59 31 209 .311 1 0.03 4 0.11 1 0 6 0.16 6 19 25 0.68 115.5 3.1
Losses 17 58 95 1.64 61 343 .099 3 0.05 1 0.02 49 6 31 0.53 5 14 19 0.33 108.0 1.9
 
-
August 4 13 25 1.92 11 68 .206 0 0.00 1 0.08 1 0 2 0.15 0 7 7 0.54 29.5 2.3
September 13 45 78 1.73 47 265 .117 3 0.07 2 0.04 43 6 30 0.67 3 16 19 0.42 91.0 2.0
October 10 37 88 2.38 34 219 .247 1 0.03 2 0.05 6 0 5 0.14 8 10 18 0.49 103.0 2.8