Lenoir Community College at Pitt Community College
@ Winterville, NC
9/15/2021 at 6:00 PM
@ Winterville, NC
9/15/2021 at 6:00 PM
|
Lenoir Community College
1 |
Pitt Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lenoir Community College | 27 | 16 | 22 | 19 | 1 |
| Pitt Community College | 25 | 25 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 9 | 5 | 35 | .114 |
| 4 | 8 | 5 | 26 | .115 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 11 | 5 | 27 | .222 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenly Hardison | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Simmons | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Mia Bolechowski * | 4 | 9 | 6 | 32 | .094 | 0 | 5 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Paige Stallings * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Kopanski * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Jenna Oliver * | 4 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Roumpf | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cassidy Turner * | 4 | 3 | 8 | 23 | -.217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Joslyn Evans * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 11.0 |
| 15 | Kari Drake | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 32 | 26 | 122 | .049 | 29 | 7 | 9 | 14 | 54 | 1 | 4 | 0 | 3 | 42.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Leitch * | 4 | 3 | 4 | 15 | -.067 | 26 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 9.0 |
| 3 | Audrey Dail | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Brianna Ramsey * | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Reagan Cunningham | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amya Evans | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Sara Daughtry * | 4 | 9 | 3 | 25 | .240 | 14 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 10.5 |
| 8 | Autumn Williams * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 9 | Daelyn Brock * | 4 | 19 | 5 | 40 | .350 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Alyssa Lay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Emily Ward * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 44 | 21 | 123 | .187 | 44 | 10 | 13 | 7 | 54 | 1 | 4 | 7 | 6 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter