Guilford Technical Community College at Brunswick Community College
@ Brunswick Community
8/31/2014 at 12:00 PM
@ Brunswick Community
8/31/2014 at 12:00 PM
|
Guilford Technical Community College
1 |
Brunswick Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guilford Technical Community College (,) | 27 | 22 | 16 | 22 | 1 |
| Brunswick Community College (,) | 25 | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 0 | .000 |
| 2 | 18 | 6 | 0 | .000 |
| 3 | 14 | 4 | 0 | .000 |
| 4 | 5 | 4 | 0 | .000 |
Brunswick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 15 | 2 | 31 | .419 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Johnson * | 3 | 4 | 0 | 5 | .800 | 18 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Caity Kerr * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Brandi Robinson * | 3 | 15 | 9 | 27 | .222 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | 0 | 17.5 |
| 15 | Ciara Norris * | 3 | 6 | 2 | 10 | .400 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 7.5 |
| 21 | Regina Ritter * | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Deanna Wallace * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jessi Rice | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 38 | 12 | 74 | .351 | 20 | 4 | 9 | 4 | 41 | 1 | 4 | 1 | 3 | 45.0 | ||
Brunswick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlie Yoder * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Courtney Morris * | 4 | 1 | 0 | 9 | .111 | 41 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| 4 | Meeka Hewett * | 4 | 17 | 9 | 36 | .222 | 0 | 3 | 3 | 2 | 20 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Morgan Sullivan * | 4 | 11 | 2 | 23 | .391 | 0 | 1 | 3 | 1 | 21 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Alyssa Carter * | 4 | 10 | 3 | 29 | .241 | 2 | 2 | 7 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Alysa Bryant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Katrina Brown | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Amber Goodwin * | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 17 | 118 | .254 | 43 | 9 | 24 | 6 | 75 | 0 | 8 | 2 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:45 |
* = Starter