Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 J Milt Bryant & Stratton College (VA) 31 30 858 221-448 49.3 53-148 35.8 140-187 74.9 635
2 C Myers Pitt Community College 31 30 917 261-495 52.7 5-13 38.5 73-145 50.3 600
3 K Siler Gaston College 32 31 57 242-375 64.5 1-3 33.3 112-187 59.9 597
4 M Butler Central Carolina Community College 28 28 124 191-399 47.9 38-105 36.2 165-219 75.3 585
5 D Gibson Forsyth Technical Community College 30 22 91 194-431 45.0 64-193 33.2 120-168 71.4 572
6 K Flowers Cleveland Community College 30 30 142 183-407 45.0 64-178 36.0 111-137 81.0 541
7 M Webster Guilford Technical Community College 31 25 136 192-345 55.7 33-82 40.2 116-149 77.9 533
8 N Howard Davidson-Davie Community College 36 35 1020 213-426 50.0 37-109 33.9 69-79 87.3 532
9 I Smith Louisburg College 30 30 155 194-437 44.4 33-123 26.8 99-147 67.3 520
10 G Ward USC Salkehatchie 29 29 86 190-368 51.6 69-163 42.3 66-79 83.5 515
11 S Kramar USC Salkehatchie 30 29 66 157-303 51.8 25-68 36.8 174-239 72.8 513
12 N McDonald Louisburg College 30 30 158 164-333 49.2 30-110 27.3 142-204 69.6 500
13 A Barber Pitt Community College 31 30 927 178-407 43.7 33-84 39.3 83-95 87.4 472
14 T Tangiora Davidson-Davie Community College 34 30 843 197-324 60.8 5-15 33.3 71-112 63.4 470
15 E Joyner Gaston College 32 30 65 140-272 51.5 25-69 36.2 159-212 75.0 464
16 N Rodgers Guilford Technical Community College 32 32 124 141-287 49.1 125-267 46.8 54-63 85.7 461
17 M Beard Cleveland Community College 30 5 102 166-391 42.5 75-212 35.4 50-68 73.5 457
18 D Stewart Davidson-Davie Community College 36 34 1037 164-339 48.4 42-123 34.1 79-109 72.5 449
19 J Taylor Caldwell Community College & Technical Institute 28 26 28 161-304 53.0 9-37 24.3 117-185 63.2 448
20 J Golston Caldwell Community College & Technical Institute 28 25 28 153-276 55.4 5-28 17.9 134-202 66.3 445
21 T Martin Guilford Technical Community College 31 22 112 150-303 49.5 34-110 30.9 105-130 80.8 439
22 C Lowry Davidson-Davie Community College 35 7 611 163-293 55.6 40-97 41.2 71-107 66.4 437
23 L Rowe Brunswick Community College 32 32 755 174-276 63.0 9-26 34.6 78-116 67.2 435
24 A Bowser Brunswick Community College 33 31 763 152-307 49.5 71-166 42.8 55-66 83.3 430
25 T Mills Catawba Valley Community College 26 20 663 150-329 45.6 20-65 30.8 109-153 71.2 429
26 A Ramirez Richard Bland College 23 22 851 121-317 38.2 37-121 30.6 148-189 78.3 427
27 D Brown Richard Bland College 25 24 952 148-360 41.1 60-170 35.3 70-99 70.7 426
28 D Majette Louisburg College 30 28 150 161-368 43.8 74-221 33.5 28-35 80.0 424
29 K Clark Bryant & Stratton College (VA) 31 30 829 150-341 44.0 32-117 27.4 83-126 65.9 415
30 X Whitaker Fayetteville Technical CC 26 19 629 125-270 46.3 29-84 34.5 134-164 81.7 413
31 E Jamison Caldwell Community College & Technical Institute 29 29 29 126-267 47.2 99-221 44.8 55-68 80.9 406
31 Z Noel Sandhills Community College 31 31 765 164-281 58.4 0-0 - 78-112 69.6 406
33 M Coles Caldwell Community College & Technical Institute 28 25 28 151-274 55.1 19-41 46.3 84-106 79.2 405
33 I Upchurch Sandhills Community College 32 32 679 137-312 43.9 31-108 28.7 100-143 69.9 405
35 J Barrett Patrick & Henry Community College 24 22 221 154-295 52.2 43-104 41.3 51-62 82.3 402
36 J McCain USC Salkehatchie 29 13 50 160-291 55.0 13-34 38.2 65-85 76.5 398
37 R Borg USC Salkehatchie 30 20 82 140-336 41.7 64-193 33.2 51-69 73.9 395
38 W Gobble Patrick & Henry Community College 23 21 197 135-321 42.1 73-200 36.5 42-49 85.7 385
39 C Caskey Catawba Valley Community College 32 4 577 123-251 49.0 55-133 41.4 83-120 69.2 384
40 D Kane Brunswick Community College 34 34 992 127-234 54.3 30-81 37.0 97-130 74.6 381
40 J Weaver Guilford Technical Community College 32 32 106 146-220 66.4 0-0 - 89-153 58.2 381
42 T Cunningham Sandhills Community College 32 1 554 155-331 46.8 38-128 29.7 31-39 79.5 379
43 J Adair Cleveland Community College 31 31 108 141-311 45.3 68-164 41.5 28-40 70.0 378
43 J Moore Cape Fear Community College 24 24 24 113-267 42.3 39-119 32.8 113-138 81.9 378
45 K Burke Catawba Valley Community College 31 6 532 110-246 44.7 56-126 44.4 85-101 84.2 361
46 J Wilkerson Davidson-Davie Community College 36 35 960 113-274 41.2 70-175 40.0 61-86 70.9 357
47 R Evans Gaston College 30 30 61 125-281 44.5 62-162 38.3 44-61 72.1 356
47 D Mozell Southwest Virginia 19 16 459 120-242 49.6 65-145 44.8 51-71 71.8 356
49 A Navarro Wake Technical Community College 25 22 83 122-288 42.4 55-159 34.6 55-66 83.3 354
50 M Campbell Sandhills Community College 32 27 748 134-267 50.2 12-50 24.0 66-88 75.0 346
51 M Cade Guilford Technical Community College 31 31 99 114-206 55.3 10-30 33.3 104-135 77.0 342
52 V Alao Brunswick Community College 34 27 707 99-228 43.4 64-153 41.8 77-100 77.0 339
53 C Barrett Forsyth Technical Community College 30 30 95 129-264 48.9 41-107 38.3 36-66 54.5 335
53 J Vanholten Central Carolina Community College 29 26 147 140-274 51.1 14-50 28.0 41-72 56.9 335
55 D Love Tidewater Community College 24 14 660 115-257 44.7 16-52 30.8 87-139 62.6 333
56 C Burns Fayetteville Technical CC 28 27 682 103-225 45.8 29-84 34.5 97-121 80.2 332
56 A Thompson Bryant & Stratton College (VA) 31 22 666 137-257 53.3 28-86 32.6 30-62 48.4 332
58 J Fullwood Pitt Community College 29 28 780 131-336 39.0 4-20 20.0 65-118 55.1 331
59 T Holley Wake Technical Community College 29 29 124 137-254 53.9 3-11 27.3 49-84 58.3 326
60 R Mitchell Fayetteville Technical CC 28 26 685 134-221 60.6 0-2 0.0 57-90 63.3 325
61 R Cooley USC Salkehatchie 28 27 81 116-228 50.9 10-30 33.3 82-104 78.8 324
62 J Brown Central Carolina Community College 29 24 129 128-211 60.7 3-14 21.4 58-91 63.7 317
63 J Ross Forsyth Technical Community College 29 22 90 107-248 43.1 10-58 17.2 90-124 72.6 314
64 B Solomon Wake Technical Community College 26 8 93 115-193 59.6 8-28 28.6 69-104 66.3 307
65 J Coston Jr. Richard Bland College 25 25 912 103-211 48.8 27-64 42.2 73-103 70.9 306
66 K Wilson Forsyth Technical Community College 29 22 95 112-214 52.3 15-48 31.3 65-93 69.9 304
67 C Morales Cleveland Community College 31 31 127 107-217 49.3 2-8 25.0 87-129 67.4 303
68 J Watlington Virginia Peninsula CC 23 20 82 114-193 59.1 6-23 26.1 67-90 74.4 301
69 J Henson Central Carolina Community College 29 11 136 90-216 41.7 36-105 34.3 82-109 75.2 298
70 J Gladden USC Salkehatchie 30 28 67 110-224 49.1 17-44 38.6 58-88 65.9 295
70 D Huff Davidson-Davie Community College 25 - 563 92-223 41.3 25-58 43.1 86-99 86.9 295
72 M Chappell Bryant & Stratton College (VA) 30 3 571 102-228 44.7 31-97 32.0 53-71 74.6 288
73 M Green Pitt Community College 30 14 639 96-245 39.2 37-104 35.6 55-72 76.4 284
73 W Olden Denmark Technical College 21 21 140 68-112 60.7 55-85 64.7 93-113 82.3 284
75 K Boston Johnston Community College 18 10 116 107-257 41.6 50-129 38.8 16-22 72.7 280
76 T Hamilton Bryant & Stratton College (VA) 31 6 728 94-216 43.5 25-65 38.5 64-80 80.0 277
77 J Cooper Cape Fear Community College 22 16 22 99-216 45.8 9-27 33.3 66-95 69.5 273
77 K Hodges Louisburg College 24 10 121 107-201 53.2 15-46 32.6 44-65 67.7 273
79 T Floystad Catawba Valley Community College 30 2 465 94-176 53.4 16-41 39.0 66-103 64.1 270
80 D Boyce Caldwell Community College & Technical Institute 28 6 28 89-237 37.6 67-186 36.0 21-31 67.7 266
81 B Bartney Brunswick Community College 32 9 534 103-223 46.2 38-98 38.8 19-29 65.5 263
82 S Harris Wake Technical Community College 16 9 94 80-189 42.3 24-80 30.0 77-98 78.6 261
82 N Isaac Catawba Valley Community College 29 18 529 105-231 45.5 9-58 15.5 42-79 53.2 261
84 D Grant Tidewater Community College 24 23 694 92-187 49.2 47-117 40.2 29-37 78.4 260
84 A Griffin Central Carolina Community College 29 21 108 96-180 53.3 0-2 0.0 68-113 60.2 260
86 T Goodman Gaston College 32 - 40 76-168 45.2 30-72 41.7 76-91 83.5 258
87 T Roundtree Cleveland Community College 30 7 88 103-191 53.9 1-1 100.0 50-73 68.5 257
88 J Price Gaston College 32 30 55 88-211 41.7 51-130 39.2 28-36 77.8 255
89 W Jones Patrick & Henry Community College 25 17 188 83-226 36.7 23-99 23.2 63-87 72.4 252
90 C Matheka Wake Technical Community College 27 26 109 79-202 39.1 14-46 30.4 76-114 66.7 248
91 J Sepulveda Virginia Peninsula CC 24 6 101 100-223 44.8 31-88 35.2 15-22 68.2 246
92 A Bihler Richard Bland College 24 18 595 78-164 47.6 15-42 35.7 71-88 80.7 242
93 K Smith Sandhills Community College 31 1 516 70-189 37.0 33-93 35.5 67-86 77.9 240
94 J Moore Catawba Valley Community College 32 27 629 88-151 58.3 2-8 25.0 61-83 73.5 239
95 R Jenkins USC Salkehatchie 30 1 74 80-206 38.8 53-157 33.8 25-31 80.6 238
96 K Lassiter Johnston Community College 23 6 122 78-217 35.9 13-53 24.5 65-95 68.4 234
97 T Lewis Fayetteville Technical CC 28 25 731 94-146 64.4 0-1 0.0 44-77 57.1 232
98 J Burgess Denmark Technical College 20 20 148 67-98 68.4 44-72 61.1 53-65 81.5 231
98 T Edwards Denmark Technical College 19 19 148 80-117 68.4 43-70 61.4 28-42 66.7 231
100 O Champion Johnston Community College 23 13 161 86-228 37.7 37-117 31.6 18-30 60.0 227
100 C Cyrus Virginia Peninsula CC 22 19 64 81-183 44.3 43-104 41.3 22-36 61.1 227
102 J Braswell Louisburg College 22 22 72 71-169 42.0 27-63 42.9 56-69 81.2 225
102 A Latham Brunswick Community College 31 1 438 85-147 57.8 2-16 12.5 53-88 60.2 225
104 J Shephard Wake Technical Community College 29 20 134 93-177 52.5 2-9 22.2 36-56 64.3 224
105 J Brooks Brunswick Community College 24 12 424 91-147 61.9 0-0 - 40-51 78.4 222
106 J Durham Brunswick Community College 32 2 477 76-169 45.0 23-74 31.1 42-77 54.5 217
106 M Simpson Cape Fear Community College 18 17 18 87-171 50.9 5-16 31.3 38-80 47.5 217
106 J Smith Cleveland Community College 29 21 136 84-163 51.5 8-30 26.7 41-54 75.9 217
109 A Benitez Fayetteville Technical CC 26 12 520 71-214 33.2 46-150 30.7 25-32 78.1 213
109 J Watson Gaston College 31 30 46 73-197 37.1 36-120 30.0 31-45 68.9 213
111 J Raspberry Bryant & Stratton College (VA) 26 13 691 90-172 52.3 11-34 32.4 20-37 54.1 211
112 J Reed Virginia Peninsula CC 21 20 100 68-165 41.2 14-46 30.4 60-78 76.9 210
112 M Rice Cape Fear Community College 14 4 14 63-120 52.5 7-28 25.0 77-103 74.8 210
114 J White Cape Fear Community College 24 15 24 72-232 31.0 32-129 24.8 31-45 68.9 207
115 I Bush Forsyth Technical Community College 30 4 57 76-186 40.9 23-86 26.7 29-41 70.7 204
116 B Bowman Catawba Valley Community College 29 26 607 72-168 42.9 16-55 29.1 42-61 68.9 202
117 J Deigna Forsyth Technical Community College 28 5 66 84-169 49.7 13-42 31.0 20-35 57.1 201
117 R Dockery Sandhills Community College 32 20 542 76-180 42.2 13-47 27.7 36-45 80.0 201
119 N Williams Sandhills Community College 30 - 414 69-135 51.1 12-37 32.4 45-59 76.3 195
120 B Wallace Southwest Virginia 19 19 444 65-194 33.5 29-99 29.3 34-53 64.2 193
121 D Canty Gaston College 31 - 39 75-134 56.0 0-0 - 40-67 59.7 190
122 D Teele Camp Community College 13 9 185 63-143 44.1 5-23 21.7 57-86 66.3 188
122 T Tikvesa Gaston College 31 2 45 74-170 43.5 17-63 27.0 23-43 53.5 188
124 K Martin Forsyth Technical Community College 30 9 62 74-141 52.5 13-47 27.7 24-35 68.6 185
124 N Troutman Sandhills Community College 26 3 388 73-163 44.8 16-45 35.6 23-44 52.3 185
126 J Daniels Cape Fear Community College 20 4 20 63-160 39.4 47-126 37.3 11-16 68.8 184
127 J Herold Tidewater Community College 20 15 459 60-146 41.1 30-73 41.1 32-38 84.2 182
128 J Williams Forsyth Technical Community College 30 12 52 75-140 53.6 3-20 15.0 26-40 65.0 179
129 A Jacobs Southwest Virginia 19 19 426 61-152 40.1 10-47 21.3 45-63 71.4 177
130 G McCadden Cape Fear Community College 18 4 18 57-152 37.5 32-90 35.6 30-40 75.0 176
131 E Mendoza Bryant & Stratton College (VA) 23 18 409 74-123 60.2 0-3 0.0 26-40 65.0 174
132 J Zimmerman Pitt Community College 30 3 377 62-164 37.8 25-69 36.2 22-33 66.7 171
133 E Angila Virginia Peninsula CC 24 13 103 68-132 51.5 12-39 30.8 22-30 73.3 170
133 K Carter Gaston College 32 - 46 57-119 47.9 10-35 28.6 46-53 86.8 170
135 I Green Caldwell Community College & Technical Institute 24 9 24 54-128 42.2 25-74 33.8 36-58 62.1 169
135 R Knotts III Louisburg College 26 23 117 58-120 48.3 11-36 30.6 42-71 59.2 169
137 K Cordes Bryant & Stratton College (VA) 19 7 448 58-136 42.6 12-42 28.6 37-46 80.4 165
138 T Outlaw Brunswick Community College 32 10 457 67-117 57.3 0-1 0.0 26-45 57.8 160
139 D Alemdar USC Salkehatchie 29 - 44 59-160 36.9 24-97 24.7 16-29 55.2 158
139 Z Gardner Brunswick Community College 31 12 354 64-106 60.4 2-4 50.0 28-44 63.6 158
141 K Bevier Virginia Peninsula CC 22 2 77 55-137 40.1 17-63 27.0 30-50 60.0 157
141 J Dunn Fayetteville Technical CC 16 10 354 57-131 43.5 14-51 27.5 29-36 80.6 157
141 A Liburd Sandhills Community College 30 13 395 62-123 50.4 0-3 0.0 33-55 60.0 157
141 C Sias Sandhills Community College 32 18 486 63-121 52.1 1-5 20.0 30-50 60.0 157
141 R Whitfield Tidewater Community College 24 12 508 51-148 34.5 15-59 25.4 40-61 65.6 157
146 J McNeal Pitt Community College 31 29 666 57-197 28.9 11-41 26.8 29-62 46.8 154
147 N Prince Patrick & Henry Community College 22 19 117 64-114 56.1 0-0 - 25-36 69.4 153
148 K James Fayetteville Technical CC 12 8 272 54-108 50.0 14-39 35.9 30-34 88.2 152
148 A Josey Pitt Community College 16 12 268 59-142 41.5 22-63 34.9 12-20 60.0 152
150 C Grant Tidewater Community College 24 12 480 58-146 39.7 14-44 31.8 20-36 55.6 150
150 T Prosper Forsyth Technical Community College 20 13 27 68-118 57.6 6-18 33.3 8-12 66.7 150
152 S Breeden Gaston College 30 7 49 55-132 41.7 21-76 27.6 18-23 78.3 149
153 O Peralta Guilford Technical Community College 29 8 67 46-114 40.4 8-36 22.2 48-63 76.2 148
154 B Gray Patrick & Henry Community College 16 13 114 57-144 39.6 17-52 32.7 16-21 76.2 147
155 T Brown Louisburg College 28 7 95 49-121 40.5 14-57 24.6 34-52 65.4 146
155 K Tatum Davidson-Davie Community College 36 29 774 45-143 31.5 18-68 26.5 38-52 73.1 146
157 R Albright Central Carolina Community College 28 26 138 48-126 38.1 20-63 31.7 29-51 56.9 145
157 B Oldham Catawba Valley Community College 32 1 400 57-93 61.3 1-5 20.0 30-49 61.2 145
157 J Tinnin Catawba Valley Community College 30 24 535 47-114 41.2 10-38 26.3 41-53 77.4 145
160 M Gatlin Virginia Peninsula CC 21 4 53 51-129 39.5 9-33 27.3 32-52 61.5 143
161 J Mcleod Denmark Technical College 19 1 75 48-69 69.6 15-24 62.5 27-39 69.2 138
162 J Williams Denmark Technical College 17 13 62 38-45 84.4 28-34 82.4 33-39 84.6 137
163 C Beatty Camp Community College 10 7 102 47-102 46.1 9-21 42.9 32-50 64.0 135
163 R Durant Denmark Technical College 19 14 57 50-57 87.7 0-0 - 35-48 72.9 135
163 D Williams Caldwell Community College & Technical Institute 28 19 28 55-103 53.4 8-28 28.6 17-36 47.2 135
163 J Williams Cape Fear Community College 24 22 24 49-124 39.5 12-41 29.3 25-35 71.4 135
167 L Robinson Catawba Valley Community College 26 10 288 46-106 43.4 20-52 38.5 22-25 88.0 134
167 R Warren Jr. Patrick & Henry Community College 11 11 117 43-90 47.8 3-7 42.9 45-65 69.2 134
169 I Littlejohn Catawba Valley Community College 28 3 313 44-91 48.4 8-33 24.2 37-48 77.1 133
170 S Baker Wake Technical Community College 28 11 87 44-113 38.9 13-47 27.7 29-46 63.0 130
170 A Biniam USC Salkehatchie 30 2 68 51-129 39.5 4-27 14.8 24-41 58.5 130
172 R Freeny Johnston Community College 20 12 106 40-140 28.6 25-84 29.8 24-39 61.5 129
173 J Bullock Cleveland Community College 28 10 83 34-84 40.5 5-21 23.8 53-70 75.7 126
174 J Rosario Tidewater Community College 23 11 388 40-109 36.7 13-53 24.5 32-45 71.1 125
175 J Bowden Richard Bland College 24 7 583 53-110 48.2 10-27 37.0 8-32 25.0 124
175 T Manhertz Wake Technical Community College 29 17 79 42-96 43.8 0-7 0.0 40-74 54.1 124
177 J Ford Southwest Virginia 20 12 385 44-134 32.8 21-78 26.9 14-23 60.9 123
177 J Hemby Johnston Community College 24 12 108 52-103 50.5 0-4 0.0 19-32 59.4 123
179 A Martinez Bryant & Stratton College (VA) 27 22 440 39-114 34.2 22-70 31.4 22-28 78.6 122
179 M Taylor USC Salkehatchie 16 - 33 50-69 72.5 1-2 50.0 21-37 56.8 122
181 J Chism Pitt Community College 29 6 402 48-116 41.4 11-34 32.4 14-20 70.0 121
181 Z Island Sandhills Community College 24 7 329 37-92 40.2 16-44 36.4 31-38 81.6 121
183 Q Bowman Central Carolina Community College 14 6 61 41-99 41.4 24-66 36.4 14-16 87.5 120
183 G Porter Camp Community College 13 8 175 44-104 42.3 4-14 28.6 28-46 60.9 120
183 L Ware Fayetteville Technical CC 22 1 309 45-101 44.6 9-35 25.7 21-29 72.4 120
183 C West Johnston Community College 22 16 74 46-158 29.1 13-48 27.1 15-29 51.7 120
187 M Robertson Guilford Technical Community College 29 5 97 38-106 35.8 22-74 29.7 20-30 66.7 118
187 E Vonhm Richard Bland College 24 4 261 44-95 46.3 4-10 40.0 26-41 63.4 118
189 J Smith Central Carolina Community College 24 2 39 37-94 39.4 20-58 34.5 19-23 82.6 113
190 B Ivey Fayetteville Technical CC 23 2 270 38-96 39.6 14-42 33.3 22-39 56.4 112
191 L Phillips USC Salkehatchie 22 1 27 47-81 58.0 2-6 33.3 15-24 62.5 111
192 E Ingram Davidson-Davie Community College 28 7 396 40-106 37.7 12-45 26.7 18-34 52.9 110
192 Z Jenkins USC Salkehatchie 27 - 76 41-85 48.2 7-29 24.1 21-34 61.8 110
194 J Lineberger Catawba Valley Community College 22 2 330 36-91 39.6 8-26 30.8 29-47 61.7 109
194 I Thomas Virginia Peninsula CC 23 2 39 41-89 46.1 16-32 50.0 11-20 55.0 109
196 C Jackson Bryant & Stratton College (VA) 30 9 511 43-83 51.8 0-1 0.0 22-35 62.9 108
196 E Reid Wake Technical Community College 25 1 77 42-123 34.1 18-76 23.7 6-13 46.2 108
196 C Taylor Virginia Peninsula CC 24 14 74 40-95 42.1 4-19 21.1 24-38 63.2 108
199 J Miller Johnston Community College 7 4 102 44-84 52.4 7-24 29.2 12-20 60.0 107
200 A Mayes Davidson-Davie Community College 27 1 195 39-65 60.0 0-1 0.0 28-36 77.8 106
201 M Corley Jr. Southwest Virginia 19 - 213 29-93 31.2 11-54 20.4 35-48 72.9 104
201 J Geter Forsyth Technical Community College 24 3 24 40-88 45.5 16-44 36.4 8-13 61.5 104
203 T Sanders Guilford Technical Community College 28 - 45 38-91 41.8 10-30 33.3 17-22 77.3 103
204 C Barnes Louisburg College 28 0 67 37-110 33.6 11-57 19.3 16-21 76.2 101
205 K Kidd Patrick & Henry Community College 24 2 133 35-96 36.5 6-23 26.1 24-35 68.6 100
205 A Vergara Caldwell Community College & Technical Institute 28 5 28 27-60 45.0 16-40 40.0 30-41 73.2 100
207 M Smith Camp Community College 9 6 119 39-64 60.9 0-0 - 21-48 43.8 99
208 K Dukes Denmark Technical College 20 10 80 38-49 77.6 7-7 100.0 15-23 65.2 98
209 C McCarthy Johnston Community College 24 13 66 38-107 35.5 12-41 29.3 9-19 47.4 97
210 C Brewer Brunswick Community College 31 - 284 35-75 46.7 4-19 21.1 22-31 71.0 96
211 C McDowell Cleveland Community College 29 1 108 36-94 38.3 15-45 33.3 8-19 42.1 95
212 J Barr Brunswick Community College 24 - 232 32-85 37.6 15-48 31.3 15-17 88.2 94
212 B Lamb Guilford Technical Community College 29 4 36 43-119 36.1 4-23 17.4 4-8 50.0 94
214 J Brockington Fayetteville Technical CC 22 6 297 32-70 45.7 4-13 30.8 25-52 48.1 93
215 B Williams Catawba Valley Community College 25 1 227 28-71 39.4 4-13 30.8 32-41 78.0 92
216 C Flippen Davidson-Davie Community College 32 - 239 29-70 41.4 9-29 31.0 24-34 70.6 91
217 J Durant Catawba Valley Community College 15 4 322 28-90 31.1 3-21 14.3 31-48 64.6 90
218 J McCrae Forsyth Technical Community College 16 1 18 33-51 64.7 0-3 0.0 22-28 78.6 88
218 T Trotman Tidewater Community College 24 24 421 39-64 60.9 0-0 - 10-19 52.6 88
220 K Davis Patrick & Henry Community College 11 10 11 34-97 35.1 4-26 15.4 14-23 60.9 86
220 J Lyles Fayetteville Technical CC 16 1 137 30-51 58.8 0-1 0.0 26-38 68.4 86
222 D Fields Jr. Virginia Peninsula CC 13 10 41 36-71 50.7 0-1 0.0 13-28 46.4 85
223 M Traylor Camp Community College 13 5 191 31-77 40.3 12-29 41.4 10-17 58.8 84
224 I Howard Gaston College 14 - 14 31-55 56.4 2-13 15.4 19-25 76.0 83
225 M Boone Johnston Community College 21 15 54 33-74 44.6 5-18 27.8 8-12 66.7 79
225 M Henry Tidewater Community College 23 1 304 30-63 47.6 0-0 - 19-40 47.5 79
227 T Herbert Brunswick Community College 17 - 114 34-52 65.4 7-15 46.7 3-11 27.3 78
228 P Hill Brunswick Community College 25 - 187 29-56 51.8 6-15 40.0 13-22 59.1 77
229 A Gatewood Caldwell Community College & Technical Institute 29 4 29 22-50 44.0 9-27 33.3 21-30 70.0 74
229 L Michael Southwest Virginia 16 8 222 26-61 42.6 4-19 21.1 18-27 66.7 74
231 C Leifheit Johnston Community College 21 11 52 26-85 30.6 9-44 20.5 12-21 57.1 73
232 D Fishburne Richard Bland College 22 20 610 22-53 41.5 2-18 11.1 26-36 72.2 72
232 J Leveille Louisburg College 14 - 20 24-39 61.5 9-19 47.4 15-15 100.0 72
232 D Rogers Sandhills Community College 14 4 189 23-48 47.9 11-25 44.0 15-18 83.3 72
235 J Angervil Richard Bland College 18 3 236 27-69 39.1 7-20 35.0 10-16 62.5 71
235 T Jones Cape Fear Community College 17 4 17 23-59 39.0 13-33 39.4 12-16 75.0 71
235 D Junior Denmark Technical College 21 8 87 22-45 48.9 5-13 38.5 22-23 95.7 71
238 D Charles Wake Technical Community College 28 6 42 26-87 29.9 3-9 33.3 15-22 68.2 70
239 E Hopkins Tidewater Community College 21 1 271 31-60 51.7 2-3 66.7 5-12 41.7 69
240 G Morgan Fayetteville Technical CC 22 1 255 23-53 43.4 7-26 26.9 14-24 58.3 67
241 Z Barnes Camp Community College 13 10 213 23-79 29.1 11-41 26.8 9-11 81.8 66
241 J Dickens Camp Community College 8 2 33 25-51 49.0 5-13 38.5 11-20 55.0 66
241 R Sutton Denmark Technical College 21 2 56 27-33 81.8 0-0 - 12-18 66.7 66
244 S Coca~Lobo Patrick & Henry Community College 19 3 50 30-79 38.0 1-4 25.0 3-7 42.9 64
245 I Ngarta Camp Community College 13 12 139 26-57 45.6 1-3 33.3 10-20 50.0 63
246 M Jones Davidson-Davie Community College 26 - 184 24-48 50.0 0-4 0.0 14-28 50.0 62
247 E Hawk Cape Fear Community College 12 5 12 21-42 50.0 3-7 42.9 14-21 66.7 59
247 A Jones Sandhills Community College 9 2 126 26-47 55.3 0-0 - 7-9 77.8 59
249 J Watson Denmark Technical College 21 3 50 21-29 72.4 8-11 72.7 8-15 53.3 58
250 G Cormany Forsyth Technical Community College 21 3 21 20-48 41.7 13-38 34.2 3-7 42.9 56
250 J Harris Louisburg College 30 0 61 20-62 32.3 13-41 31.7 3-4 75.0 56
250 S Sorrell Wake Technical Community College 26 1 79 15-49 30.6 6-28 21.4 20-29 69.0 56
250 F Zola USC Salkehatchie 10 - 14 22-45 48.9 7-19 36.8 5-6 83.3 56
254 J Alford Fayetteville Technical CC 18 - 117 20-41 48.8 6-15 40.0 8-10 80.0 54
254 C Harris Wake Technical Community College 13 1 13 19-39 48.7 5-12 41.7 11-16 68.8 54
254 Z Young Caldwell Community College & Technical Institute 28 5 28 26-45 57.8 0-1 0.0 2-8 25.0 54
257 B Adams Cape Fear Community College 17 5 17 17-54 31.5 14-40 35.0 5-8 62.5 53
258 C Thomas Cleveland Community College 12 7 12 22-27 81.5 0-0 - 8-12 66.7 52
259 J Robinson Caldwell Community College & Technical Institute 25 2 25 20-40 50.0 5-17 29.4 6-9 66.7 51
260 R Green Virginia Peninsula CC 18 2 27 16-57 28.1 5-21 23.8 13-22 59.1 50
260 K Jackson Virginia Peninsula CC 22 2 58 21-49 42.9 3-7 42.9 5-9 55.6 50
260 D Kennedy Sandhills Community College 28 - 237 20-48 41.7 0-0 - 10-14 71.4 50
260 C Walker Caldwell Community College & Technical Institute 26 3 26 17-40 42.5 5-9 55.6 11-18 61.1 50
264 M Andersen Cleveland Community College 30 1 64 19-52 36.5 3-21 14.3 8-11 72.7 49
265 S Pepper Central Carolina Community College 20 2 39 16-46 34.8 6-19 31.6 9-16 56.3 47
266 H Ngolaminga Cleveland Community College 27 11 77 18-46 39.1 0-0 - 10-20 50.0 46
267 B Stevens Gaston College 18 1 18 18-36 50.0 1-2 50.0 8-14 57.1 45
267 Z Thigpen Pitt Community College 17 6 175 17-51 33.3 9-24 37.5 2-2 100.0 45
269 B Temple Central Carolina Community College 20 2 43 13-29 44.8 1-7 14.3 17-27 63.0 44
270 Z Goodman Catawba Valley Community College 16 1 151 16-61 26.2 8-43 18.6 3-10 30.0 43
270 Z McLean Fayetteville Technical CC 17 1 123 15-38 39.5 4-12 33.3 9-17 52.9 43
270 E Newsome Davidson-Davie Community College 24 - 142 14-52 26.9 6-37 16.2 9-14 64.3 43
273 P Samuel Virginia Peninsula CC 23 13 46 17-48 35.4 0-2 0.0 8-18 44.4 42
273 T Wactor Cape Fear Community College 16 - 16 13-37 35.1 4-17 23.5 12-27 44.4 42
273 D Washington Patrick & Henry Community College 22 4 41 17-54 31.5 3-9 33.3 5-14 35.7 42
276 N Jackson Johnston Community College 13 8 55 15-50 30.0 2-15 13.3 9-19 47.4 41
276 E Woodle Guilford Technical Community College 24 - 33 16-41 39.0 4-15 26.7 5-16 31.3 41
278 C McDuffie Central Carolina Community College 12 2 12 17-27 63.0 1-1 100.0 5-7 71.4 40
278 M Mills Cleveland Community College 25 - 56 13-48 27.1 5-19 26.3 9-16 56.3 40
