Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Basketball Statistics - Central Carolina Community College

Games 30
Pts per game 83.2
FG % 47.7
3PT % 33.2
FT % 66.8
Reb per game 42.5
Ast per game 16.3
Schedule Summary
Overall (Pct.)17-13 (.567)
Conference (Pct.) 14-9 (.609)
StreakLost 1
Home8-6
Away8-7
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 15 at Pitt Community College W, 104-64
Feb 21 Southwest Virginia W, 130-72
Feb 22 Fayetteville Technical CC L, 82-81
Feb 25 at Guilford Technical Community College L, 89-86
Mar 5 vs. Fayetteville Technical CC W, 75-65
Mar 6 at Davidson-Davie Community College L, 90-70
Statistics category Overall Conf
Games 30 11th 23 4th
Points 2497 13th 1935 6th
Points per game 83.2 15th 84.1 13th
FG made per game 28.8 15th 29.5 14th
FG attempts per game 60.4 18th 61.4 16th
FG Pct 47.7 9th 48.0 6th
3PT made per game 5.7 22nd 5.9 21st
3PT attempts per game 17.1 22nd 18.0 20th
3PT Pct 33.2 13th 32.9 17th
FT made per game 17.5 9th 19.3 3rd
FT attempt per game 26.1 7th 29.0 2nd
FT Pct 66.8 20th 66.5 18th
Off rebounds per game 13.1 9th 14.3 6th
Def rebounds per game 29.3 4th 30.4 3rd
Total rebounds per game 42.5 7th 44.7 5th
Opponents' Off rebounds per game 9.7 7th 9.2 6th
Opponents' Def rebounds per game 21.8 8th 21.5 3rd
Opponents' Total rebounds per game 31.4 10th 30.7 3rd
Rebound margin per game 11.0 6th 13.9 3rd
Assists per game 16.3 12th 17.0 10th
Opponents' Assists per game 13.7 10th 13.4 9th
Turnovers per game 12.7 9th 13.4 13th
Opponents' Turnovers per game 14.7 4th 14.9 5th
Steals per game 10.3 4th 10.8 4th
Opponents' Steals per game 6.7 11th 6.8 8th
Blocks per game 4.5 4th 4.8 5th
Opponents' Blocks per game 2.7 8th 2.6 10th
Personal fouls per game 18.0 16th 18.4 17th
Offensive efficiency 1.139 9th 1.120 9th
Net efficiency 0.106 7th 0.116 7th
Opponents' Personal fouls per game 17.1 5th 17.8 5th
Offensive efficiency 1.033 22nd 1.004 20th
Points per game allowed 74.7 5th 74.2 6th
Opponents' Field goal percentage 42.2 7th 41.9 6th
Opponents' 3PT percentage 35.2 19th 35.4 18th
Home Attendance 0 5th 0 7th
Home Attendance average 0 5th 0 7th
Field goal total-attempts 864-1812 14th 678-1413 6th
3 point total-attempts 170-512 19th 136-413 11th
Free throw total-attempts 524-784 10th 443-666 2nd
Opponents' Field goal total-attempts 713-1691 14th 549-1310 18th
Opponents' 3 point total-attempts 241-684 27th 191-539 29th
Shooting
No. Yr Pos
1 Jeremiah Henson Fr G 29 11 4.7 3.1-7.4 41.7 1.2-3.6 34.3 2.8-3.8 75.2 10.3
2 Alan Griffin Fr F 29 21 3.7 3.3-6.2 53.3 0.0-0.1 0.0 2.3-3.9 60.2 9.0
3 BJ Temple So G 20 2 2.1 0.7-1.4 44.8 0.1-0.3 14.3 0.8-1.4 63.0 2.2
4 Jani Vanholten So G 29 26 5.1 4.8-9.4 51.1 0.5-1.7 28.0 1.4-2.5 56.9 11.6
5 Qaunte Bowman Fr G 14 6 4.4 2.9-7.1 41.4 1.7-4.7 36.4 1.0-1.1 87.5 8.6
10 Reid Albright Fr G 28 26 4.9 1.7-4.5 38.1 0.7-2.2 31.7 1.0-1.8 56.9 5.2
12 Ma'Kyi Butler So F 28 28 4.4 6.8-14.2 47.9 1.4-3.8 36.2 5.9-7.8 75.3 20.9
13 Amir Muhammad So F 4 1 1.0 0.8-2.2 33.3 0.0-0.8 0.0 0.0-0.2 0.0 1.5
14 Jaden Best Fr F 21 2 1.3 0.7-1.7 42.9 0.0-0.1 33.3 0.3-0.7 42.9 1.8
21 Savion Pepper Fr G 20 2 1.9 0.8-2.3 34.8 0.3-0.9 31.6 0.5-0.8 56.3 2.4
22 Antoine Strickland Jr. Fr G 13 1 1.0 0.3-1.1 28.6 0.2-0.5 28.6 0.3-0.6 50.0 1.1
23 Chris Whitaker Fr F 27 1 2.1 0.6-1.2 51.5 0.0-0.0 - 0.1-0.4 20.0 1.3
24 Justin Brown Fr F 29 24 4.5 4.4-7.3 60.7 0.1-0.5 21.4 2.0-3.1 63.7 10.9
34 Jacoby Smith So F 24 2 1.6 1.5-3.9 39.4 0.8-2.4 34.5 0.8-1.0 82.6 4.7
44 Chris Bell Fr G 17 1 1.3 0.5-1.2 40.0 0.2-0.5 44.4 0.3-0.4 71.4 1.5
54 Chris McDuffie Fr F 12 2 1.0 1.4-2.2 63.0 0.1-0.1 100.0 0.4-0.6 71.4 3.3
  Totals     30 30 30.0 28.8-60.4 47.7 5.7-17.1 33.2 17.5-26.1 66.8 83.2
  Opponent     30 30 30.0 23.8-56.4 42.2 8.0-22.8 35.2 14.2-21.8 65.0 74.7
Ball control
No. Yr Pos
1 Jeremiah Henson Fr G 29 11 4.7 0.9 2.0 2.9 1.6 0.0 2.3 1.7 1.4 1.6 0.1
2 Alan Griffin Fr F 29 21 3.7 2.6 4.8 7.3 3.4 0.1 1.1 1.5 0.8 1.2 0.8
3 BJ Temple So G 20 2 2.1 0.3 0.6 0.8 1.0 - 0.6 0.5 1.1 0.5 0.0
4 Jani Vanholten So G 29 26 5.1 1.4 3.4 4.8 2.0 - 3.1 2.2 1.4 1.3 0.5
5 Qaunte Bowman Fr G 14 6 4.4 0.6 2.4 3.0 1.5 - 1.5 0.8 1.9 1.9 0.6
10 Reid Albright Fr G 28 26 4.9 0.8 2.8 3.5 1.2 - 3.9 1.3 3.0 1.4 0.2
12 Ma'Kyi Butler So F 28 28 4.4 1.9 5.5 7.4 3.1 0.1 2.3 2.4 1.0 1.4 0.8
13 Amir Muhammad So F 4 1 1.0 0.8 1.5 2.3 0.8 - 0.0 0.3 0.0 0.3 0.3
14 Jaden Best Fr F 21 2 1.3 0.8 1.0 1.8 0.6 - 0.2 0.4 0.5 0.5 0.2
21 Savion Pepper Fr G 20 2 1.9 0.3 0.6 0.8 0.7 - 1.1 0.8 1.3 0.4 0.0
22 Antoine Strickland Jr. Fr G 13 1 1.0 0.1 0.4 0.5 0.4 - 0.5 0.1 6.0 0.1 0.0
23 Chris Whitaker Fr F 27 1 2.1 0.7 1.6 2.3 1.2 - 0.3 0.4 0.8 0.4 0.3
24 Justin Brown Fr F 29 24 4.5 2.9 5.5 8.3 2.6 0.0 1.2 1.4 0.8 1.1 1.4
34 Jacoby Smith So F 24 2 1.6 0.6 1.4 2.0 0.8 - 0.4 0.5 0.9 0.2 0.1
44 Chris Bell Fr G 17 1 1.3 0.1 0.7 0.8 0.6 - 0.6 0.5 1.3 0.4 0.1
54 Chris McDuffie Fr F 12 2 1.0 0.8 0.4 1.3 0.3 - 0.0 0.2 0.0 0.2 0.0
  Totals     30 30 30.0 13.1 29.3 42.5 18.0 0.3 16.3 12.7 1.3 10.3 4.5
  Opponent     30 30 30.0 9.7 21.8 31.4 17.1 0.2 13.7 14.7 0.9 6.7 2.7
Shooting
No. Yr Pos
1 Jeremiah Henson Fr G 29 11 136 90-216 41.7 36-105 34.3 82-109 75.2 298
2 Alan Griffin Fr F 29 21 108 96-180 53.3 0-2 0.0 68-113 60.2 260
3 BJ Temple So G 20 2 43 13-29 44.8 1-7 14.3 17-27 63.0 44
4 Jani Vanholten So G 29 26 147 140-274 51.1 14-50 28.0 41-72 56.9 335
5 Qaunte Bowman Fr G 14 6 61 41-99 41.4 24-66 36.4 14-16 87.5 120
10 Reid Albright Fr G 28 26 138 48-126 38.1 20-63 31.7 29-51 56.9 145
12 Ma'Kyi Butler So F 28 28 124 191-399 47.9 38-105 36.2 165-219 75.3 585
13 Amir Muhammad So F 4 1 4 3-9 33.3 0-3 0.0 0-1 0.0 6
14 Jaden Best Fr F 21 2 28 15-35 42.9 1-3 33.3 6-14 42.9 37
21 Savion Pepper Fr G 20 2 39 16-46 34.8 6-19 31.6 9-16 56.3 47
22 Antoine Strickland Jr. Fr G 13 1 13 4-14 28.6 2-7 28.6 4-8 50.0 14
23 Chris Whitaker Fr F 27 1 56 17-33 51.5 0-0 - 2-10 20.0 36
24 Justin Brown Fr F 29 24 129 128-211 60.7 3-14 21.4 58-91 63.7 317
34 Jacoby Smith So F 24 2 39 37-94 39.4 20-58 34.5 19-23 82.6 113
44 Chris Bell Fr G 17 1 22 8-20 40.0 4-9 44.4 5-7 71.4 25
54 Chris McDuffie Fr F 12 2 12 17-27 63.0 1-1 100.0 5-7 71.4 40
  Totals     30 30 899 864-1812 47.7 170-512 33.2 524-784 66.8 2497
  Opponent     30 30 899 713-1691 42.2 241-684 35.2 426-655 65.0 2242
Ball control
No. Yr Pos
1 Jeremiah Henson Fr G 29 11 136 26 57 83 46 1 66 48 1.4 47 3
2 Alan Griffin Fr F 29 21 108 74 139 213 99 3 33 44 0.8 34 23
3 BJ Temple So G 20 2 43 5 12 17 20 - 11 10 1.1 10 0
4 Jani Vanholten So G 29 26 147 42 98 140 59 - 90 64 1.4 38 14
5 Qaunte Bowman Fr G 14 6 61 8 34 42 21 - 21 11 1.9 27 8
10 Reid Albright Fr G 28 26 138 21 77 98 34 - 109 36 3.0 39 6
12 Ma'Kyi Butler So F 28 28 124 52 155 207 86 3 65 68 1.0 39 23
13 Amir Muhammad So F 4 1 4 3 6 9 3 - 0 1 0.0 1 1
14 Jaden Best Fr F 21 2 28 16 21 37 13 - 4 8 0.5 10 5
21 Savion Pepper Fr G 20 2 39 6 11 17 13 - 21 16 1.3 8 0
22 Antoine Strickland Jr. Fr G 13 1 13 1 5 6 5 - 6 1 6.0 1 0
23 Chris Whitaker Fr F 27 1 56 19 44 63 32 - 8 10 0.8 10 7
24 Justin Brown Fr F 29 24 129 83 159 242 74 1 34 40 0.8 32 42
34 Jacoby Smith So F 24 2 39 14 34 48 19 - 10 11 0.9 4 2
44 Chris Bell Fr G 17 1 22 1 12 13 11 - 10 8 1.3 6 1
54 Chris McDuffie Fr F 12 2 12 10 5 15 4 - 0 2 0.0 2 0
  Totals     30 30 899 394 880 1274 539 8 488 382 1.3 308 135
  Opponent     30 30 899 290 653 943 514 6 410 442 0.9 201 80
Shooting
No. Yr Pos
1 Jeremiah Henson Fr G 23 10 4.4 2.9-7.3 39.3 1.2-3.7 33.3 3.2-4.2 76.0 10.1
2 Alan Griffin Fr F 23 17 3.3 3.1-5.5 56.3 0.0-0.1 0.0 2.4-4.0 61.5 8.6
3 BJ Temple So G 17 2 2.3 0.8-1.7 44.8 0.1-0.4 14.3 0.9-1.5 64.0 2.5
4 Jani Vanholten So G 23 20 5.3 5.0-9.7 51.3 0.6-1.9 30.2 1.6-2.7 57.1 12.1
5 Qaunte Bowman Fr G 12 6 3.5 3.0-7.5 40.0 1.6-4.8 32.8 1.0-1.2 85.7 8.6
10 Reid Albright Fr G 22 21 5.2 1.7-4.3 40.0 0.8-2.5 33.3 1.1-1.9 57.1 5.4
12 Ma'Kyi Butler So F 22 22 3.8 7.1-14.7 48.3 1.3-3.7 35.4 6.4-8.6 74.6 21.9
13 Amir Muhammad So F 4 1 1.0 0.8-2.2 33.3 0.0-0.8 0.0 0.0-0.2 0.0 1.5
14 Jaden Best Fr F 16 2 1.3 0.6-1.4 43.5 0.1-0.1 50.0 0.1-0.4 33.3 1.4
21 Savion Pepper Fr G 16 1 1.6 0.9-2.2 40.0 0.3-0.9 35.7 0.6-1.0 56.3 2.6
22 Antoine Strickland Jr. Fr G 11 1 1.0 0.3-1.0 27.3 0.2-0.5 33.3 0.4-0.7 50.0 1.1
23 Chris Whitaker Fr F 22 1 2.1 0.6-1.1 54.2 0.0-0.0 - 0.1-0.5 20.0 1.3
24 Justin Brown Fr F 23 18 4.0 4.1-6.9 59.1 0.1-0.5 16.7 2.0-3.3 61.8 10.3
34 Jacoby Smith So F 18 2 1.7 1.5-3.6 41.5 0.7-2.1 35.1 0.6-0.8 73.3 4.3
44 Chris Bell Fr G 14 1 1.4 0.5-1.1 46.7 0.3-0.6 50.0 0.4-0.5 71.4 1.6
54 Chris McDuffie Fr F 10 1 1.0 1.2-1.7 70.6 0.1-0.1 100.0 0.5-0.7 71.4 3.0
  Totals     23 23 27.9 29.5-61.4 48.0 5.9-18.0 32.9 19.3-29.0 66.5 84.1
  Opponent     23 23 27.9 23.9-57.0 41.9 8.3-23.4 35.4 14.7-22.6 64.9 74.2
Ball control
No. Yr Pos
1 Jeremiah Henson Fr G 23 10 4.4 1.0 2.0 3.0 1.4 0.0 2.0 1.8 1.1 1.7 0.0
2 Alan Griffin Fr F 23 17 3.3 2.8 4.5 7.3 3.6 0.1 1.0 1.5 0.6 1.1 0.9
3 BJ Temple So G 17 2 2.3 0.3 0.7 1.0 1.1 - 0.6 0.5 1.1 0.6 0.0
4 Jani Vanholten So G 23 20 5.3 1.5 3.6 5.1 2.0 - 3.4 2.1 1.6 1.2 0.5
5 Qaunte Bowman Fr G 12 6 3.5 0.7 2.6 3.3 1.4 - 1.6 0.8 2.1 2.1 0.5
10 Reid Albright Fr G 22 21 5.2 0.8 2.9 3.6 1.2 - 3.9 1.3 3.0 1.6 0.2
12 Ma'Kyi Butler So F 22 22 3.8 2.1 5.9 8.0 3.0 0.1 2.5 2.4 1.0 1.3 0.8
13 Amir Muhammad So F 4 1 1.0 0.8 1.5 2.3 0.8 - 0.0 0.3 0.0 0.3 0.3
14 Jaden Best Fr F 16 2 1.3 0.7 1.2 1.9 0.6 - 0.2 0.5 0.4 0.5 0.3
21 Savion Pepper Fr G 16 1 1.6 0.3 0.6 0.9 0.6 - 1.1 0.9 1.2 0.5 0.0
22 Antoine Strickland Jr. Fr G 11 1 1.0 0.1 0.5 0.5 0.4 - 0.5 0.1 6.0 0.1 0.0
23 Chris Whitaker Fr F 22 1 2.1 0.7 1.4 2.1 1.1 - 0.3 0.4 0.9 0.4 0.3
24 Justin Brown Fr F 23 18 4.0 2.9 5.0 8.0 2.6 0.0 1.1 1.4 0.8 1.0 1.5
34 Jacoby Smith So F 18 2 1.7 0.5 1.3 1.8 0.8 - 0.4 0.4 1.0 0.1 0.1
44 Chris Bell Fr G 14 1 1.4 0.1 0.8 0.9 0.7 - 0.7 0.6 1.3 0.4 0.1
54 Chris McDuffie Fr F 10 1 1.0 0.8 0.2 1.0 0.2 - 0.0 0.2 0.0 0.2 0.0
  Totals     23 23 27.9 14.3 30.4 44.7 18.4 0.3 17.0 13.4 1.3 10.8 4.8
  Opponent     23 23 27.9 9.2 21.5 30.7 17.8 0.2 13.4 14.9 0.9 6.8 2.6
Shooting
No. Yr Pos
1 Jeremiah Henson Fr G 23 10 102 66-168 39.3 28-84 33.3 73-96 76.0 233
2 Alan Griffin Fr F 23 17 75 71-126 56.3 0-2 0.0 56-91 61.5 198
3 BJ Temple So G 17 2 40 13-29 44.8 1-7 14.3 16-25 64.0 43
4 Jani Vanholten So G 23 20 122 115-224 51.3 13-43 30.2 36-63 57.1 279
5 Qaunte Bowman Fr G 12 6 41 36-90 40.0 19-58 32.8 12-14 85.7 103
10 Reid Albright Fr G 22 21 115 38-95 40.0 18-54 33.3 24-42 57.1 118
12 Ma'Kyi Butler So F 22 22 84 156-323 48.3 29-82 35.4 141-189 74.6 482
13 Amir Muhammad So F 4 1 4 3-9 33.3 0-3 0.0 0-1 0.0 6
14 Jaden Best Fr F 16 2 21 10-23 43.5 1-2 50.0 2-6 33.3 23
21 Savion Pepper Fr G 16 1 25 14-35 40.0 5-14 35.7 9-16 56.3 42
22 Antoine Strickland Jr. Fr G 11 1 11 3-11 27.3 2-6 33.3 4-8 50.0 12
23 Chris Whitaker Fr F 22 1 47 13-24 54.2 0-0 - 2-10 20.0 28
24 Justin Brown Fr F 23 18 93 94-159 59.1 2-12 16.7 47-76 61.8 237
34 Jacoby Smith So F 18 2 31 27-65 41.5 13-37 35.1 11-15 73.3 78
44 Chris Bell Fr G 14 1 19 7-15 46.7 4-8 50.0 5-7 71.4 23
54 Chris McDuffie Fr F 10 1 10 12-17 70.6 1-1 100.0 5-7 71.4 30
  Totals     23 23 642 678-1413 48.0 136-413 32.9 443-666 66.5 1935
  Opponent     23 23 642 549-1310 41.9 191-539 35.4 337-519 64.9 1707
Ball control
No. Yr Pos
1 Jeremiah Henson Fr G 23 10 102 23 46 69 32 1 46 42 1.1 38 1
2 Alan Griffin Fr F 23 17 75 64 104 168 82 3 22 35 0.6 26 21
3 BJ Temple So G 17 2 40 5 12 17 19 - 10 9 1.1 10 0
4 Jani Vanholten So G 23 20 122 34 83 117 46 - 78 49 1.6 28 12
5 Qaunte Bowman Fr G 12 6 41 8 31 39 17 - 19 9 2.1 25 6
10 Reid Albright Fr G 22 21 115 17 63 80 26 - 86 29 3.0 35 4
12 Ma'Kyi Butler So F 22 22 84 46 130 176 66 2 54 52 1.0 29 18
13 Amir Muhammad So F 4 1 4 3 6 9 3 - 0 1 0.0 1 1
14 Jaden Best Fr F 16 2 21 11 19 30 10 - 3 8 0.4 8 4
21 Savion Pepper Fr G 16 1 25 5 9 14 9 - 17 14 1.2 8 0
22 Antoine Strickland Jr. Fr G 11 1 11 1 5 6 4 - 6 1 6.0 1 0
23 Chris Whitaker Fr F 22 1 47 15 31 46 24 - 7 8 0.9 8 6
24 Justin Brown Fr F 23 18 93 67 116 183 60 1 25 33 0.8 23 35
34 Jacoby Smith So F 18 2 31 9 23 32 14 - 7 7 1.0 1 2
44 Chris Bell Fr G 14 1 19 1 11 12 10 - 10 8 1.3 5 1
54 Chris McDuffie Fr F 10 1 10 8 2 10 2 - 0 2 0.0 2 0
  Totals     23 23 642 328 699 1027 424 7 390 309 1.3 248 111
  Opponent     23 23 642 212 495 707 410 5 308 342 0.9 157 60
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Forsyth Technical Community College L, 71-67 17-53 32.1 4-13 30.8 29-49 59.2 17 25 42 3 20 14 3 21 67
Nov 7 at Southwest Virginia W, 87-71 31-59 52.5 5-20 25.0 20-25 80.0 14 22 36 21 10 9 5 19 87
Nov 12 at Davidson-Davie Community College W, 77-63 23-58 39.7 2-8 25.0 29-46 63.0 16 38 54 13 17 13 7 21 77
Nov 15 at Johnston Community College W, 79-64 26-66 39.4 3-14 21.4 24-36 66.7 28 42 70 18 20 7 5 14 79
Nov 22 Catawba Valley Community College L, 81-78 26-50 52.0 5-19 26.3 21-37 56.8 23 30 53 19 15 15 3 24 78
Nov 24 at Fayetteville Technical CC W, 79-73 28-50 56.0 3-11 27.3 20-40 50.0 15 36 51 15 13 9 9 18 79
Dec 2 Guilford Technical Community College W, 60-46 23-67 34.3 5-19 26.3 9-13 69.2 20 34 54 11 7 7 2 14 60
Dec 5 Bryant & Stratton College (VA) W, 71-59 20-43 46.5 7-11 63.6 24-35 68.6 8 39 47 14 12 5 3 23 71
Dec 6 at Cape Fear Community College L, 91-80 33-67 49.3 5-15 33.3 9-14 64.3 13 30 43 19 13 7 2 19 80
Dec 13 at Cleveland Community College L, 85-81 26-55 47.3 9-23 39.1 20-28 71.4 10 29 39 13 11 13 2 19 81
Dec 14 at Catawba Valley Community College W, 90-84 29-61 47.5 4-18 22.2 28-39 71.8 10 38 48 16 18 13 4 23 90
Dec 27 Sandhills Community College W, 98-78 35-63 55.6 6-15 40.0 22-33 66.7 16 39 55 17 10 14 1 21 98
Dec 28 Wake Technical Community College L, 68-60 23-60 38.3 5-22 22.7 9-11 81.8 11 32 43 16 10 7 4 22 60
Jan 3 Caldwell Community College & Technical Institute L, 75-70 28-64 43.8 6-17 35.3 8-12 66.7 7 20 27 13 9 10 3 19 70
Jan 5 Louisburg College W, 91-75 36-79 45.6 3-13 23.1 16-27 59.3 15 37 52 23 15 11 5 18 91
Jan 7 Davidson-Davie Community College L, 70-69 25-55 45.5 2-10 20.0 17-24 70.8 12 32 44 7 17 5 6 19 69
Jan 14 at University of Mt. Olive JV W, 93-68 37-81 45.7 5-18 27.8 14-18 77.8 11 39 50 28 21 12 9 13 93
Jan 17 at Bryant & Stratton College (VA) L, 90-76 30-66 45.5 6-22 27.3 10-19 52.6 12 25 37 13 15 11 4 17 76
Jan 28 Johnston Community College W, 122-76 49-83 59.0 8-23 34.8 16-17 94.1 15 29 44 27 14 14 2 10 122
Jan 30 Pitt Community College W, 95-77 36-73 49.3 7-21 33.3 16-25 64.0 17 23 40 26 10 15 8 16 95
Feb 4 at Sandhills Community College L, 90-86 30-64 46.9 7-12 58.3 19-30 63.3 8 21 29 5 10 10 5 21 86
Feb 7 at Louisburg College W, 94-73 31-54 57.4 5-14 35.7 27-38 71.1 12 32 44 17 11 10 3 16 94
Feb 11 Forsyth Technical Community College L, 80-66 23-52 44.2 4-19 21.1 16-26 61.5 12 24 36 13 17 7 7 22 66
Feb 14 Cleveland Community College W, 82-72 30-54 55.6 6-18 33.3 16-21 76.2 7 27 34 19 4 9 5 10 82
Feb 15 at Pitt Community College W, 104-64 43-70 61.4 11-24 45.8 7-13 53.8 11 35 46 29 20 18 4 8 104
Feb 21 Southwest Virginia W, 130-72 47-83 56.6 18-35 51.4 18-23 78.3 17 30 47 30 6 12 5 17 130
Feb 22 Fayetteville Technical CC L, 82-81 28-67 41.8 8-22 36.4 17-25 68.0 10 31 41 17 12 14 11 19 81
Feb 25 at Guilford Technical Community College L, 89-86 31-62 50.0 5-15 33.3 19-32 59.4 14 18 32 17 7 12 6 28 86
Mar 5 vs. Fayetteville Technical CC W, 75-65 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 75
Mar 6 at Davidson-Davie Community College L, 90-70 20-53 37.7 6-21 28.6 24-28 85.7 13 23 36 9 18 5 2 28 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 864-1812 47.7 170-512 33.2 524-784 66.8 13.1 29.3 42.5 16.3 12.7 10.3 4.5 18.0 83.2 1.139 0.106
Conference 23 678-1413 48.0 136-413 32.9 443-666 66.5 14.3 30.4 44.7 17.0 13.4 10.8 4.8 18.4 84.1 1.120 0.116
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 429-893 48.0 90-264 34.1 225-329 68.4 13.6 30.5 44.1 18.0 11.3 10.4 4.6 18.1 83.8 1.144 0.142
Away 15 435-919 47.3 80-248 32.3 299-455 65.7 13.6 30.2 43.8 15.7 14.9 10.9 4.7 19.0 83.3 1.071 -0.010
Neutral 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0 - -0.788
 
-
Wins 17 524-1044 50.2 98-282 34.8 306-449 68.2 13.6 31.8 45.4 19.1 12.2 10.5 4.5 15.4 89.8 1.227 0.219
Losses 13 340-768 44.3 72-230 31.3 218-335 65.1 12.5 26.2 38.6 12.6 13.4 10.0 4.5 21.4 74.6 1.024 -0.039
 
-
November 6 151-336 44.9 22-85 25.9 143-233 61.4 18.8 32.2 51.0 14.8 15.8 11.2 5.3 19.5 77.8 1.075 0.119
December 7 189-416 45.4 41-123 33.3 121-173 69.9 12.6 34.4 47.0 15.1 11.6 9.4 2.6 20.1 77.1 1.090 0.165
January 7 241-501 48.1 37-124 29.8 97-142 68.3 12.7 29.3 42.0 19.6 14.4 11.1 5.3 16.0 88.0 1.055 -0.047
February 8 263-506 52.0 64-159 40.3 139-208 66.8 11.4 27.3 38.6 18.4 10.9 11.5 5.8 17.6 91.1 1.203 0.040
March 2 20-53 37.7 6-21 28.6 24-28 85.7 6.5 11.5 18.0 4.5 9.0 2.5 1.0 14.0 72.5 2.014 1.036
Date Opponent Score Attend
Nov 1 at Forsyth Technical Community College L, 71-67 0
Nov 7 at Southwest Virginia W, 87-71 0
Nov 12 at Davidson-Davie Community College W, 77-63 -
Nov 15 at Johnston Community College W, 79-64 0
Nov 22 Catawba Valley Community College L, 81-78 0
Nov 24 at Fayetteville Technical CC W, 79-73 0
Dec 2 Guilford Technical Community College W, 60-46 0
Dec 5 Bryant & Stratton College (VA) W, 71-59 0
Dec 6 at Cape Fear Community College L, 91-80 0
Dec 13 at Cleveland Community College L, 85-81 0
Dec 14 at Catawba Valley Community College W, 90-84 0
Dec 27 Sandhills Community College W, 98-78 0
Dec 28 Wake Technical Community College L, 68-60 0
Jan 3 Caldwell Community College & Technical Institute L, 75-70 0
Jan 5 Louisburg College W, 91-75 0
Jan 7 Davidson-Davie Community College L, 70-69 -
Jan 14 at University of Mt. Olive JV W, 93-68 0
Jan 17 at Bryant & Stratton College (VA) L, 90-76 0
Jan 28 Johnston Community College W, 122-76 0
Jan 30 Pitt Community College W, 95-77 0
Feb 4 at Sandhills Community College L, 90-86 -
Feb 7 at Louisburg College W, 94-73 0
Feb 11 Forsyth Technical Community College L, 80-66 0
Feb 14 Cleveland Community College W, 82-72 0
Feb 15 at Pitt Community College W, 104-64 0
Feb 21 Southwest Virginia W, 130-72 0
Feb 22 Fayetteville Technical CC L, 82-81 0
Feb 25 at Guilford Technical Community College L, 89-86 0
Mar 5 vs. Fayetteville Technical CC W, 75-65 0
Mar 6 at Davidson-Davie Community College L, 90-70 -