2025-26 Basketball Statistics - Pitt Community College
Games
31
Pts per game
75.7
FG %
42.2
3PT %
34.4
FT %
62.9
Reb per game
32.6
Ast per game
15.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-24 (.226) |
| Conference (Pct.) | 4-18 (.182) |
| Streak | Lost 7 |
| Home | 3-10 |
| Away | 4-12 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Fayetteville Technical CC | L, 87-75 |
| Feb 15 | Central Carolina Community College | L, 104-64 |
| Feb 20 | at Guilford Technical Community College | L, 106-68 |
| Feb 21 | at Catawba Valley Community College | L, 117-69 |
| Feb 25 | at Forsyth Technical Community College | L, 74-63 |
| Mar 2 | at Guilford Technical Community College | L, 84-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8th | 22 | 11th |
| Points | 2347 | 16th | 1639 | 11th |
| Points per game | 75.7 | 20th | 74.5 | 20th |
| FG made per game | 29.5 | 13th | 28.6 | 17th |
| FG attempts per game | 70.0 | 5th | 68.9 | 6th |
| FG Pct | 42.2 | 22nd | 41.5 | 22nd |
| 3PT made per game | 5.1 | 24th | 5.5 | 22nd |
| 3PT attempts per game | 14.7 | 23rd | 14.2 | 23rd |
| 3PT Pct | 34.4 | 7th | 38.7 | 4th |
| FT made per game | 11.6 | 21st | 11.7 | 22nd |
| FT attempt per game | 18.5 | 20th | 18.3 | 22nd |
| FT Pct | 62.9 | 23rd | 63.9 | 22nd |
| Off rebounds per game | 9.6 | 19th | 8.6 | 19th |
| Def rebounds per game | 23.0 | 19th | 22.5 | 19th |
| Total rebounds per game | 32.6 | 20th | 31.1 | 20th |
| Opponents' Off rebounds per game | 14.1 | 24th | 14.2 | 23rd |
| Opponents' Def rebounds per game | 26.8 | 23rd | 29.1 | 20th |
| Opponents' Total rebounds per game | 40.9 | 23rd | 43.4 | 21st |
| Rebound margin per game | -8.4 | 20th | -12.3 | 22nd |
| Assists per game | 15.3 | 16th | 15.1 | 16th |
| Opponents' Assists per game | 19.6 | 24th | 21.7 | 23rd |
| Turnovers per game | 14.0 | 15th | 13.1 | 11th |
| Opponents' Turnovers per game | 12.2 | 12th | 12.1 | 18th |
| Steals per game | 7.3 | 15th | 7.1 | 15th |
| Opponents' Steals per game | 8.5 | 20th | 9.4 | 22nd |
| Blocks per game | 3.5 | 10th | 3.1 | 11th |
| Opponents' Blocks per game | 4.0 | 22nd | 3.7 | 16th |
| Personal fouls per game | 15.0 | 8th | 14.0 | 7th |
| Offensive efficiency | 0.906 | 24th | 0.904 | 24th |
| Net efficiency | -0.307 | 21st | -0.247 | 23rd |
| Opponents' Personal fouls per game | 12.5 | 20th | 12.7 | 23rd |
| Offensive efficiency | 1.214 | 10th | 1.151 | 10th |
| Points per game allowed | 88.5 | 21st | 89.7 | 20th |
| Opponents' Field goal percentage | 48.0 | 19th | 48.4 | 19th |
| Opponents' 3PT percentage | 33.9 | 12th | 34.9 | 16th |
| Home Attendance | 0 | 5th | 0 | 7th |
| Home Attendance average | 0 | 5th | 0 | 7th |
| Field goal total-attempts | 915-2169 | 11th | 629-1515 | 10th |
| 3 point total-attempts | 157-456 | 23rd | 121-313 | 15th |
| Free throw total-attempts | 360-572 | 18th | 257-402 | 13th |
| Opponents' Field goal total-attempts | 985-2051 | 30th | 761-1572 | 28th |
| Opponents' 3 point total-attempts | 262-773 | 30th | 205-588 | 30th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 5 | 2 | 2.4 | 1.0-2.4 | 41.7 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| 1 | Amaree Barber | Sophomore | G | 31 | 30 | 29.9 | 5.7-13.1 | 43.7 | 1.1-2.7 | 39.3 | 2.7-3.1 | 87.4 | 15.2 |
| 3 | Jerris Fullwood | Sophomore | G | 29 | 28 | 26.9 | 4.5-11.6 | 39.0 | 0.1-0.7 | 20.0 | 2.2-4.1 | 55.1 | 11.4 |
| 4 | Jamarrea McNeal | Sophomore | SF | 31 | 29 | 21.5 | 1.8-6.4 | 28.9 | 0.4-1.3 | 26.8 | 0.9-2.0 | 46.8 | 5.0 |
| 5 | Jalen Chism | Sophomore | G | 29 | 6 | 13.9 | 1.7-4.0 | 41.4 | 0.4-1.2 | 32.4 | 0.5-0.7 | 70.0 | 4.2 |
| 12 | Zytavious Thigpen | Freshman | G | 17 | 6 | 10.3 | 1.0-3.0 | 33.3 | 0.5-1.4 | 37.5 | 0.1-0.1 | 100.0 | 2.6 |
| 13 | Cam'ron Myers | Freshman | G | 31 | 30 | 29.6 | 8.4-16.0 | 52.7 | 0.2-0.4 | 38.5 | 2.4-4.7 | 50.3 | 19.4 |
| 14 | James Zimmerman | Freshman | G | 30 | 3 | 12.6 | 2.1-5.5 | 37.8 | 0.8-2.3 | 36.2 | 0.7-1.1 | 66.7 | 5.7 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Zachary Pegram | Sophomore | SF | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 |
| 21 | Almare Josey | Sophomore | W | 16 | 12 | 16.8 | 3.7-8.9 | 41.5 | 1.4-3.9 | 34.9 | 0.8-1.2 | 60.0 | 9.5 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Malachi Green | Freshman | G | 30 | 14 | 21.3 | 3.2-8.2 | 39.2 | 1.2-3.5 | 35.6 | 1.8-2.4 | 76.4 | 9.5 |
| Totals | 31 | 31 | 167.0 | 29.5-70.0 | 42.2 | 5.1-14.7 | 34.4 | 11.6-18.5 | 62.9 | 75.7 | |||
| Opponent | 31 | 31 | 167.0 | 31.8-66.2 | 48.0 | 8.5-24.9 | 33.9 | 11.1-17.4 | 64.1 | 88.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 5 | 2 | 2.4 | 0.8 | 1.6 | 2.4 | 2.2 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 |
| 1 | Amaree Barber | Sophomore | G | 31 | 30 | 29.9 | 1.5 | 2.5 | 3.9 | 1.4 | - | 3.6 | 2.9 | 1.2 | 1.4 | 0.0 |
| 3 | Jerris Fullwood | Sophomore | G | 29 | 28 | 26.9 | 1.2 | 3.6 | 4.8 | 1.7 | - | 2.8 | 2.2 | 1.3 | 1.5 | 0.4 |
| 4 | Jamarrea McNeal | Sophomore | SF | 31 | 29 | 21.5 | 1.2 | 3.1 | 4.3 | 2.5 | 0.1 | 1.1 | 1.5 | 0.8 | 0.8 | 0.8 |
| 5 | Jalen Chism | Sophomore | G | 29 | 6 | 13.9 | 0.7 | 0.9 | 1.6 | 2.6 | 0.1 | 0.4 | 0.9 | 0.4 | 0.2 | 0.2 |
| 12 | Zytavious Thigpen | Freshman | G | 17 | 6 | 10.3 | 0.5 | 1.5 | 1.9 | 1.4 | - | 2.4 | 1.1 | 2.2 | 0.5 | 0.1 |
| 13 | Cam'ron Myers | Freshman | G | 31 | 30 | 29.6 | 2.7 | 6.3 | 9.0 | 2.4 | 0.0 | 2.2 | 2.5 | 0.9 | 1.0 | 1.5 |
| 14 | James Zimmerman | Freshman | G | 30 | 3 | 12.6 | 0.5 | 1.8 | 2.4 | 1.2 | - | 1.0 | 1.2 | 0.8 | 0.3 | 0.1 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Zachary Pegram | Sophomore | SF | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 21 | Almare Josey | Sophomore | W | 16 | 12 | 16.8 | 1.7 | 3.8 | 5.5 | 1.9 | - | 1.7 | 1.2 | 1.4 | 1.0 | 0.7 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Malachi Green | Freshman | G | 30 | 14 | 21.3 | 0.5 | 1.9 | 2.4 | 1.4 | - | 2.3 | 1.7 | 1.3 | 1.4 | 0.1 |
| Totals | 31 | 31 | 167.0 | 9.6 | 23.0 | 32.6 | 15.0 | 0.3 | 15.3 | 14.0 | 1.1 | 7.3 | 3.5 | |||
| Opponent | 31 | 31 | 167.0 | 14.1 | 26.8 | 40.9 | 12.5 | 0.1 | 19.6 | 12.2 | 1.6 | 8.5 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 5 | 2 | 12 | 5-12 | 41.7 | 0-1 | 0.0 | 5-5 | 100.0 | 15 |
| 1 | Amaree Barber | Sophomore | G | 31 | 30 | 927 | 178-407 | 43.7 | 33-84 | 39.3 | 83-95 | 87.4 | 472 |
| 3 | Jerris Fullwood | Sophomore | G | 29 | 28 | 780 | 131-336 | 39.0 | 4-20 | 20.0 | 65-118 | 55.1 | 331 |
| 4 | Jamarrea McNeal | Sophomore | SF | 31 | 29 | 666 | 57-197 | 28.9 | 11-41 | 26.8 | 29-62 | 46.8 | 154 |
| 5 | Jalen Chism | Sophomore | G | 29 | 6 | 402 | 48-116 | 41.4 | 11-34 | 32.4 | 14-20 | 70.0 | 121 |
| 12 | Zytavious Thigpen | Freshman | G | 17 | 6 | 175 | 17-51 | 33.3 | 9-24 | 37.5 | 2-2 | 100.0 | 45 |
| 13 | Cam'ron Myers | Freshman | G | 31 | 30 | 917 | 261-495 | 52.7 | 5-13 | 38.5 | 73-145 | 50.3 | 600 |
| 14 | James Zimmerman | Freshman | G | 30 | 3 | 377 | 62-164 | 37.8 | 25-69 | 36.2 | 22-33 | 66.7 | 171 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Zachary Pegram | Sophomore | SF | 4 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| 21 | Almare Josey | Sophomore | W | 16 | 12 | 268 | 59-142 | 41.5 | 22-63 | 34.9 | 12-20 | 60.0 | 152 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Malachi Green | Freshman | G | 30 | 14 | 639 | 96-245 | 39.2 | 37-104 | 35.6 | 55-72 | 76.4 | 284 |
| Totals | 31 | 31 | 5178 | 915-2169 | 42.2 | 157-456 | 34.4 | 360-572 | 62.9 | 2347 | |||
| Opponent | 31 | 31 | 5178 | 985-2051 | 48.0 | 262-773 | 33.9 | 345-538 | 64.1 | 2744 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 5 | 2 | 12 | 4 | 8 | 12 | 11 | 1 | 0 | 3 | 0.0 | 0 | 1 |
| 1 | Amaree Barber | Sophomore | G | 31 | 30 | 927 | 45 | 77 | 122 | 43 | - | 112 | 91 | 1.2 | 44 | 0 |
| 3 | Jerris Fullwood | Sophomore | G | 29 | 28 | 780 | 35 | 104 | 139 | 50 | - | 82 | 63 | 1.3 | 44 | 11 |
| 4 | Jamarrea McNeal | Sophomore | SF | 31 | 29 | 666 | 38 | 95 | 133 | 79 | 3 | 35 | 45 | 0.8 | 24 | 26 |
| 5 | Jalen Chism | Sophomore | G | 29 | 6 | 402 | 20 | 26 | 46 | 74 | 4 | 11 | 27 | 0.4 | 7 | 6 |
| 12 | Zytavious Thigpen | Freshman | G | 17 | 6 | 175 | 8 | 25 | 33 | 23 | - | 41 | 19 | 2.2 | 8 | 1 |
| 13 | Cam'ron Myers | Freshman | G | 31 | 30 | 917 | 83 | 196 | 279 | 75 | 1 | 67 | 76 | 0.9 | 32 | 46 |
| 14 | James Zimmerman | Freshman | G | 30 | 3 | 377 | 16 | 55 | 71 | 35 | - | 29 | 37 | 0.8 | 10 | 3 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Zachary Pegram | Sophomore | SF | 4 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 |
| 21 | Almare Josey | Sophomore | W | 16 | 12 | 268 | 27 | 61 | 88 | 31 | - | 27 | 19 | 1.4 | 16 | 11 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Malachi Green | Freshman | G | 30 | 14 | 639 | 15 | 57 | 72 | 42 | - | 68 | 51 | 1.3 | 41 | 3 |
| Totals | 31 | 31 | 5178 | 298 | 712 | 1010 | 465 | 9 | 473 | 433 | 1.1 | 226 | 108 | |||
| Opponent | 31 | 31 | 5178 | 438 | 831 | 1269 | 388 | 2 | 609 | 379 | 1.6 | 263 | 123 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 2 | 1 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| 1 | Amaree Barber | Sophomore | G | 22 | 22 | 34.3 | 5.7-13.5 | 42.2 | 1.2-2.7 | 45.0 | 3.0-3.4 | 90.5 | 15.6 |
| 3 | Jerris Fullwood | Sophomore | G | 20 | 20 | 31.3 | 4.7-11.8 | 39.4 | 0.1-0.6 | 18.2 | 2.2-4.2 | 53.0 | 11.6 |
| 4 | Jamarrea McNeal | Sophomore | SF | 22 | 22 | 25.3 | 2.0-6.6 | 29.5 | 0.5-1.6 | 27.8 | 0.7-1.8 | 41.0 | 5.1 |
| 5 | Jalen Chism | Sophomore | G | 20 | 3 | 15.5 | 1.5-3.6 | 41.1 | 0.4-1.0 | 40.0 | 0.5-0.7 | 64.3 | 3.9 |
| 12 | Zytavious Thigpen | Freshman | G | 9 | 3 | 13.0 | 1.3-3.3 | 40.0 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 3.2 |
| 13 | Cam'ron Myers | Freshman | G | 22 | 22 | 33.4 | 8.0-15.9 | 50.6 | 0.2-0.5 | 45.5 | 2.4-4.5 | 52.5 | 18.7 |
| 14 | James Zimmerman | Freshman | G | 21 | 2 | 14.0 | 1.9-5.3 | 36.0 | 0.8-2.1 | 38.6 | 0.8-1.2 | 64.0 | 5.4 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Zachary Pegram | Sophomore | SF | 3 | - | 4.0 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
| 21 | Almare Josey | Sophomore | W | 8 | 8 | 19.8 | 4.2-9.4 | 45.3 | 2.1-4.2 | 50.0 | 0.5-0.6 | 80.0 | 11.1 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Malachi Green | Freshman | G | 21 | 12 | 25.5 | 3.5-9.1 | 38.2 | 1.4-3.9 | 37.0 | 2.2-2.9 | 77.0 | 10.6 |
| Totals | 22 | 22 | 186.9 | 28.6-68.9 | 41.5 | 5.5-14.2 | 38.7 | 11.7-18.3 | 63.9 | 74.5 | |||
| Opponent | 22 | 22 | 186.9 | 34.6-71.5 | 48.4 | 9.3-26.7 | 34.9 | 11.2-17.2 | 65.1 | 89.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 2 | 1 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Amaree Barber | Sophomore | G | 22 | 22 | 34.3 | 1.4 | 2.6 | 4.0 | 1.4 | - | 3.9 | 3.0 | 1.3 | 1.5 | 0.0 |
| 3 | Jerris Fullwood | Sophomore | G | 20 | 20 | 31.3 | 1.3 | 4.0 | 5.3 | 1.5 | - | 3.3 | 2.2 | 1.5 | 1.6 | 0.4 |
| 4 | Jamarrea McNeal | Sophomore | SF | 22 | 22 | 25.3 | 1.3 | 3.3 | 4.6 | 2.7 | 0.1 | 1.1 | 1.4 | 0.8 | 0.9 | 0.6 |
| 5 | Jalen Chism | Sophomore | G | 20 | 3 | 15.5 | 0.7 | 0.8 | 1.6 | 2.7 | 0.1 | 0.4 | 0.7 | 0.6 | 0.2 | 0.1 |
| 12 | Zytavious Thigpen | Freshman | G | 9 | 3 | 13.0 | 0.6 | 1.2 | 1.8 | 1.4 | - | 2.4 | 1.0 | 2.4 | 0.6 | 0.0 |
| 13 | Cam'ron Myers | Freshman | G | 22 | 22 | 33.4 | 2.3 | 6.5 | 8.9 | 2.3 | 0.0 | 1.9 | 2.4 | 0.8 | 1.0 | 1.6 |
| 14 | James Zimmerman | Freshman | G | 21 | 2 | 14.0 | 0.4 | 1.7 | 2.1 | 1.0 | - | 1.0 | 1.2 | 0.9 | 0.4 | 0.1 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Zachary Pegram | Sophomore | SF | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 21 | Almare Josey | Sophomore | W | 8 | 8 | 19.8 | 1.6 | 4.1 | 5.8 | 1.8 | - | 2.0 | 0.6 | 3.2 | 0.9 | 0.8 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Malachi Green | Freshman | G | 21 | 12 | 25.5 | 0.4 | 2.0 | 2.4 | 1.4 | - | 2.2 | 2.0 | 1.1 | 1.4 | 0.0 |
| Totals | 22 | 22 | 186.9 | 8.6 | 22.5 | 31.1 | 14.0 | 0.3 | 15.1 | 13.1 | 1.2 | 7.1 | 3.1 | |||
| Opponent | 22 | 22 | 186.9 | 14.2 | 29.1 | 43.4 | 12.7 | 0.0 | 21.7 | 12.1 | 1.8 | 9.4 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 2 | 1 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| 1 | Amaree Barber | Sophomore | G | 22 | 22 | 755 | 125-296 | 42.2 | 27-60 | 45.0 | 67-74 | 90.5 | 344 |
| 3 | Jerris Fullwood | Sophomore | G | 20 | 20 | 625 | 93-236 | 39.4 | 2-11 | 18.2 | 44-83 | 53.0 | 232 |
| 4 | Jamarrea McNeal | Sophomore | SF | 22 | 22 | 558 | 43-146 | 29.5 | 10-36 | 27.8 | 16-39 | 41.0 | 112 |
| 5 | Jalen Chism | Sophomore | G | 20 | 3 | 311 | 30-73 | 41.1 | 8-20 | 40.0 | 9-14 | 64.3 | 77 |
| 12 | Zytavious Thigpen | Freshman | G | 9 | 3 | 117 | 12-30 | 40.0 | 5-12 | 41.7 | 0-0 | - | 29 |
| 13 | Cam'ron Myers | Freshman | G | 22 | 22 | 735 | 177-350 | 50.6 | 5-11 | 45.5 | 52-99 | 52.5 | 411 |
| 14 | James Zimmerman | Freshman | G | 21 | 2 | 295 | 40-111 | 36.0 | 17-44 | 38.6 | 16-25 | 64.0 | 113 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Zachary Pegram | Sophomore | SF | 3 | - | 12 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| 21 | Almare Josey | Sophomore | W | 8 | 8 | 158 | 34-75 | 45.3 | 17-34 | 50.0 | 4-5 | 80.0 | 89 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Malachi Green | Freshman | G | 21 | 12 | 535 | 73-191 | 38.2 | 30-81 | 37.0 | 47-61 | 77.0 | 223 |
| Totals | 22 | 22 | 4111 | 629-1515 | 41.5 | 121-313 | 38.7 | 257-402 | 63.9 | 1639 | |||
| Opponent | 22 | 22 | 4111 | 761-1572 | 48.4 | 205-588 | 34.9 | 246-378 | 65.1 | 1974 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashanta Hampton Jr. | Freshman | W | 2 | 1 | 9 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
| 1 | Amaree Barber | Sophomore | G | 22 | 22 | 755 | 30 | 57 | 87 | 31 | - | 85 | 67 | 1.3 | 32 | 0 |
| 3 | Jerris Fullwood | Sophomore | G | 20 | 20 | 625 | 26 | 79 | 105 | 30 | - | 65 | 44 | 1.5 | 31 | 8 |
| 4 | Jamarrea McNeal | Sophomore | SF | 22 | 22 | 558 | 29 | 72 | 101 | 60 | 2 | 24 | 30 | 0.8 | 19 | 14 |
| 5 | Jalen Chism | Sophomore | G | 20 | 3 | 311 | 14 | 17 | 31 | 54 | 3 | 8 | 13 | 0.6 | 4 | 2 |
| 12 | Zytavious Thigpen | Freshman | G | 9 | 3 | 117 | 5 | 11 | 16 | 13 | - | 22 | 9 | 2.4 | 5 | 0 |
| 13 | Cam'ron Myers | Freshman | G | 22 | 22 | 735 | 51 | 144 | 195 | 50 | 1 | 42 | 53 | 0.8 | 21 | 35 |
| 14 | James Zimmerman | Freshman | G | 21 | 2 | 295 | 9 | 36 | 45 | 22 | - | 22 | 25 | 0.9 | 8 | 2 |
| 15 | Demondre Haymon | Freshman | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Zachary Pegram | Sophomore | SF | 3 | - | 12 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 |
| 21 | Almare Josey | Sophomore | W | 8 | 8 | 158 | 13 | 33 | 46 | 14 | - | 16 | 5 | 3.2 | 7 | 6 |
| 22 | Superior Griggs | Freshman | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 25 | Jiyoun Williams | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Malachi Green | Freshman | G | 21 | 12 | 535 | 9 | 41 | 50 | 30 | - | 47 | 42 | 1.1 | 29 | 1 |
| Totals | 22 | 22 | 4111 | 190 | 494 | 684 | 308 | 6 | 332 | 288 | 1.2 | 156 | 68 | |||
| Opponent | 22 | 22 | 4111 | 313 | 641 | 954 | 280 | 1 | 477 | 267 | 1.8 | 206 | 81 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seymour Johnson MBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 89-66 | 24-60 | 40.0 | 5-14 | 35.7 | 13-19 | 68.4 | 6 | 25 | 31 | 6 | 24 | 7 | 3 | 18 | 66 |
| Nov 2 | vs. Montgomery College (MD) | L, 86-80 | 27-74 | 36.5 | 3-13 | 23.1 | 23-35 | 65.7 | 10 | 17 | 27 | 11 | 17 | 14 | 4 | 24 | 80 |
| Nov 9 | at Tidewater Community College | W, 85-66 | 33-79 | 41.8 | 5-17 | 29.4 | 14-21 | 66.7 | 26 | 22 | 48 | 13 | 19 | 12 | 9 | 16 | 85 |
| Nov 15 | at Southwest Virginia | W, 97-95 | 39-80 | 48.8 | 8-23 | 34.8 | 11-18 | 61.1 | 16 | 30 | 46 | 27 | 16 | 9 | 7 | 20 | 97 |
| Nov 20 | Cape Fear Community College | L, 84-72 | 29-75 | 38.7 | 2-15 | 13.3 | 12-19 | 63.2 | 21 | 21 | 42 | 13 | 12 | 5 | 3 | 14 | 72 |
| Nov 22 | Southwest Virginia | W, 85-69 | 35-69 | 50.7 | 7-21 | 33.3 | 8-14 | 57.1 | 11 | 21 | 32 | 10 | 14 | 11 | 4 | 17 | 85 |
| Nov 23 | at Francis Marion JV | W, 88-62 | 40-78 | 51.3 | 2-12 | 16.7 | 6-17 | 35.3 | 16 | 31 | 47 | 26 | 14 | 4 | 8 | 14 | 88 |
| Nov 30 | at Bryant & Stratton College (VA) | L, 101-60 | 25-72 | 34.7 | 5-13 | 38.5 | 5-9 | 55.6 | 11 | 21 | 32 | 20 | 18 | 9 | 2 | 9 | 60 |
| Dec 6 | Cleveland Community College | L, 71-60 | 25-60 | 41.7 | 9-21 | 42.9 | 1-5 | 20.0 | 11 | 24 | 35 | 20 | 12 | 8 | 6 | 8 | 60 |
| Dec 7 | Mount Olive JV | W, 104-98 | 42-80 | 52.5 | 9-18 | 50.0 | 11-18 | 61.1 | 6 | 33 | 39 | 33 | 18 | 9 | 4 | 15 | 104 |
| Dec 11 | at Johnston Community College | W, 96-75 | 38-86 | 44.2 | 8-15 | 53.3 | 12-22 | 54.5 | 5 | 22 | 27 | 20 | 3 | 9 | 0 | 16 | 96 |
| Dec 13 | at Fayetteville Technical CC | L, 95-72 | 26-72 | 36.1 | 12-26 | 46.2 | 8-12 | 66.7 | 8 | 23 | 31 | 18 | 13 | 7 | 4 | 15 | 72 |
| Dec 17 | at Sandhills Community College | L, 88-75 | 33-70 | 47.1 | 2-16 | 12.5 | 7-11 | 63.6 | 8 | 27 | 35 | 16 | 12 | 6 | 4 | 16 | 75 |
| Dec 19 | at Wake Technical Community College | L, 107-64 | 25-74 | 33.8 | 5-23 | 21.7 | 9-17 | 52.9 | 8 | 23 | 31 | 13 | 18 | 4 | 4 | 25 | 64 |
