Skip to navigation Skip to content Skip to footer

Region 10

Alan Griffin #2 F Central Carolina Community College

gp 29
pts/g 9.0
fg % 53.3
3pt % 0.0
ft % 60.2
reb/g 7.3
a/g 1.1
Recent Games
Feb 15 at Pitt Community College W, 104-64
Feb 21 Southwest Virginia W, 130-72
Feb 22 Fayetteville Technical CC L, 82-81
Feb 25 at Guilford Technical Community College L, 89-86
Mar 5 vs. Fayetteville Technical CC W, 75-65
Mar 6 at Davidson-Davie Community College L, 90-70
Statistics category Overall Conf
Games 29 80th 23 10th
Games started 21 72nd 17 33rd
Minutes 108 158th 75 147th
Minutes per game 3.7 152nd 3.3 156th
FG 96-180 79th 71-126 51st
FG Pct 53.3 27th 56.3 23rd
3PT 0-2 300th 0-2 282nd
3PT Pct 0.0 - 0.0 -
FT 68-113 51st 56-91 29th
FT Pct 60.2 67th 61.5 76th
Off rebounds 74 20th 64 7th
Def rebounds 139 20th 104 14th
Total rebounds 213 17th 168 12th
Rebounds per game 7.3 19th 7.3 20th
Personal fouls 99 341st 82 335th
Disqualifications 3 15th 3 5th
Assists 33 121st 22 102nd
Turnovers 44 67th 35 44th
Assist to turnover ratio 0.8 178th 0.6 192nd
Steals 34 47th 26 27th
Blocks 23 19th 21 10th
Points 260 84th 198 59th
Points per game 9.0 103rd 8.6 107th
Points per 40 min 96.7 - 105.2 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Forsyth Technical Community College L, 71-67 1 1 2-7 28.6 0-0 - 5-8 62.5 9
Nov 7 at Southwest Virginia W, 87-71 1 1 4-5 80.0 0-1 0.0 2-4 50.0 10
Nov 12 at Davidson-Davie Community College W, 77-63 1 27 4-6 66.7 0-0 - 4-5 80.0 12
Nov 15 at Johnston Community College W, 79-64 1 1 2-6 33.3 0-0 - 3-4 75.0 7
Nov 22 Catawba Valley Community College L, 81-78 1 1 8-10 80.0 0-0 - 7-14 50.0 23
Nov 24 at Fayetteville Technical CC W, 79-73 1 1 3-7 42.9 0-0 - 5-11 45.5 11
Dec 2 Guilford Technical Community College W, 60-46 1 1 3-6 50.0 0-0 - 0-1 0.0 6
Dec 5 Bryant & Stratton College (VA) W, 71-59 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Dec 6 at Cape Fear Community College L, 91-80 1 1 6-11 54.5 0-0 - 2-6 33.3 14
Dec 13 at Cleveland Community College L, 85-81 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Dec 14 at Catawba Valley Community College W, 90-84 1 1 3-5 60.0 0-0 - 10-12 83.3 16
Dec 27 Sandhills Community College W, 98-78 1 1 3-5 60.0 0-0 - 4-5 80.0 10
Dec 28 Wake Technical Community College L, 68-60 1 1 6-14 42.9 0-0 - 0-2 0.0 12
Jan 3 Caldwell Community College & Technical Institute L, 75-70 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Jan 5 Louisburg College W, 91-75 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 7 Davidson-Davie Community College L, 70-69 1 17 2-5 40.0 0-0 - 0-0 - 4
Jan 14 at University of Mt. Olive JV W, 93-68 - 1 3-7 42.9 0-0 - 4-4 100.0 10
Jan 17 at Bryant & Stratton College (VA) L, 90-76 1 1 4-5 80.0 0-0 - 5-8 62.5 13
Jan 28 Johnston Community College W, 122-76 1 1 7-7 100.0 0-0 - 1-1 100.0 15
Jan 30 Pitt Community College W, 95-77 - 1 6-12 50.0 0-0 - 2-4 50.0 14
Feb 4 at Sandhills Community College L, 90-86 - 27 6-12 50.0 0-0 - 2-4 50.0 14
Feb 7 at Louisburg College W, 94-73 1 1 2-3 66.7 0-0 - 4-4 100.0 8
Feb 11 Forsyth Technical Community College L, 80-66 1 1 4-7 57.1 0-0 - 3-7 42.9 11
Feb 14 Cleveland Community College W, 82-72 - 1 0-0 - 0-0 - 0-0 - 0
Feb 15 at Pitt Community College W, 104-64 - 1 0-0 - 0-0 - 0-0 - 0
Feb 21 Southwest Virginia W, 130-72 - 1 1-3 33.3 0-0 - 2-3 66.7 4
Feb 22 Fayetteville Technical CC L, 82-81 - 1 1-3 33.3 0-0 - 0-0 - 2
Feb 25 at Guilford Technical Community College L, 89-86 - 1 4-6 66.7 0-0 - 0-0 - 8
Mar 5 vs. Fayetteville Technical CC W, 75-65 - - - - - - - - -
Mar 6 at Davidson-Davie Community College L, 90-70 1 11 2-4 50.0 0-0 - 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Forsyth Technical Community College L, 71-67 1 1 5 5 10 1 4 0.3 4 1 3 -
Nov 7 at Southwest Virginia W, 87-71 1 1 2 3 5 2 0 - 0 1 5 1
Nov 12 at Davidson-Davie Community College W, 77-63 1 27 1 6 7 1 4 0.3 1 2 5 -
Nov 15 at Johnston Community College W, 79-64 1 1 6 7 13 2 2 1.0 1 1 4 -
Nov 22 Catawba Valley Community College L, 81-78 1 1 9 5 14 2 1 2.0 1 0 5 1
Nov 24 at Fayetteville Technical CC W, 79-73 1 1 4 6 10 0 2 0.0 1 3 4 -
Dec 2 Guilford Technical Community College W, 60-46 1 1 4 5 9 1 1 1.0 0 0 3 -
Dec 5 Bryant & Stratton College (VA) W, 71-59 1 1 3 6 9 1 0 - 1 0 5 1
Dec 6 at Cape Fear Community College L, 91-80 1 1 3 8 11 2 1 2.0 1 0 4 -
Dec 13 at Cleveland Community College L, 85-81 1 1 2 5 7 0 1 0.0 4 1 4 -
Dec 14 at Catawba Valley Community College W, 90-84 1 1 3 9 12 0 1 0.0 3 1 3 -
Dec 27 Sandhills Community College W, 98-78 1 1 1 5 6 2 1 2.0 2 0 4 -
Dec 28 Wake Technical Community College L, 68-60 1 1 2 8 10 2 1 2.0 1 0 3 -
Jan 3 Caldwell Community College & Technical Institute L, 75-70 1 1 1 6 7 2 3 0.7 1 2 4 -
Jan 5 Louisburg College W, 91-75 1 1 2 6 8 1 2 0.5 1 1 4 -
Jan 7 Davidson-Davie Community College L, 70-69 1 17 1 1 2 1 2 0.5 0 2 4 -
Jan 14 at University of Mt. Olive JV W, 93-68 - 1 1 3 4 3 3 1.0 1 0 0 -
Jan 17 at Bryant & Stratton College (VA) L, 90-76 1 1 3 5 8 2 1 2.0 0 2 4 -
Jan 28 Johnston Community College W, 122-76 1 1 3 2 5 0 2 0.0 2 1 3 -
Jan 30 Pitt Community College W, 95-77 - 1 6 4 10 2 4 0.5 0 1 3 -
Feb 4 at Sandhills Community College L, 90-86 - 27 2 5 7 0 0 - 2 0 2 -
Feb 7 at Louisburg College W, 94-73 1 1 2 5 7 2 0 - 1 1 4 -
Feb 11 Forsyth Technical Community College L, 80-66 1 1 1 8 9 2 2 1.0 1 2 3 -
Feb 14 Cleveland Community College W, 82-72 - 1 0 0 0 0 0 - 0 0 0 -
Feb 15 at Pitt Community College W, 104-64 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 21 Southwest Virginia W, 130-72 - 1 3 7 10 0 1 0.0 2 0 4 -
Feb 22 Fayetteville Technical CC L, 82-81 - 1 1 5 6 1 2 0.5 0 0 3 -
Feb 25 at Guilford Technical Community College L, 89-86 - 1 2 2 4 1 0 - 2 1 4 -
Mar 5 vs. Fayetteville Technical CC W, 75-65 - - - - - - - - - - - -
Mar 6 at Davidson-Davie Community College L, 90-70 1 11 1 2 3 0 2 0.0 1 0 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 21 3.7 3.3-6.2 53.3 0.0-0.1 0.0 2.3-3.9 60.2 9.0
Conference 23 17 3.3 3.1-5.5 56.3 0.0-0.1 0.0 2.4-4.0 61.5 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 10 2.2 3.4-6.4 53.3 0.0-0.0 - 1.4-2.9 50.0 8.3
Away 15 11 5.2 3.2-6.0 53.3 0.0-0.1 0.0 3.2-4.9 65.8 9.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 11 2.6 2.9-5.3 55.3 0.0-0.1 0.0 2.6-3.8 70.0 8.5
Losses 13 10 5.1 3.8-7.3 51.6 0.0-0.1 0.0 2.0-4.1 49.1 9.5
 
-
November 6 6 5.3 3.8-6.8 56.1 0.0-0.2 0.0 4.3-7.7 56.5 12.0
December 7 7 1.0 4.0-7.9 50.9 0.0-0.1 0.0 2.4-4.0 60.7 10.4
January 7 5 3.3 3.6-6.6 54.3 0.0-0.0 - 1.7-2.6 66.7 8.9
February 8 2 4.3 2.2-4.2 52.9 0.0-0.0 - 1.4-2.2 61.1 5.9
March 1 1 11.2 2.0-4.0 50.0 0.0-0.0 - 2.0-3.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 21 108 96-180 53.3 0-2 0.0 68-113 60.2 260
Conference 23 17 75 71-126 56.3 0-2 0.0 56-91 61.5 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 10 30 48-90 53.3 0-0 - 20-40 50.0 116
Away 15 11 77 48-90 53.3 0-2 0.0 48-73 65.8 144
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 16 11 42 47-85 55.3 0-1 0.0 42-60 70.0 136
Losses 13 10 66 49-95 51.6 0-1 0.0 26-53 49.1 124
 
-
November 6 6 32 23-41 56.1 0-1 0.0 26-46 56.5 72
December 7 7 7 28-55 50.9 0-1 0.0 17-28 60.7 73
January 7 5 23 25-46 54.3 0-0 - 12-18 66.7 62
February 8 2 34 18-34 52.9 0-0 - 11-18 61.1 47
March 1 1 11 2-4 50.0 0-0 - 2-3 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 21 3.7 35.7-67.0 53.3 0.0-0.7 0.0 25.3-42.0 60.2 96.7
Conference 23 17 3.3 37.7-67.0 56.3 0.0-1.1 0.0 29.8-48.4 61.5 105.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 10 2.2 63.6-119.3 53.3 0.0-0.0 - 26.5-53.0 50.0 153.7
Away 15 11 5.2 24.8-46.6 53.3 0.0-1.0 0.0 24.8-37.8 65.8 74.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 16 11 2.6 44.9-81.2 55.3 0.0-1.0 0.0 40.1-57.3 70.0 129.9
Losses 13 10 5.1 29.9-57.9 51.6 0.0-0.6 0.0 15.8-32.3 49.1 75.6
 
-
November 6 6 5.3 28.9-51.5 56.1 0.0-1.3 0.0 32.6-57.7 56.5 90.4
December 7 7 1.0 160.0-314.3 50.9 0.0-5.7 0.0 97.1-160.0 60.7 417.1
January 7 5 3.3 43.1-79.4 54.3 0.0-0.0 - 20.7-31.1 66.7 107.0
February 8 2 4.3 21.0-39.7 52.9 0.0-0.0 - 12.8-21.0 61.1 54.9
March 1 1 11.2 7.1-14.3 50.0 0.0-0.0 - 7.1-10.7 66.7 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 21 3.7 2.6 4.8 7.3 3.4 0.1 1.1 1.5 0.8 1.2 0.8
Conference 23 17 3.3 2.8 4.5 7.3 3.6 0.1 1.0 1.5 0.6 1.1 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 2.2 2.6 4.9 7.5 3.4 0.1 1.2 1.6 0.8 0.9 0.6
Away 15 11 5.2 2.5 4.7 7.2 3.4 0.1 1.1 1.5 0.7 1.5 0.9
Neutral - - - - - - - - - - - - -
 
-
Wins 16 11 2.6 2.6 4.6 7.2 3.2 0.1 1.1 1.5 0.7 1.0 0.8
Losses 13 10 5.1 2.5 5.0 7.5 3.7 0.1 1.2 1.5 0.8 1.4 0.8
 
-
November 6 6 5.3 4.5 5.3 9.8 4.3 0.3 1.3 2.2 0.6 1.3 1.3
December 7 7 1.0 2.6 6.6 9.1 3.7 0.1 1.1 0.9 1.3 1.7 0.3
January 7 5 3.3 2.4 3.9 6.3 3.1 - 1.6 2.4 0.6 0.7 1.3
February 8 2 4.3 1.4 4.0 5.4 2.5 - 0.8 0.8 1.0 1.0 0.5
March 1 1 11.2 1.0 2.0 3.0 5.0 - 0.0 2.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 21 108 74 139 213 99 3 33 44 0.8 34 23
Conference 23 17 75 64 104 168 82 3 22 35 0.6 26 21
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 30 37 68 105 48 2 17 22 0.8 12 9
Away 15 11 77 37 71 108 51 1 16 22 0.7 22 14
Neutral - - - - - - - - - - - - -
 
-
Wins 16 11 42 41 74 115 51 2 17 24 0.7 16 12
Losses 13 10 66 33 65 98 48 1 16 20 0.8 18 11
 
-
November 6 6 32 27 32 59 26 2 8 13 0.6 8 8
December 7 7 7 18 46 64 26 1 8 6 1.3 12 2
January 7 5 23 17 27 44 22 - 11 17 0.6 5 9
February 8 2 34 11 32 43 20 - 6 6 1.0 8 4
March 1 1 11 1 2 3 5 - 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 21 3.7 27.5 51.7 79.2 36.8 1.1 12.3 16.4 0.8 12.6 8.6
Conference 23 17 3.3 34.0 55.3 89.3 43.6 1.6 11.7 18.6 0.6 13.8 11.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 2.2 49.0 90.1 139.1 63.6 2.7 22.5 29.2 0.8 15.9 11.9
Away 15 11 5.2 19.1 36.7 55.9 26.4 0.5 8.3 11.4 0.7 11.4 7.2
Neutral - - - - - - - - - - - - -
 
-
Wins 16 11 2.6 39.2 70.7 109.9 48.7 1.9 16.2 22.9 0.7 15.3 11.5
Losses 13 10 5.1 20.1 39.6 59.7 29.2 0.6 9.7 12.2 0.8 11.0 6.7
 
-
November 6 6 5.3 33.9 40.2 74.1 32.6 2.5 10.0 16.3 0.6 10.0 10.0
December 7 7 1.0 102.9 262.9 365.7 148.6 5.7 45.7 34.3 1.3 68.6 11.4
January 7 5 3.3 29.3 46.6 75.9 38.0 0.0 19.0 29.3 0.6 8.6 15.5
February 8 2 4.3 12.8 37.4 50.2 23.4 0.0 7.0 7.0 1.0 9.3 4.7
March 1 1 11.2 3.6 7.1 10.7 17.8 0.0 0.0 7.1 0.0 3.6 0.0