Skip to navigation Skip to content Skip to footer

Region 10

Michelle Thao #5 OH Surry Community College

m 29
k/s 3.74
h % .292
a/s 0.11
b/s 0.29
sa/s 0.46
d/s 4.02
Recent Games
Oct 13 at Catawba Valley Community College L, 3-1
Oct 14 Southwest Virginia W, 3-0
Oct 18 at Southwest Virginia W, 3-0
Oct 20 at Davidson-Davie Community College W, 3-1
Oct 26 E4 Wake Tech W, 3-0
Oct 30 E2 Richard Bland L, 3-2
Statistics category Overall Conf
Matches 29 21st 12 65th
Sets 92 35th 35 96th
Kills 344 3rd 146 6th
Kills per set 3.74 3rd 4.17 2nd
Errors 94 17th 37 36th
Total Attacks 857 5th 328 14th
Total Attacks per set 9.32 6th 9.37 8th
Hitting Percentage .292 9th .332 8th
Assists 10 86th 2 114th
Assists per set 0.11 102nd 0.06 128th
Service Total Attempts 0 37th 0 1st
Service Aces 42 17th 18 31st
Service Errors 23 46th 9 73rd
Service Aces per set 0.46 26th 0.51 25th
Receptions 392 12th 137 36th
Reception Errors 19 64th 5 91st
Digs 370 7th 134 17th
Digs per set 4.02 8th 3.83 9th
Block Solo 3 76th 1 67th
Block Assist 24 41st 9 50th
Block Total 27 57th 10 66th
Blocks per set 0.29 72nd 0.29 74th
Block Errors 6 49th 4 38th
Ball Handling Errors 1 118th 1 77th
Points 401.0 3rd 169.5 8th
Points per set 4.4 3rd 4.8 2nd
Matches started 27 13th 11 45th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Sandhills Community College W, 3-0 1 3 11 7 27 .148 0 0 0 18 0 14 1 2 0 3 0 13.0
Aug 21 Bryant & Stratton College (VA) W, 3-1 1 4 17 7 51 .196 1 1 1 23 0 18 0 1 0 1 0 18.5
Aug 21 USC Sumter W, 3-0 1 3 5 2 13 .231 0 3 0 3 0 16 0 0 0 0 0 8.0
Aug 24 Patrick & Henry Community College W, 3-0 1 1 2 0 7 .286 1 1 0 2 0 1 0 1 0 1 0 3.5
Aug 27 vs. Meredith College W, 3-2 1 5 14 8 54 .111 0 2 1 16 2 13 1 2 1 3 0 18.0
Aug 27 vs. Spartanburg Methodist L, 3-2 1 5 30 4 53 .491 0 1 1 24 1 26 0 1 0 1 0 31.5
Aug 28 vs. USC Salkehatchie W, 3-0 - 1 3 0 3 1.000 0 0 0 3 0 1 0 0 0 0 0 3.0
Aug 28 at Cape Fear Community College L, 3-2 1 5 10 10 46 .000 1 0 2 37 2 19 0 2 0 2 0 11.0
Aug 31 Guilford Technical Community College W, 3-0 1 2 10 1 17 .529 1 0 1 8 1 4 0 0 1 0 0 10.0
Sep 1 at Patrick & Henry Community College W, 3-0 1 3 13 3 22 .455 1 2 0 8 3 6 0 0 0 0 0 15.0
Sep 4 vs. Lenoir Community College W, 3-0 1 3 17 3 41 .341 0 2 2 17 2 12 0 0 0 0 0 19.0
Sep 4 at Rockingham Community College W, 3-0 1 2 3 0 11 .273 1 2 1 8 0 8 0 0 0 0 0 5.0
Sep 11 vs. Louisburg College W, 3-0 1 3 9 3 25 .240 3 0 0 13 0 12 0 1 0 1 0 9.5
Sep 14 at Guilford Technical Community College W, 3-0 1 2 9 3 23 .261 0 2 1 7 0 4 0 0 0 0 0 11.0
Sep 21 Catawba Valley Community College W, 3-2 1 5 22 6 54 .296 0 1 0 22 1 20 0 1 0 1 1 23.5
Sep 24 vs. Lenoir Community College W, 3-1 1 3 14 3 35 .314 0 3 0 9 0 12 0 0 0 0 0 17.0
Sep 24 at USC Lancaster W, 3-0 1 3 9 2 23 .304 0 1 1 15 1 5 1 3 0 4 0 12.5
Sep 25 at USC Union W, 3-0 1 2 16 2 23 .609 0 2 0 11 0 13 0 0 0 0 0 18.0
Sep 25 vs. Bob Jones University W, 3-0 1 3 3 1 15 .133 0 1 3 23 2 21 0 1 0 1 0 4.5
Sep 29 Davidson-Davie Community College W, 3-0 1 3 11 3 31 .258 0 4 0 9 0 14 0 0 0 0 0 15.0
Oct 2 USC Union W, 3-0 1 3 13 2 20 .550 0 2 1 6 0 9 0 1 0 1 0 15.5
Oct 2 USC Salkehatchie W, 3-0 1 3 12 0 18 .667 0 3 2 10 0 18 0 1 0 1 0 15.5
Oct 5 USC Lancaster W, 3-0 1 3 12 4 26 .308 0 0 1 10 0 15 0 1 1 1 0 12.5
Oct 13 at Catawba Valley Community College L, 3-1 1 4 11 10 46 .022 1 2 1 20 1 16 0 1 2 1 0 13.5
Oct 14 Southwest Virginia W, 3-0 - 3 12 0 21 .571 0 3 1 13 1 10 0 1 0 1 0 15.5
Oct 18 at Southwest Virginia W, 3-0 1 3 13 1 24 .500 0 1 1 6 0 8 0 3 0 3 0 15.5
Oct 20 at Davidson-Davie Community College W, 3-1 1 4 18 4 44 .318 0 1 1 16 1 15 0 1 0 1 0 19.5
Oct 26 E4 Wake Tech W, 3-0 1 3 12 5 26 .269 0 1 1 18 0 17 0 0 0 0 0 13.0
Oct 30 E2 Richard Bland L, 3-2 1 5 13 0 58 .224 0 1 0 17 1 23 0 0 1 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 92 344 3.74 94 857 .292 10 0.11 42 0.46 392 19 370 4.02 3 24 27 0.29 401.0 4.4
Conference 12 35 146 4.17 37 328 .332 2 0.06 18 0.51 137 5 134 3.83 1 9 10 0.29 169.5 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 41 152 3.71 37 369 .312 3 0.07 20 0.49 159 4 179 4.37 1 9 10 0.24 177.5 4.3
Away 9 28 102 3.64 35 262 .256 4 0.14 13 0.46 128 8 94 3.36 1 10 11 0.39 121.0 4.3
Neutral 7 23 90 3.91 22 226 .301 3 0.13 9 0.39 105 7 97 4.22 1 5 6 0.26 102.5 4.5
 
-
Wins 25 73 280 3.84 70 654 .321 8 0.11 38 0.52 294 14 286 3.92 3 20 23 0.32 331.0 4.5
Losses 4 19 64 3.37 24 203 .197 2 0.11 4 0.21 98 5 84 4.42 0 4 4 0.21 70.0 3.7
 
-
August 9 29 102 3.52 39 271 .232 4 0.14 8 0.28 134 6 112 3.86 2 9 11 0.38 116.5 4.0
September 11 32 126 3.94 29 303 .320 5 0.16 20 0.63 142 9 127 3.97 1 6 7 0.22 150.0 4.7
October 9 31 116 3.74 26 283 .318 1 0.03 14 0.45 116 4 131 4.23 0 9 9 0.29 134.5 4.3