Bob Jones University vs. Surry Community College
@ Union, SC
9/25/2021 at 12:00 PM
@ Union, SC
9/25/2021 at 12:00 PM
|
Bob Jones University
0 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bob Jones University | 16 | 27 | 17 | 0 |
| Surry Community College | 25 | 29 | 25 | 3 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Thao * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 3 | 2 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Natalie Eaton | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Camilla Garner * | 3 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Anna Stevens * | 3 | 1 | 0 | 1 | 1.000 | 44 | 1 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Abby Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Amos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyza Addington * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Colby Crater * | 3 | 15 | 1 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16.5 |
| 16 | Emma Freed | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 49 | 8 | 104 | .394 | 47 | 4 | 9 | 7 | 65 | 2 | 8 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter