Skip to navigation Skip to content Skip to footer

Region 10

Mckenzie Kilgallon #7 OH Bryant & Stratton College (VA)

m 23
k/s 1.07
h % .068
a/s 0.01
b/s 0.18
sa/s 0.27
d/s 1.46
Recent Games
Oct 8 at Cape Fear Community College L, 3-0
Oct 9 at Fayetteville Tech Community College L, 3-0
Oct 9 vs. USC Lancaster W, 3-2
Oct 13 Richard Bland College L, 3-0
Oct 20 at Louisburg College W, 3-1
Oct 23 Pitt Community College L, 3-2
Statistics category Overall Conf
Matches 23 86th 14 1st
Sets 84 61st 50 7th
Kills 90 73rd 56 55th
Kills per set 1.07 89th 1.12 89th
Errors 64 50th 36 37th
Total Attacks 382 46th 221 39th
Total Attacks per set 4.55 70th 4.42 72nd
Hitting Percentage .068 90th .090 76th
Assists 1 181st 0 166th
Assists per set 0.01 189th 0.00 164th
Service Total Attempts 0 37th 0 1st
Service Aces 23 63rd 12 57th
Service Errors 28 28th 16 27th
Service Aces per set 0.27 95th 0.24 105th
Receptions 221 47th 154 32nd
Reception Errors 52 3rd 37 4th
Digs 123 76th 58 82nd
Digs per set 1.46 105th 1.16 112th
Block Solo 1 107th 0 97th
Block Assist 14 65th 9 50th
Block Total 15 87th 9 71st
Blocks per set 0.18 107th 0.18 101st
Block Errors 6 49th 4 38th
Ball Handling Errors 0 155th 0 120th
Points 121.0 70th 72.5 52nd
Points per set 1.4 90th 1.4 94th
Matches started 22 35th 13 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. USC Sumter W, 3-1 1 4 3 3 13 .000 0 2 1 0 4 0 1 0 0 1 0 6.0
Aug 20 vs. Sandhills Community College W, 3-2 1 5 3 6 32 -.094 0 1 2 0 2 20 0 1 0 1 0 4.5
Aug 21 at Surry Community College L, 3-1 1 4 7 5 35 .057 0 0 0 0 2 13 0 3 0 3 0 8.5
Aug 26 at Richland College W, 3-0 1 3 3 5 19 -.105 0 0 1 16 2 3 0 0 0 0 0 3.0
Aug 27 at Richland College W, 3-0 1 4 4 1 16 .188 0 1 1 11 1 11 0 0 0 0 0 5.0
Sep 4 Wake Technical Community College L, 3-1 1 4 5 2 19 .158 0 0 1 0 1 2 0 1 0 1 0 5.5
Sep 11 at Lenoir Community College W, 3-1 1 4 0 0 0 - 0 0 0 12 2 8 0 0 0 0 0 0.0
Sep 11 USC Sumter W, 3-1 1 4 6 4 21 .095 0 7 3 8 0 10 0 0 2 0 0 13.0
Sep 17 Cape Fear Community College L, 3-0 1 3 3 3 10 .000 0 1 2 16 7 0 0 0 0 0 0 4.0
Sep 18 Fayetteville Tech Community College L, 3-0 - 3 4 6 15 -.133 0 1 1 9 3 6 0 0 0 0 0 5.0
Sep 21 at Pitt Community College L, 3-0 1 3 3 3 16 .000 0 1 2 8 2 0 0 0 0 0 0 4.0
Sep 24 Louisburg College W, 3-2 1 5 10 3 28 .250 0 0 1 0 0 4 0 0 3 0 0 10.0
Sep 25 at Wake Technical Community College L, 3-1 1 4 5 2 20 .150 0 3 2 7 2 3 0 0 0 0 0 8.0
Sep 25 vs. Mid Atlantic Christian University W, 3-0 1 2 2 0 3 .667 0 0 0 2 0 0 0 0 0 0 0 2.0
Oct 2 Lenoir Community College W, 3-0 1 3 1 5 19 -.211 0 1 0 7 0 8 0 3 0 3 0 3.5
Oct 2 Mid Atlantic Christian University W, 3-0 1 3 0 1 3 -.333 1 0 2 8 2 1 0 0 0 0 0 0.0
Oct 6 at Richard Bland College L, 3-0 1 3 4 1 13 .231 0 0 0 9 2 4 0 0 0 0 0 4.0
Oct 8 at Cape Fear Community College L, 3-0 1 3 2 3 14 -.071 0 0 2 13 3 3 0 1 0 1 0 2.5
Oct 9 at Fayetteville Tech Community College L, 3-0 1 3 4 3 18 .056 0 0 1 15 3 2 0 0 0 0 0 4.0
Oct 9 vs. USC Lancaster W, 3-2 1 5 6 3 19 .158 0 0 2 22 2 7 0 1 0 1 0 6.5
Oct 13 Richard Bland College L, 3-0 1 3 3 0 12 .250 0 0 0 18 5 2 0 2 1 2 0 4.0
Oct 20 at Louisburg College W, 3-1 1 4 4 2 14 .143 0 3 4 15 3 8 0 1 0 1 0 7.5
Oct 23 Pitt Community College L, 3-2 1 5 8 3 23 .217 0 2 0 25 4 8 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 90 1.07 64 382 .068 1 0.01 23 0.27 221 52 123 1.46 1 14 15 0.18 121.0 1.4
Conference 14 50 56 1.12 36 221 .090 0 0.00 12 0.24 154 37 58 1.16 0 9 9 0.18 72.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 40 1.21 27 150 .087 1 0.03 12 0.36 91 22 41 1.24 0 7 7 0.21 55.5 1.7
Away 10 35 36 1.03 25 165 .067 0 0.00 8 0.23 106 22 55 1.57 0 5 5 0.14 46.5 1.3
Neutral 4 16 14 0.88 12 67 .030 0 0.00 3 0.19 24 8 27 1.69 1 2 3 0.19 19.0 1.2
 
-
Wins 12 46 42 0.91 33 187 .048 1 0.02 15 0.33 101 18 80 1.74 1 6 7 0.15 61.0 1.3
Losses 11 38 48 1.26 31 195 .087 0 0.00 8 0.21 120 34 43 1.13 0 8 8 0.21 60.0 1.6
 
-
August 5 20 20 1.00 20 115 .000 0 0.00 4 0.20 27 11 47 2.35 1 4 5 0.25 27.0 1.4
September 9 32 38 1.19 23 132 .114 0 0.00 13 0.41 62 17 33 1.03 0 1 1 0.03 51.5 1.6
October 9 32 32 1.00 21 135 .081 1 0.03 6 0.19 132 24 43 1.34 0 9 9 0.28 42.5 1.3