Skip to navigation Skip to content Skip to footer

Region 10

Kenley Killian #15 S Catawba Valley Community College

m 33
k/s 0.29
h % .185
a/s 3.75
b/s 0.00
sa/s 0.33
d/s 1.66
Recent Games
Oct 16 vs. Coastal Alabama-South L, 3-2
Oct 19 USC Union W, 3-0
Oct 20 at USC Union W, 3-0
Oct 21 USC Lancaster W, 3-0
Oct 25 E3 Fayetteville Tech W, 3-1
Oct 30 at E1 Cape Fear L, 3-1
Statistics category Overall Conf
Matches 33 7th 12 65th
Sets 113 11th 38 78th
Kills 33 118th 12 117th
Kills per set 0.29 144th 0.32 136th
Errors 11 154th 5 133rd
Total Attacks 119 123rd 40 126th
Total Attacks per set 1.05 - 1.05 -
Hitting Percentage .185 - .175 -
Assists 424 10th 171 17th
Assists per set 3.75 27th 4.50 20th
Service Total Attempts 0 37th 0 1st
Service Aces 37 26th 19 25th
Service Errors 26 34th 10 63rd
Service Aces per set 0.33 73rd 0.50 27th
Receptions 22 138th 3 154th
Reception Errors 1 174th 0 166th
Digs 188 48th 50 92nd
Digs per set 1.66 95th 1.32 105th
Block Solo 0 137th 0 97th
Block Assist 0 177th 0 148th
Block Total 0 184th 0 156th
Blocks per set 0.00 165th 0.00 142nd
Block Errors 0 123rd 0 93rd
Ball Handling Errors 21 18th 7 23rd
Points 70.0 110th 31.0 109th
Points per set 0.6 150th 0.8 127th
Matches started 22 35th 9 60th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 NCAA scrimmages   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Grand Rapids Community College L, 3-1 - 4 3 1 10 .200 9 3 1 0 0 9 0 0 0 0 0 6.0
Aug 27 vs. Mott Community College W, 3-1 - 4 0 0 4 .000 16 1 0 0 0 12 0 0 0 0 1 1.0
Aug 28 vs. Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 - 8 1 1 0 0 2 0 0 0 0 0 1.0
Aug 28 vs. Parkland College L, 3-0 - 3 2 0 7 .286 9 0 0 0 0 6 0 0 0 0 1 2.0
Sep 1 Davidson-Davie Community College W, 3-1 1 4 1 0 5 .200 26 3 3 0 0 6 0 0 0 0 1 4.0
Sep 3 vs. Spartanburg Methodist W, 3-0 1 3 2 0 6 .333 15 1 2 0 0 9 0 0 0 0 0 3.0
Sep 3 vs. Itawamba Community College W, 3-0 1 3 2 0 5 .400 14 0 0 0 0 7 0 0 0 0 0 2.0
Sep 11 at Fayetteville Tech Community College   - - - - - - - - - - - - - - - - - -
Sep 20 at USC Lancaster W, 3-0 - 2 1 1 3 .000 5 1 1 0 0 6 0 0 0 0 2 2.0
Sep 21 at Surry Community College L, 3-2 - 2 1 0 4 .250 4 0 0 0 0 6 0 0 0 0 2 1.0
Sep 23 at Guilford Technical Community College W, 3-0 1 3 3 0 4 .750 19 0 0 0 0 6 0 0 0 0 0 3.0
Sep 25 vs. Monroe College L, 3-0 1 2 0 0 2 .000 6 0 0 0 0 3 0 0 0 0 1 0.0
Sep 25 at Richard Bland College L, 3-0 - 2 0 0 0 - 3 0 0 0 0 2 0 0 0 0 0 0.0
Sep 27 at USC Salkehatchie W, 3-0 1 2 1 0 1 1.000 7 4 3 0 0 2 0 0 0 0 1 5.0
Sep 30 Lake-Sumter State College L, 3-2 1 3 2 0 6 .333 5 0 0 0 0 7 0 0 0 0 1 2.0
Oct 1 Spartanburg Methodist W, 3-0 1 3 1 0 2 .500 15 1 1 0 0 11 0 0 0 0 0 2.0
Oct 1 Walters State Community College L, 3-2 1 5 1 1 6 .000 21 2 2 0 0 8 0 0 0 0 1 3.0
Oct 2 St. Johns River State College L, 3-1 1 4 1 1 5 .000 16 0 1 0 0 7 0 0 0 0 1 1.0
Oct 2 Cape Fear Community College L, 3-1 - 4 0 1 3 -.333 13 0 1 0 0 9 0 0 0 0 1 0.0
Oct 5 Guilford Technical Community College W, 3-0 1 3 2 1 4 .250 11 3 0 0 0 0 0 0 0 0 0 5.0
Oct 7 USC Salkehatchie W, 3-0 1 3 2 1 4 .250 11 3 0 0 0 0 0 0 0 0 0 5.0
Oct 9 at Chattanooga State Community College L, 3-2 1 5 1 0 7 .143 26 4 1 0 0 11 0 0 0 0 0 5.0
Oct 9 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 3 -.333 12 0 0 0 0 4 0 0 0 0 2 0.0
Oct 11 at Davidson-Davie Community College L, 3-2 1 5 0 1 5 -.200 30 1 1 1 0 8 0 0 0 0 0 1.0
Oct 13 Surry Community College W, 3-1 1 5 0 1 5 -.200 30 1 1 1 0 8 0 0 0 0 0 1.0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 2 -.500 6 0 0 0 0 4 0 0 0 0 2 0.0
Oct 15 vs. Gadsden State Community College W, 3-1 1 4 2 0 3 .667 18 1 2 0 0 9 0 0 0 0 1 3.0
Oct 16 vs. Snead State Community College L, 3-1 1 4 2 0 3 .667 18 1 2 0 0 9 0 0 0 0 1 3.0
Oct 16 vs. Coastal Alabama-South L, 3-2 1 5 1 0 1 1.000 4 2 1 0 0 2 0 0 0 0 1 3.0
Oct 19 USC Union W, 3-0 1 3 0 0 0 - 7 0 0 1 0 1 0 0 0 0 0 0.0
Oct 20 at USC Union W, 3-0 - 3 1 0 3 .333 9 2 1 0 0 4 0 0 0 0 0 3.0
Oct 21 USC Lancaster W, 3-0 1 3 0 0 2 .000 12 1 0 0 0 3 0 0 0 0 1 1.0
Oct 25 E3 Fayetteville Tech W, 3-1 - 4 1 0 4 .250 11 1 1 19 1 5 0 0 0 0 0 2.0
Oct 30 at E1 Cape Fear L, 3-1 - 4 0 0 0 - 8 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 33 0.29 11 119 .185 424 3.75 37 0.33 22 1 188 1.66 0 0 0 0.00 70.0 0.6
Conference 12 38 12 0.32 5 40 .175 171 4.50 19 0.50 3 0 50 1.32 0 0 0 0.00 31.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 11 0.25 6 46 .109 178 4.05 15 0.34 21 1 65 1.48 0 0 0 0.00 26.0 0.6
Away 10 31 8 0.26 3 29 .172 117 3.77 12 0.39 1 0 51 1.65 0 0 0 0.00 20.0 0.6
Neutral 11 38 14 0.37 2 44 .273 129 3.39 10 0.26 0 0 72 1.89 0 0 0 0.00 24.0 0.6
 
-
Wins 17 55 19 0.35 4 55 .273 234 4.25 24 0.44 21 1 91 1.65 0 0 0 0.00 43.0 0.8
Losses 16 58 14 0.24 7 64 .109 190 3.28 13 0.22 1 0 97 1.67 0 0 0 0.00 27.0 0.5
 
-
August 4 14 5 0.36 1 21 .190 42 3.00 5 0.36 0 0 29 2.07 0 0 0 0.00 10.0 0.7
September 10 26 13 0.50 1 36 .333 104 4.00 9 0.35 0 0 54 2.08 0 0 0 0.00 22.0 0.8
October 19 73 15 0.21 9 62 .097 278 3.81 23 0.32 22 1 105 1.44 0 0 0 0.00 38.0 0.5