USC Salkehatchie at Catawba Valley Community College
@ Hickory, N.C.
10/7/2021 at 6:00 PM
@ Hickory, N.C.
10/7/2021 at 6:00 PM
|
USC Salkehatchie
0 |
Catawba Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie (0-12, 0-8) | 10 | 3 | 12 | 0 |
| Catawba Valley Community College (11-9, 6-1) | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 11 | 5 | 21 | .286 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rowland | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gracie Harrington * | 2 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amber Barker * | 3 | 6 | 1 | 19 | .263 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Carter Gibson * | 3 | 10 | 1 | 15 | .600 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Abbey Smith * | 3 | 1 | 0 | 1 | 1.000 | 2 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kennya Sykes | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Delaney Conner * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Isabella Richard | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Kenley Killian * | 3 | 2 | 1 | 4 | .250 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hayley Stull | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 11 | 77 | .312 | 31 | 18 | 4 | 2 | 19 | 2 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter