Sandhills Community College vs. Wytheville Community College
@ SCC
9/27/2014 at 2:00 PM
@ SCC
9/27/2014 at 2:00 PM
|
Sandhills Community College
3 |
Wytheville Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College (,) | 25 | 25 | 25 | 3 |
| Wytheville Community College (,) | 10 | 13 | 23 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 12 | 2 | 23 | .435 |
Wytheville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 15 | 44 | -.205 |
| 2 | 5 | 9 | 31 | -.129 |
| 3 | 8 | 13 | 44 | -.114 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peyton Wood | 3 | 6 | 1 | 17 | .294 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Dara Forrest | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashleigh McKenzie * | 3 | 1 | 1 | 2 | .000 | 35 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 2 | 3.0 |
| 6 | Wendy Wolff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Grant * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Keyasa Martin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joanna Noah * | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Tiffany Hicks * | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Amber Goodwin * | 1 | 9 | 2 | 14 | .500 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 12.0 |
| Totals | 36 | 9 | 76 | .355 | 37 | 8 | 8 | 3 | 45 | 2 | 6 | 5 | 2 | 49.0 | ||
Wytheville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Moore * | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kodi Thacker * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 8 | Morgan Neff * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brandi Rowsey | 3 | 0 | 5 | 7 | -.714 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Hyler | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Skaggs * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Harley Brewer * | 3 | 5 | 10 | 18 | -.278 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Alyssa Harris * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Kayleigh Gibson | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 39 | 119 | -.160 | 15 | 2 | 4 | 13 | 27 | 2 | 2 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter