Surry Community College at Cape Fear Community College
@ Wilmington, NC
9/20/2014 at 10:00 AM
@ Wilmington, NC
9/20/2014 at 10:00 AM
|
Surry Community College
2 |
Cape Fear Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Surry Community College (,) | 25 | 25 | 20 | 12 | 5 | 2 |
| Cape Fear Community College (,) | 14 | 23 | 25 | 25 | 15 | 3 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 7 | 4 | 36 | .083 |
| 4 | 6 | 6 | 30 | .000 |
| 5 | 2 | 1 | 17 | .059 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Coe | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Dana Brown * | 5 | 2 | 0 | 7 | .286 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 6 | 2.0 |
| 3 | Makenzie Dudley * | 5 | 3 | 4 | 23 | -.043 | 2 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Cassidy Palmer | 5 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Smith * | 5 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 13 | 0 | 8.0 |
| 7 | Kaitlin Kidd | 5 | 3 | 0 | 12 | .250 | 20 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 4.5 |
| 10 | Cassidy Gregory * | 5 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | Haley Hartman * | 5 | 20 | 5 | 53 | .283 | 3 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 22.0 |
| 13 | Sidney Shelton * | 5 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 10.5 |
| Totals | 44 | 20 | 160 | .150 | 42 | 3 | 4 | 6 | 105 | 10 | 6 | 23 | 14 | 60.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Meagher * | 5 | 7 | 5 | 49 | .041 | 0 | 0 | 0 | 2 | 15 | 2 | 2 | 0 | 0 | 10.0 |
| 3 | Ashlyn Kent * | 1 | 5 | 4 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 10.5 |
| 4 | Kayla Mathias | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lydia Smith * | 5 | 15 | 2 | 42 | .310 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 19.0 |
| 6 | Riley Litton | 4 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Kaley Evans | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Megan Thomas * | 5 | 2 | 0 | 5 | .400 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Michelle Escue | 5 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brittani Jefferson * | 5 | 9 | 3 | 33 | .182 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 11.5 |
| 14 | Kassie McRostie * | 5 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 46 | 22 | 184 | .130 | 52 | 4 | 8 | 3 | 69 | 9 | 18 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter