Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 L Loyet USC Lancaster 18 18 67:10 .78 1.04 2.94 .791
2 I Arbitelle USC Sumter 2 1 3:28 .23 6.00 .15 .400
2 H Harry USC Sumter 13 12 71:09 3.62 4.57 11.15 .755
4 J Maguire Cape Fear Community College 10 9 61:40 1.25 1.82 6.00 .828
5 K Angel Wake Technical Community College 10 10 81:49 1.36 1.50 5.27 .795
5 L Stoneburner USC Lancaster 10 0 32:12 .00 0.00 1.27 1.000
7 A Klotz Richard Bland College 4 3 28:30 .60 1.89 2.40 .800
8 P Whitney Richard Bland College 8 8 78:20 1.67 1.91 2.56 .605
9 L Richards Cape Fear Community College 5 3 69:00 1.60 2.09 4.20 .724
10 B Devlin USC Union - - 0:00 - - - -
10 R Minick USC Union 3 3 46:40 7.67 14.79 10.33 .574