2025-26 Soccer Statistics - USC Union
Games
3
Goals
4
Goals-per game
1.33
Shot %
-
Shots-per game
0.0
GAA
14.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-2 (.333) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Aug 18 | at Columbia College | |
| Sep 3 | at Erskine | |
| Sep 10 | at USC Lancaster | L, 12-0 |
| Sep 22 | Alice lloyd college | W, 4-0 |
| Oct 1 | USC Lancaster | L, 10-0 |
| Oct 20 | vs. Alice lloyd college | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 6th | - | - |
| Shots | 0 | 6th | - | - |
| Goals scored | 4 | 6th | - | - |
| Shots-per game | 0.0 | 17th | 0.0 | 17th |
| Shots on goal | 5 | 6th | - | - |
| Assists | 4 | 6th | - | - |
| Corner kicks | 0 | 6th | - | - |
| Penalty kicks | 0-0 | 17th | 0-0 | 17th |
| Yellow cards | 1 | 6th | 0 | 6th |
| Red cards | 0 | 2nd | 0 | 3rd |
| Shutouts | 0 | 6th | 0 | 16th |
| Home Attendance | 0 | 3rd | - | - |
| Home Attendance average | 0 | 3rd | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Rodriquez | Fr | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jacey Chesser | Fr | CM | - | - | - | - | - | - | - | - | - |
| 4 | Daniela Vasquez | Fr | CM | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| 5 | Jadin Parrish | Fr | CM | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kaylee Hall | Fr | F | 3 | 2 | .67 | .33 | 1.67 | 1.00 | .667 | .33 | .333 |
| 7 | Zoe Carle | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mikaylah Coker | Fr | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Skyler Brown | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Kaylie Howard | Fr | RW/LW | 3 | 2 | .00 | .33 | .33 | 2.00 | .000 | .00 | .000 |
| 11 | Noelia Bravo | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Callie Hall | Fr | F | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | .00 | .000 |
| 14 | Taelyr Daugherty | Fr | CM | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | 1.33 | .800 |
| 18 | Brooklyn Devlin | Fr | GK/D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kmya Moreno | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Reagan Minick | So | GK/M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 3 | 3 | 1.33 | 1.33 | 4.00 | .00 | - | 1.67 | - | |||
| Opponent | 3 | 3 | 1.33 | 5.67 | 21.00 | .00 | - | 7.67 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brooklyn Devlin | Fr | GK/D | - | - | 0:00 | - | - | - | - |
| 23 | Reagan Minick | So | GK/M | 3 | 3 | 46:40 | 7.67 | 14.79 | 10.33 | .574 |
| Totals | 3 | 3 | 46:40 | 7.67 | 14.79 | 10.33 | .574 | |||
| Opponent | 3 | 3 | 46:40 | 1.33 | 2.57 | 5.00 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Rodriquez | Fr | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jacey Chesser | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Daniela Vasquez | Fr | CM | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Jadin Parrish | Fr | CM | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kaylee Hall | Fr | F | 3 | 2 | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 7 | Zoe Carle | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mikaylah Coker | Fr | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Skyler Brown | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Kaylie Howard | Fr | RW/LW | 3 | 2 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Noelia Bravo | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Callie Hall | Fr | F | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Taelyr Daugherty | Fr | CM | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 18 | Brooklyn Devlin | Fr | GK/D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kmya Moreno | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Reagan Minick | So | GK/M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 4 | 4 | 12 | 0 | - | 5 | - | 1 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 23 | 17 | 63 | 0 | - | 23 | - | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brooklyn Devlin | Fr | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Reagan Minick | So | GK/M | 3 | 3 | 140:00 | 23 | 14.79 | 31 | .574 | 1 | 2 | 0 | 0/0 |
| Totals | 3 | 3 | 140:00 | 23 | 14.79 | 31 | .574 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 140:00 | 4 | 2.57 | 15 | .789 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Rodriquez | Fr | CM | - | - | - | - | - | - | - | - | - |
| 3 | Jacey Chesser | Fr | CM | - | - | - | - | - | - | - | - | - |
| 4 | Daniela Vasquez | Fr | CM | - | - | - | - | - | - | - | - | - |
| 5 | Jadin Parrish | Fr | CM | - | - | - | - | - | - | - | - | - |
| 6 | Kaylee Hall | Fr | F | - | - | - | - | - | - | - | - | - |
| 7 | Zoe Carle | Fr | D | - | - | - | - | - | - | - | - | - |
| 8 | Mikaylah Coker | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Skyler Brown | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Kaylie Howard | Fr | RW/LW | - | - | - | - | - | - | - | - | - |
| 11 | Noelia Bravo | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Callie Hall | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Taelyr Daugherty | Fr | CM | - | - | - | - | - | - | - | - | - |
| 18 | Brooklyn Devlin | Fr | GK/D | - | - | - | - | - | - | - | - | - |
| 22 | Kmya Moreno | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Reagan Minick | So | GK/M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brooklyn Devlin | Fr | GK/D | - | - | 0:00 | - | - | - | - |
| 23 | Reagan Minick | So | GK/M | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Rodriquez | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Jacey Chesser | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Daniela Vasquez | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Jadin Parrish | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Kaylee Hall | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Zoe Carle | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Mikaylah Coker | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Skyler Brown | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kaylie Howard | Fr | RW/LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Noelia Bravo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Callie Hall | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Taelyr Daugherty | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Brooklyn Devlin | Fr | GK/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kmya Moreno | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Reagan Minick | So | GK/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brooklyn Devlin | Fr | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Reagan Minick | So | GK/M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Columbia College | - | - | - | - | - | - | - | |
| Sep 3 | at Erskine | - | - | - | - | - | - | - | |
| Sep 10 | at USC Lancaster | L, 12-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 22 # | Alice lloyd college | W, 4-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | USC Lancaster | L, 10-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Oct 20 | vs. Alice lloyd college | W, 4-1 | 4 | 0 | - | 2 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 4 | 1.33 | 4 | 12 | 23 | 14.79 | - | 0.0 | 0 | 31 | 0 | 1 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 4 | 4.00 | 3 | 11 | 0 | - | - | 0.0 | 0 | 0 | 1 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 0 | 0.00 | 0 | 0 | 10 | 12.86 | - | 0.0 | 0 | 18 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 0 | 0 | 12 | 15.43 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 4 | 4.00 | 4 | 12 | 1 | - | - | 0.0 | 0 | 2 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 4 | 12 | 1 | - | - | 0.0 | 0 | 2 | 0 | 1 | 0 |
| Losses | 2 | 0 | 0 | 0.00 | 0 | 0 | 22 | 14.14 | - | 0.0 | 0 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 0 | 0 | 0.00 | 0 | 0 | 12 | 15.43 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| October | 2 | 0 | 4 | 2.00 | 4 | 12 | 11 | 14.14 | - | 0.0 | 0 | 20 | 0 | 1 | 0 |