Skip to navigation Skip to content Skip to footer

Region 10

Shaw University at Wake Technical Community College September 19, 2025

(2-2-2, 0-0)
1
(1-2-0, 0-1-0)
0
Final 1 2 T
Shaw University 0 1 1
Wake Technical Community College 0 0 0

Box Score

Shaw University
Wake Technical Community College

Shaw University

PLAYER SH SOG G A
2 - Aliz Roblero 1 1 0 0
3 - Litzy Alvarado - d 1 1 0 0
4 - Jimena Montoya Casil 1 1 0 0
5 - Rhianna Smith - d 0 0 0 0
6 - Ashley Paredes 1 0 0 0
7 - Trinity Arroyo-Nicho 0 0 0 0
9 - Johanna Lilja - f 3 2 1 0
10 - Lorena Gonzalez - d 5 1 0 0
11 - Thea Schillaci - mf 3 2 0 0
12 - Galicia Monforte - d 2 1 0 0
13 - Ava Giles 0 0 0 0
14 - Natasa Nemeth 0 0 0 0
16 - Michelle Velazquez - f 1 0 0 1
18 - Natalia Avalos 0 0 0 0
19 - Eva Baana 1 1 0 0
20 - Joseline Becerra 2 2 0 0
21 - Ziara Brunson - f 2 1 0 0
23 - Lillian Blythe-Ramos 0 0 0 0
24 - Annika Huder 1 0 0 0
25 - Amelia Segdwick - d - Yellow card 54:00 0 0 0 0
28 - Kennedy Bryant - f 0 0 0 0
30 - Julissa Martinez 0 0 0 0
31 - Mikayla Brown 0 0 0 0
33 - Olivia Ankrom - gk 0 0 0 0
88 - Kadence Miller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 13 1 1

Wake Technical Community College

PLAYER SH SOG G A
5 - Averi Richmond 0 0 0 0
6 - Sara Palacio 0 0 0 0
7 - Jessica Haswell 0 0 0 0
8 - Kelsey Blanchette 0 0 0 0
11 - Kaylee Faile 1 0 0 0
12 - Kaylee Williams 0 0 0 0
14 - Campbell Orr 0 0 0 0
16 - Julieta Ramirez 0 0 0 0
17 - Amberlyn Cantero 0 0 0 0
18 - Jessica McCune 0 0 0 0
19 - Mariah Olivares 0 0 0 0
21 - Camila Kern 0 0 0 0
23 - Jocelyn Tavira-Gallardo 1 0 0 0
26 - Kandy Flores-Olivares 0 0 0 0
27 - Gabriella Conner 0 0 0 0
31 - Katelynn Angel 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

Shaw University Goalies

GOALIES SOG GA SV Min
33 - Olivia Ankrom 0 0 0 45:00
88 - Kadence Miller (W, 1-0-0) 0 0 0 45:00
TOTALS 0 0 0 90:00

Wake Technical Community College Goalies

GOALIES SOG GA SV Min
31 - Katelynn Angel (L, 1-2) 13 1 12 90:00

Scoring Summary

Period Time Play V - H
2nd 80:00 Johanna Lilja (Michelle Velazquez) 1 - 0

Penalty Summary

Period Time Fouls
2nd 54:00 Yellow card - Amelia Segdwick
SHOTS 1 2 TOTAL
Shaw University 11 13 24
Wake Technical Community College 0 2 2
SAVES 1 2 TOTAL
Shaw University 0 0 0
Wake Technical Community College 6 6 12
CORNER KICKS 1 2 TOTAL
Shaw University 5 3 8
Wake Technical Community College 0 1 1
FOULS 1 2 TOTAL
Shaw University 1 1 2
Wake Technical Community College 1 4 5

Game Information

Date/Time: September 19, 2025 - 1:30 PM
Location: Raleigh, NC
Stadium: WRAL Soccer Park
Game Length: 2:00
Attendance: 56
Timekeeper: Nick Owens
Scorer: Nick Owens