Central Carolina Club at Wake Technical Community College September 16, 2025
0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Carolina Club | 0 | 0 | 0 |
| Wake Technical Community College | 4 | 3 | 7 |
Box Score
Central Carolina Club
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aubrey Bond - gk | 0 | 0 | 0 | 0 |
| 1 - Ava Kirchoff - fwd | 0 | 0 | 0 | 0 |
| 7 - Dulce Perez - def | 0 | 0 | 0 | 0 |
| 8 - Nataly Galeano - fwd | 0 | 0 | 0 | 0 |
| 9 - Yari Guerrero - def | 0 | 0 | 0 | 0 |
| 10 - Jasmine Lopez - def | 0 | 0 | 0 | 0 |
| 11 - Naya Cole - mid | 0 | 0 | 0 | 0 |
| 12 - Kam Morrison - mid | 0 | 0 | 0 | 0 |
| 13 - Melanie San Juan - mid | 0 | 0 | 0 | 0 |
| 14 - Sam Rubio - def | 1 | 1 | 0 | 0 |
| 16 - Ellie Benitez - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Averi Richmond - d | 0 | 0 | 0 | 0 |
| 6 - Sara Palacio - mf - Yellow card 29:00 | 0 | 0 | 0 | 0 |
| 7 - Jessica Haswell - mf | 3 | 2 | 0 | 1 |
| 8 - Kelsey Blanchette - m | 5 | 0 | 0 | 0 |
| 11 - Kaylee Faile - f | 10 | 8 | 4 | 0 |
| 12 - Kaylee Williams | 4 | 2 | 1 | 0 |
| 14 - Campbell Orr - d | 0 | 0 | 0 | 0 |
| 16 - Julieta Ramirez | 0 | 0 | 0 | 0 |
| 17 - Amberlyn Cantero | 0 | 0 | 0 | 0 |
| 18 - Jessica McCune - f | 5 | 2 | 0 | 0 |
| 19 - Mariah Olivares - mf | 2 | 2 | 1 | 0 |
| 20 - Rosa Aranda-Marcial | 2 | 1 | 0 | 0 |
| 21 - Camila Kern - d | 2 | 1 | 0 | 1 |
| 23 - Jocelyn Tavira-Gallardo - mf | 8 | 4 | 1 | 1 |
| 31 - Katelynn Angel - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey Bond (L, 0-1-0) | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Katelynn Angel (W, 1-1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
0:00 | Kaylee Faile (unassisted) | 0 - 1 |
|
Wake Technical Community College
1st
|
5:00 | Kaylee Faile (unassisted) | 0 - 2 |
|
Wake Technical Community College
1st
|
19:00 | Mariah Olivares (unassisted) | 0 - 3 |
|
Wake Technical Community College
1st
|
38:00 | Kaylee Williams (Camila Kern) | 0 - 4 |
|
Wake Technical Community College
2nd
|
75:00 | Kaylee Faile (unassisted) | 0 - 5 |
|
Wake Technical Community College
2nd
|
81:00 | Jocelyn Tavira-Galla (unassisted) | 0 - 6 |
|
Wake Technical Community College
2nd
|
83:00 | Kaylee Faile (Jocelyn Tavira-Galla & Jessica Haswell) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
29:00 | Yellow card - Sara Palacio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Carolina Club | 1 | 0 | 1 |
| Wake Technical Community College | 18 | 23 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Carolina Club | 6 | 9 | 15 |
| Wake Technical Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Carolina Club | 0 | 1 | 1 |
| Wake Technical Community College | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Carolina Club | 3 | 3 | 6 |
| Wake Technical Community College | 3 | 1 | 4 |
| Date/Time: | September 16, 2025 - 1:30 PM |
|---|---|
| Location: | WRAL Soccer Park |
| Game Length: | 2:15 |
| Attendance: | 50 |
| Scorer: | Brett Rutherford |